2008 RD Touring Car Championship (RACE 07)

Status
Not open for further replies.
crap, didn't realise servers went off at 5pm, was hoping to improve a bit.
But hey, group 3 isn't that bad, considering I didn't manage to qualify for Istanbul.
Still, this has been incredibly competitive.
I'd love to see Greger in action, with cams recording his hands and feet movements, just to understand what he does differently to the rest of us...
 
How much you want to bet. :)
He has 2nd place in Istanbul. ;)

There are aliens and then there is Huttu.

peace
Jari

Coming late to sim racing i had to do some research on Mr Huttu on google, his past racing career is awesome... I just wish i had the talent to be able to make group one just to be able to say i raced against him... but its not to be


I wish everyone a great race
 
crap, didn't realise servers went off at 5pm, was hoping to improve a bit.
But hey, group 3 isn't that bad, considering I didn't manage to qualify for Istanbul.
Still, this has been incredibly competitive.
I'd love to see Greger in action, with cams recording his hands and feet movements, just to understand what he does differently to the rest of us...

As long as you add an EKG to keep track of his 2nd heart. I hear he has a third foot as well :D

Not to mention rumours of telekinetic abilities.
 
Thanks -- that helps a lot. And also, thanks for the update on the web page!

I was trying to figure out what was happening last night and couldn't quite put it together. Thought it was updating each hour, but wasn't sure because it wasn't happening on the hour even though the timestamp said it was. And, it kind of made it look like it was MDT+7.5, which I wasn't even sure existed. So, to me LiveTiming is MDT+8 if CET is GMT+2... :D

Since everyone is spread out across the globe it's sort of interesting trying to get a sense of what it's like locally...
 
  • Jacek Kozlowski

1:46.557... and a total of 6 laps run....

ehm, Greger buddy, at least can you please make more laps on the server, so that we can believe that actually you make some minor efforts to be the fastest always.....? :) :) :)

or to write, that hmmmm, guys it was bloody hard to better the times already on the list... or something, which can give us some veeeery minor hope.... :) :) :)
I would be really happy if Greger could post his wheel seetings (in game and windows controler) and his RCS.file (from RACE07).I wonder what type of wheel he uses(g25?).I really want to try race with his seeting ,is this some kind of magic or im just such a bad driver.Anyway Group4 for me again (place96 or 97:)) still not that bad,i mean i see emprovment since about 5months ago started my simracing adventure.
Jacek Kozlowski
 
  • Don Hann

Crap :). Didn't realize Pre-qual closed already... My bad. See you all in the next race I suppose.

That's what I get for waiting until Thursday in the US to Qualify I suppose :).

My favorite track too...
 
[News] Pre-Qualification Results for Round 3 @ Zandvoort

Congratulations to all those who were successful in Pre-Qualifying for Round 2 at Valencia.

Again for this round, the closeness of the times is amazing. Grats guys

We will update this list if any more absences are lodged up to 24hrs before the event.

Group 1

1 Greger Huttu || BMW 320si E90 2007 || 01:46.557 || Qualify 2008/05/29
2 Cristian Haba || BMW 320si E90 2007 || 01:46.886 +0.329 || Qualify 2008/05/26
3 Samuel Libeert || BMW 320si E90 2007 || 01:47.094 +0.537 || Qualify 2008/05/26
4 Patrick Duivelaar || BMW 320si E90 2007 || 01:47.125 +0.568 || Qualify 2008/05/29
5 Attila Domjan || Chevrolet Lacetti 2007 || 01:47.247 +0.690 || Qualify 2008/05/26
6 Rami Kaukola || Chevrolet Lacetti 2007 || 01:47.261 +0.704 || Qualify 2008/05/26
7 Oliver Wickens || Chevrolet Lacetti 2007 || 01:47.337 +0.780 || Qualify 2008/05/28
8 Marcin Skrzypczak || BMW 320si E90 2007 || 01:47.364 +0.807 || Qualify 2008/05/26
9 Henrik Horvath || Chevrolet Lacetti 2007 || 01:47.425 +0.868 || Qualify 2008/05/29
10 Dom Duhan || BMW 320si E90 2007 || 01:47.426 +0.869 || Qualify 2008/05/29
11 Christopher Aponte || SEAT Leon 2007 || 01:47.443 +0.886 || Qualify 2008/05/29
12 Peter Eriksson || Alfa Romeo 156 || 01:47.456 +0.899 || Qualify 2008/05/26
13 Sol Leung || Honda Accord Euro R || 01:47.499 +0.942 || Qualify 2008/05/28
14 Anthony Martin || SEAT Leon 2007 || 01:47.513 +0.956 || Qualify 2008/05/28
15 Gregory Degreef || SEAT Leon 2007 || 01:47.519 +0.962 || Qualify 2008/05/28
16 Erik Åhlen || SEAT Leon 2007 || 01:47.522 +0.965 || Qualify 2008/05/29
17 Geofredo Rosario || Chevrolet Lacetti 2007 || 01:47.536 +0.979 || Qualify 008/05/28
18 Raymond Tsang || SEAT Leon 2007 || 01:47.546 +0.989 || Qualify 2008/05/28
19 Jari Vinnari || Chevrolet Lacetti 2007 || 01:47.553 +0.996 || Qualify 2008/05/28
20 Mikael Larsson || Chevrolet Lacetti 2007 || 01:47.559 +1.002 || Qualify 2008/05/28
21 Stirb Iuliu || BMW 320si E90 2007 || 01:47.564 +1.007 || Qualify 2008/05/27
22 Peter Böszörményi || SEAT Leon 2007 || 01:47.597 +1.040 || Qualify 2008/05/29
23 Robert Crone || Chevrolet Lacetti 2007 || 01:47.638 +1.081 || Qualify 2008/05/29
24 Mikael Hellen || Chevrolet Lacetti 2007 || 01:47.650 +1.093 || Qualify 2008/05/28
25 Mehmet Arslan || Chevrolet Lacetti 2007 || 01:47.659 +1.102 || Qualify 2008/05/27

Group 2

26 Sandor Bazso || Chevrolet Lacetti 2007 || 01:47.688 +1.131 || Qualify 2008/05/28
27 Andreas Löffler || BMW 320si E90 2007 || 01:47.719 +1.162 || Qualify 2008/05/29
28 Sébastien Degraeve || SEAT Leon 2007 || 01:47.720 +1.163 || Qualify 2008/05/28
29 Danny Pattiwael || SEAT Leon 2007 || 01:47.759 +1.202 || Qualify 2008/05/28
30 Rodolphe Morin || BMW 320si E90 2007 || 01:47.759 +1.202 || Qualify 2008/05/28
31 Frederico Teixeira || Chevrolet Lacetti 2007 || 01:47.776 +1.219 || Qualify 2008/05/28
32 Gary Lennon || SEAT Leon 2007 || 01:47.785 +1.228 || Qualify 2008/05/28
33 Jackson Fung || BMW 320si E90 2007 || 01:47.826 +1.269 || Qualify 2008/05/29
34 Kristofer Larsson || Chevrolet Lacetti 2007 || 01:47.879 +1.322 || Qualify 2008/05/28
35 ---Absent---
36 Joe Man || Honda Accord Euro R || 01:47.897 +1.340 || Qualify 2008/05/29
37 Kent Karlén || Chevrolet Lacetti 2007 || 01:47.917 +1.360 || Qualify 2008/05/28
38 Mtommi Tam || SEAT Leon 2007 || 01:47.918 +1.361 || Qualify 2008/05/28
39 Niklas Hjelm || BMW 320si E90 2007 || 01:47.927 +1.370 || Qualify 2008/05/29
40 Antoine Morin || BMW 320si E90 2007 || 01:47.938 +1.381 || Qualify 2008/05/29
41 Evy Weygers || SEAT Leon 2007 || 01:47.964 +1.407 || Qualify 2008/05/26
42 Nick Madsen || BMW 320si E90 2007 || 01:47.977 +1.420 || Qualify 2008/05/27
43 Marco Ho || Chevrolet Lacetti 2007 || 01:47.984 +1.427 || Qualify 2008/05/29
44 Jacco Cornelissen || SEAT Leon 2007 || 01:47.986 +1.429 || Qualify 2008/05/25
45 Jerome Lecomte || Alfa Romeo 156 || 01:47.987 +1.430 || Qualify 2008/05/27
46 Mark Apat || Chevrolet Lacetti 2007 || 01:48.006 +1.449 || Qualify 2008/05/28
47 Foxs Yiu || Chevrolet Lacetti 2007 || 01:48.006 +1.449 || Qualify 2008/05/29
48 Wietse Visser || Chevrolet Lacetti 2007 || 01:48.011 +1.454 || Qualify 2008/05/29
49 HELDER ASSUNCAO || Chevrolet Lacetti 2007 || 01:48.093 +1.536 || Qualify 2008/05/29
50 Kasper Dalby || BMW 320si E90 2007 || 01:48.107 +1.550 || Qualify 2008/05/28
51 Jims Bong || Chevrolet Lacetti 2007 || 01:48.148 +1.591 || Qualify 2008/05/27

Group 3

52 Xose Estrada || Chevrolet Lacetti 2007 || 01:48.159 +1.602 || Qualify 2008/05/29
53 Vincent Kan || SEAT Leon 2007 || 01:48.175 +1.618 || Qualify 2008/05/29
54 Simos Jorge Sanchez || SEAT Leon 2007 || 01:48.181 +1.624 || Qualify 2008/05/29
55 Clive Siggs || Chevrolet Lacetti 2007 || 01:48.218 +1.661 || Qualify 2008/05/29
56 Laszlo Miskolczi || Chevrolet Lacetti 2007 || 01:48.248 +1.691 || Qualify 2008/05/28
57 Lu Chan || Honda Accord Euro R || 01:48.252 +1.695 || Qualify 2008/05/29
58 Jamie Wilson || SEAT Leon 2007 || 01:48.255 +1.698 || Qualify 2008/05/26
59 Michael K Christensen || SEAT Leon 2007 || 01:48.255 +1.698 || Qualify 2008/05/28
60 Simon Trendell || SEAT Leon 2007 || 01:48.275 +1.718 || Qualify 2008/05/29
61 Steve Emmons || Honda Accord Euro R || 01:48.305 +1.748 || Qualify 2008/05/29
62 Simon Jorge Sanchez || SEAT Leon 2007 || 01:48.306 +1.749 || Qualify 2008/05/27
63 Zbigniew Tomczak || BMW 320si E90 2007 || 01:48.310 +1.753 || Qualify 2008/05/28
64 Andy MacMartin || BMW 320si E90 2007 || 01:48.310 +1.753 || Qualify 2008/05/29
65 Hansi Josefsson || Chevrolet Lacetti 2007 || 01:48.312 +1.755 || Qualify 2008/05/29
66 Paul Bordeau || SEAT Leon 2007 || 01:48.313 +1.756 || Qualify 2008/05/26
67 Ben Tusting || SEAT Leon 2007 || 01:48.331 +1.774 || Qualify 2008/05/27
68 Kari Nyman || BMW 320si E90 2007 || 01:48.347 +1.790 || Qualify 2008/05/27
69 Christian K Sorensen || SEAT Leon 2007 || 01:48.359 +1.802 || Qualify 2008/05/29
70 Andreas Hultgren || Chevrolet Lacetti 2007 || 01:48.380 +1.823 || Qualify 2008/05/29
71 Luc Frachon || Chevrolet Lacetti 2007 || 01:48.406 +1.849 || Qualify 2008/05/26
72 Alan Chan || SEAT Leon 2007 || 01:48.407 +1.850 || Qualify 2008/05/28
73 David Cuthill || Chevrolet Lacetti 2007 || 01:48.442 +1.885 || Qualify 2008/05/29
74 Julien Dufresnes || SEAT Leon 2007 || 01:48.461 +1.904 || Qualify 2008/05/28
75 Truls Flatland || Chevrolet Lacetti 2007 || 01:48.487 +1.930 || Qualify 2008/05/28
76 Harald Schneller || Alfa Romeo 156 || 01:48.512 +1.955 || Qualify 2008/05/29

Group 4

77 Oliver Amos || BMW 320si E90 2007 || 01:48.550 +1.993 || Qualify 2008/05/28
78 Fran Gil || Chevrolet Lacetti 2007 || 01:48.571 +2.014 || Qualify 2008/05/27
79 Karl Westman || BMW 320si E90 2007 || 01:48.580 +2.023 || Qualify 2008/05/29
80 Alexandre Norry || Chevrolet Lacetti 2007 || 01:48.582 +2.025 || Qualify 2008/05/27
81 Raino Priha || SEAT Leon 2007 || 01:48.584 +2.027 || Qualify 2008/05/26
82 Peter Madsen || BMW 320si E90 2007 || 01:48.595 +2.038 || Qualify 2008/05/27
83 Mark A Warmington || Chevrolet Lacetti 2007 || 01:48.600 +2.043 || Qualify 2008/05/28
84 Nils Wijk || BMW 320si E90 2007 || 01:48.608 +2.051 || Qualify 2008/05/28
85 Sergio Jorge || SEAT Leon 2007 || 01:48.622 +2.065 || Qualify 2008/05/28
86 david lemon || SEAT Leon 2007 || 01:48.634 +2.077 || Qualify 2008/05/26
87 stephen rogers || Chevrolet Lacetti 2007 || 01:48.674 +2.117 || Qualify 2008/05/26
88 Robert Graunert || Chevrolet Lacetti 2007 || 01:48.682 +2.125 || Qualify 2008/05/29
89 Jay Adgie || SEAT Leon 2007 || 01:48.704 +2.147 || Qualify 2008/05/28
90 ---Absent---
91 Bo Sorensen || SEAT Leon 2007 || 01:48.749 +2.192 || Qualify 2008/05/26
92 Adriano Esanto || Chevrolet Lacetti 2007 || 01:48.749 +2.192 || Qualify 2008/05/26
93 Fernando De Almeida || Chevrolet Lacetti 2007 || 01:48.789 +2.232 || Qualify 2008/05/27
94 Alvaro Mourato || SEAT Leon 2007 || 01:48.799 +2.242 || Qualify 2008/05/27
95 marc hamel || Honda Accord Euro R || 01:48.803 +2.246 || Qualify 2008/05/28
96 jacek kozlowski || SEAT Leon 2007 || 01:48.826 +2.269 || Qualify 2008/05/26
97 Frederic Dubois || BMW 320si E90 2007 || 01:48.839 +2.282 || Qualify 2008/05/28
98 Chau Chou Io || SEAT Leon 2007 || 01:48.853 +2.296 || Qualify 2008/05/27
99 Marcel Hulsbergen || Alfa Romeo 156 || 01:48.855 +2.298 || Qualify 2008/05/27
100 Jerome Benard || Alfa Romeo 156 || 01:48.870 +2.313 || Qualify 2008/05/28
101 Benjamin Besomi || SEAT Leon 2007 || 01:48.879 +2.322 || Qualify 2008/05/28
102 Terry Harmer || SEAT Leon 2007 || 01:48.903 +2.346 || Qualify 2008/05/28


Non Qualifiers


103 James Yates || BMW 320si E90 2007 || 01:48.918 +2.361 || Qualify 2008/05/28
104 Marc Good || Alfa Romeo 156 || 01:48.943 +2.386 || Qualify 2008/05/27
105 Robert Maytum || Honda Accord Euro R || 01:48.994 +2.437 || Qualify 2008/05/26
106 Esa Kuusisto || BMW 320si E90 2007 || 01:49.001 +2.444 || Qualify 2008/05/28
107 Martijn Niesen || SEAT Leon 2007 || 01:49.005 +2.448 || Qualify 2008/05/27
108 Cheung Ting Pong || SEAT Leon 2007 || 01:49.025 +2.468 || Qualify 2008/05/27
109 William Gauzan || BMW 320si E90 2007 || 01:49.028 +2.471 || Qualify 2008/05/28
110 Helder Filipe || SEAT Leon 2007 || 01:49.070 +2.513 || Qualify 2008/05/27
111 Martin Svensson || BMW 320si E90 2007 || 01:49.075 +2.518 || Qualify 2008/05/26
112 Jose Ferreira || Chevrolet Lacetti 2007 || 01:49.104 +2.547 || Qualify 2008/05/25
113 Wido Rossen || SEAT Leon 2007 || 01:49.104 +2.547 || Qualify 2008/05/28
114 Neil Tennant || SEAT Leon 2007 || 01:49.109 +2.552 || Qualify 2008/05/28
115 Paolo Mazzilli || SEAT Leon 2007 || 01:49.117 +2.560 || Qualify 2008/05/25
116 Jason Lai || BMW 320si E90 2007 || 01:49.129 +2.572 || Qualify 2008/05/27
117 Jose Cesar || SEAT Leon 2007 || 01:49.165 +2.608 || Qualify 2008/05/26
118 Maurizio Giudici || Chevrolet Lacetti 2007 || 01:49.210 +2.653 || Qualify 2008/05/27
119 Maurice Hurkmans || BMW 320si E90 2007 || 01:49.222 +2.665 || Qualify 2008/05/27
120 Mehmet Arikan || SEAT Leon 2007 || 01:49.243 +2.686 || Qualify 2008/05/26
121 Daniel Juncadella || SEAT Leon 2007 || 01:49.247 +2.690 || Qualify 2008/05/28
122 roy stevens || Honda Accord Euro R || 01:49.325 +2.768 || Qualify 2008/05/28
123 Soren Mosebo || SEAT Leon 2007 || 01:49.345 +2.788 || Qualify 2008/05/28
124 Laszlo Narai || SEAT Leon 2007 || 01:49.353 +2.796 || Qualify 2008/05/28
125 Lasse Oinas || SEAT Leon 2007 || 01:49.369 +2.812 || Qualify 2008/05/28
126 Nigel Atkins || Honda Accord Euro R || 01:49.412 +2.855 || Qualify 2008/05/26
127 David Garcia || Chevrolet Lacetti 2007 || 01:49.421 +2.864 || Qualify 2008/05/29
128 Mickael miniac || SEAT Leon 2007 || 01:49.425 +2.868 || Qualify 2008/05/28
129 Sidonio Moreira || Chevrolet Lacetti 2007 || 01:49.456 +2.899 || Qualify 2008/05/27
130 Ross Balfour || BMW 320si E90 2007 || 01:49.519 +2.962 || Qualify 2008/05/26
131 Sébastien Poidevin || SEAT Leon 2007 || 01:49.654 +3.097 || Qualify 2008/05/26
132 Anthony Williams || SEAT Leon 2007 || 01:49.664 +3.107 || Qualify 2008/05/26
133 Luis Rebelo || SEAT Leon 2007 || 01:49.707 +3.150 || Qualify 2008/05/29
134 Pascal Malenfant Tremblay || BMW 320si E90 2007 || 01:49.711 +3.154 || Qualify 2008/05/28
135 GILBERTO ESTORNINHO || BMW 320si E90 2007 || 01:49.747 +3.190 || Qualify 2008/05/29
136 AnthonyHilton || SEAT Leon 2007 || 01:49.827 +3.270 || Qualify 2008/05/29
137 Christian Deparis || SEAT Leon 2007 || 01:49.867 +3.310 || Qualify 2008/05/27
138 geovanderleij || SEAT Leon 2007 || 01:49.874 +3.317 || Qualify 2008/05/27
139 James Johnson || SEAT Leon 2007 || 01:49.897 +3.340 || Qualify 2008/05/29
140 Lee Clifford || SEAT Leon 2007 || 01:49.936 +3.379 || Qualify 2008/05/28
141 Darren Martin || Chevrolet Lacetti 2007 || 01:49.992 +3.435 || Qualify 2008/05/28
142 callum pittendreigh || SEAT Leon 2007 || 01:50.030 +3.473 || Qualify 2008/05/27
143 Anibal Moreira || Alfa Romeo 156 || 01:50.075 +3.518 || Qualify 2008/05/28
144 Seb Romero || Chevrolet Lacetti 2007 || 01:50.120 +3.563 || Qualify 2008/05/28
145 Kris Leeten || Chevrolet Lacetti 2007 || 01:50.197 +3.640 || Qualify 2008/05/28
146 Sebastian Schumacher || SEAT Leon 2007 || 01:50.210 +3.653 || Qualify 2008/05/28
147 simon hedditch || BMW 320si E90 2007 || 01:50.223 +3.666 || Qualify 2008/05/29
148 keith peppiatt || SEAT Leon 2007 || 01:50.376 +3.819 || Qualify 2008/05/28
149 István Milbich || SEAT Leon 2007 || 01:50.475 +3.918 || Qualify 2008/05/27
150 Jeremy Trotin || BMW 320si E90 2007 || 01:50.480 +3.923 || Qualify 2008/05/26
151 Michael Herrmann || Honda Accord Euro R || 01:50.541 +3.984 || Qualify 2008/05/25
152 Gaynall Hudgins || Chevrolet Lacetti 2007 || 01:50.657 +4.100 || Qualify 2008/05/29
153 Martin Slooter || Honda Accord Euro R || 01:50.804 +4.247 || Qualify 2008/05/26
154 Fabrice Bouchasson || SEAT Leon 2007 || 01:50.954 +4.397 || Qualify 2008/05/28
155 Daniel Landouar || SEAT Leon 2007 || 01:51.088 +4.531 || Qualify 2008/05/26
156 Ricky Willox || Honda Accord Euro R || 01:51.100 +4.543 || Qualify 2008/05/29
157 ingemar petersson || SEAT Leon 2007 || 01:51.129 +4.572 || Qualify 2008/05/26
158 Eckhart von Glan neu || Chevrolet Lacetti 2007 || 01:51.167 +4.610 || Qualify 2008/05/28
159 Michael Sharpe || Chevrolet Lacetti 2007 || 01:51.256 +4.699 || Qualify 2008/05/26
160 Simon James || SEAT Leon 2007 || 01:51.303 +4.746 || Qualify 2008/05/26
161 darren gardner || Alfa Romeo 156 || 01:51.375 +4.818 || Qualify 2008/05/27
162 victor shaw || SEAT Leon 2007 || 01:51.413 +4.856 || Qualify 2008/05/27
163 Jens Piskorsch || BMW 320si E90 2007 || 01:51.774 +5.217 || Qualify 2008/05/29
164 Samu Palomäki || BMW 320si E90 2007 || 01:51.822 +5.265 || Qualify 2008/05/27
164 helder-assuncao || Chevrolet Lacetti 2007 || 01:51.890 +5.333 || Qualify 2008/05/29
165 Ian Beech || Alfa Romeo 156 || 01:53.121 +6.564 || Qualify 2008/05/27
166 Robert Schon || Chevrolet Lacetti 2007 || 01:53.263 +6.706 || Qualify 2008/05/27
167 Marc Kollinger || BMW 320si E90 2007 || 01:56.755 +10.198 || Qualify 2008/05/28
168 Lucas Degen || BMW 320si E90 2007 || 01:58.305 +11.748 || Qualify 2008/05/29
169 DarronMiller || SEAT Leon 2007 || 02:36.325 +49.768 || Qualify 2008/05/28


Absent

35 Ramon van Rijn || Honda Accord Euro R || 01:47.882 +1.325 || Qualify 2008/05/27
90 Hannu Karesola || BMW 320si E90 2007 || 01:48.707 +2.150 || Qualify 2008/05/25

Disqualified for Round 3, Zandvoort

Pirro Chun - driving style
Thomas Jensen - driving style
Scott Michaels - not reported absence for round 2
Jacques Bonet - not reported absence for round 2
Patrick Leung - not reported absence for round 2
Ben Buitendijk - not reported absence for round 2
Skirmantas Rinkevicius - not reported absence for round 2
Alessandro Maresta - not reported absence for round 2
hendrix - incorrect name
PeakP - incorrect name
Pompey - incorrect name
fastcasters - incorrect name
 
  • Jerome Benard

waouhh, i'm very lucky because i'm 100° with 0.009 seconde :jumping:

Its my first race in this league, i hope to finish the races for some little points.:rockband:

Good luck all.:drunk:
 
Improved form 92nd in Valencia to 84th here. I am less confident about this race though. It will be a hard one...

Then your real name is Nils Wijk.
Why did you drive with alias PeakP at place 135th and did not reported your mistake?

Please do if you make a mistake loading the wrong profile. Saves us valuable searching time. Thanks!
 
  • Raino Priha

Then your real name is Raino Priha.
Why did you drive with alias PeakP at place 135th and did not reported your mistake?

Please do if you make a mistake loading the wrong profile. Saves us valuable searching time. Thanks!

Ummh... My real name is Raino Priha. I'm not PeakP. :confused:

And from these threads I can clearly see that PeakP is Nils Wijk. :)
http://forum.racedepartment.com/wtc...qualification-results-round-2-@-valencia.html
http://forum.racedepartment.com/wtc...ualification-results-round-3-@-zandvoort.html
 
Status
Not open for further replies.

Latest News

Back
Top