2008 RD Touring Car Championship (RACE 07)

Status
Not open for further replies.
I've got a cold this week and have been home from work. That's why I had time for all those laps :) But what did that help??? :) Just driving slower and slower....must have worn out my car by now I guess. :brancard:

Yes...last place in group 1 gives more points than having to struggle for a win in group 2. Really close there too!! But it's not the end of the world :)
 
Password change for every round

Hi,

As the title says, the password for the League servers is going to change for every round, the actual password you can always find at GPCOS at your Personal Control Center.

Password is only reachable to drivers, who signed up for the WTCC League at GPCOS. Sharing the password outside the League drivers is strictly prohibited, and will result in exclusion from the League.

To become League driver requires sign up at gpcos.racedepartment.com

Regards:
Race Direction
 
[News] Pre-Qualification Results for Round 2 @ Valencia

Congratulations to all those who were successful in Pre-Qualifying for Round 2 at Valencia.

The closeness of the times is amazing.

We will update this list if any more absences are lodged up to 24hrs before the event.


Group 1

1 Mathieu Prevot || BMW 320si E90 2007 || 01:40.105 || Qualify 2008/05/14
2 Greger Huttu || BMW 320si E90 2007 || 01:40.128 +0.023 || Qualify 2008/05/14
3 Samuel Libeert || BMW 320si E90 2007 || 01:40.296 +0.191 || Qualify 2008/05/15
4 Attila Domjan || Chevrolet Lacetti 2007 || 01:40.548 +0.443 || Qualify 2008/05/12
5 Ludwig Ghidi || SEAT Leon 2007 || 01:40.560 +0.455 || Qualify 2008/05/13
6 Cristian Haba || BMW 320si E90 2007 || 01:40.599 +0.494 || Qualify 2008/05/13
7 Rami Kaukola || Chevrolet Lacetti 2007 || 01:40.621 +0.516 || Qualify 2008/05/12
8 Nils Naujoks || BMW 320si E90 2007 || 01:40.688 +0.583 || Qualify 2008/05/15
9 Daniel Juncadella || SEAT Leon 2007 || 01:40.704 +0.599 || Qualify 2008/05/14
10 Mikael Hellen || Chevrolet Lacetti 2007 || 01:40.735 +0.630 || Qualify 2008/05/14
11 Oliver Wickens || Chevrolet Lacetti 2007 || 01:40.752 +0.647 || Qualify 2008/05/14
12 Jackson Fung || BMW 320si E90 2007 || 01:40.809 +0.704 || Qualify 2008/05/14 14
13 Scott Michaels || BMW 320si E90 2007 || 01:40.833 +0.728 || Qualify 2008/05/14
14 Henrik Horvath || Chevrolet Lacetti 2007 || 01:40.835 +0.730 || Qualify 2008/05/14
15 Gregory Degreef || SEAT Leon 2007 || 01:40.839 +0.734 || Qualify 2008/05/15
16 Patrick Duivelaar || BMW 320si E90 2007 || 01:40.868 +0.763 || Qualify 2008/05/15
17 Kevin Ascher || BMW 320si E90 2007 || 01:40.893 +0.788 || Qualify 2008/05/12
18 Christopher Aponte || SEAT Leon 2007 || 01:40.914 +0.809 || Qualify 2008/05/15
19 Erik Åhlen || SEAT Leon 2007 || 01:40.917 +0.812 || Qualify 2008/05/14
20 Peter Eriksson || Alfa Romeo 156 || 01:40.941 +0.836 || Qualify 2008/05/15
21 Sandor Bazso || Chevrolet Lacetti 2007 || 01:40.941 +0.836 || Qualify 2008/05/15
22 Pirro Chun || Honda Accord Euro R || 01:41.003 +0.898 || Qualify 2008/05/12
23 Robert Crone || Chevrolet Lacetti 2007 || 01:41.021 +0.916 || Qualify 2008/05/15
24 Rodolphe Morin || BMW 320si E90 2007 || 01:41.021 +0.916 || Qualify 2008/05/15
25 ****Absent****
26 Mikael Larsson || Chevrolet Lacetti 2007 || 01:41.050 +0.945 || Qualify 2008/05/12

Group 2

27 Mehmet Arslan || Chevrolet Lacetti 2007 || 01:41.060 +0.955 || Qualify 2008/05/14
28 Stirb Iuliu || BMW 320si E90 2007 || 01:41.086 +0.981 || Qualify 2008/05/1331
29 Wietse Visser || Chevrolet Lacetti 2007 || 01:41.131 +1.026 || Qualify 2008/05/13
30 Jari Vinnari || Chevrolet Lacetti 2007 || 01:41.133 +1.028 || Qualify 2008/05/14
31 Bo Sorensen || SEAT Leon 2007 || 01:41.146 +1.041 || Qualify 2008/05/12
32 David Garcia || Chevrolet Lacetti 2007 || 01:41.164 +1.059 || Qualify 2008/05/14
33 Paul Bordeau || SEAT Leon 2007 || 01:41.170 +1.065 || Qualify 2008/05/14
34 Maik Peters || SEAT Leon 2007 || 01:41.174 +1.069 || Qualify 2008/05/14
35 Kristofer Larsson || Chevrolet Lacetti 2007 || 01:41.179 +1.074 || Qualify 2008/05/15
36 Frederico Teixeira || Chevrolet Lacetti 2007 || 01:41.182 +1.077 || Qualify 2008/05/15
37 Mtommi Tam || SEAT Leon 2007 || 01:41.182 +1.077 || Qualify 2008/05/14
38 Christian K Sorensen || SEAT Leon 2007 || 01:41.202 +1.097 || Qualify 2008/05/14
39 Zbigniew Tomczak || BMW 320si E90 2007 || 01:41.217 +1.112 || Qualify 2008/05/12
40 Benjamin Besomi || SEAT Leon 2007 || 01:41.250 +1.145 || Qualify 2008/05/13
41 Jacques Bonet || Alfa Romeo 156 || 01:41.279 +1.174 || Qualify 2008/05/1345
42 Patrick Leung || SEAT Leon 2007 || 01:41.302 +1.197 || Qualify 2008/05/14
43 Andreas Löffler || BMW 320si E90 2007 || 01:41.308 +1.203 || Qualify 2008/05/14
44 Kent Karlén || Chevrolet Lacetti 2007 || 01:41.310 +1.205 || Qualify 2008/05/14
45 Niklas Hjelm || BMW 320si E90 2007 || 01:41.316 +1.211 || Qualify 2008/05/14
46 Gary Lennon || SEAT Leon 2007 || 01:41.325 +1.220 || Qualify 2008/05/13
47 Thomas Jensen || SEAT Leon 2007 || 01:41.360 +1.255 || Qualify 2008/05/13
48 Samco Sam || SEAT Leon 2007 || 01:41.455 +1.350 || Qualify 2008/05/14
49 Samu Palomäki || BMW 320si E90 2007 || 01:41.456 +1.351 || Qualify 2008/05/14
50 Ben Tusting || SEAT Leon 2007 || 01:41.498 +1.393 || Qualify 2008/05/12
51 Kari Nyman || BMW 320si E90 2007 || 01:41.502 +1.397 || Qualify 2008/05/15

Group 3

52 Robert Graunert || Chevrolet Lacetti 2007 || 01:41.519 +1.414 || Qualify 2008/05/15
53 Marco Ho || Chevrolet Lacetti 2007 || 01:41.535 +1.430 || Qualify 2008/05/13
54 Ben Buitendijk || BMW 320si E90 2007 || 01:41.537 +1.432 || Qualify 2008/05/14
55 Marcin Skrzypczak || BMW 320si E90 2007 || 01:41.547 +1.442 || Qualify 2008/05/13
56 Alexandre Norry || Chevrolet Lacetti 2007 || 01:41.548 +1.443 || Qualify 2008/05/14
57 Danny Pattiwael || SEAT Leon 2007 || 01:41.555 +1.450 || Qualify 2008/05/14
58 Sergio Jorge || SEAT Leon 2007 || 01:41.560 +1.455 || Qualify 2008/05/14
59 Jamie Wilson || SEAT Leon 2007 || 01:41.614 +1.509 || Qualify 2008/05/14
60 Jims Bong || Chevrolet Lacetti 2007 || 01:41.660 +1.555 || Qualify 2008/05/14
61 Lu Chan || Honda Accord Euro R || 01:41.694 +1.589 || Qualify 2008/05/12
62 Julien Dufresnes || SEAT Leon 2007 || 01:41.711 +1.606 || Qualify 2008/05/15
63 Robert Wiesenmüller || SEAT Leon 2007 || 01:41.717 +1.612 || Qualify 2008/05/14
64 Jacco Cornelissen || SEAT Leon 2007 || 01:41.718 +1.613 || Qualify 2008/05/15 71
65 Skirmantas Rinkevicius || SEAT Leon 2007 || 01:41.741 +1.636 || Qualify 2008/05/1373
66 Oliver Amos || BMW 320si E90 2007 || 01:41.745 +1.640 || Qualify 2008/05/13
67 Mark A Warmington || Chevrolet Lacetti 2007 || 01:41.761 +1.656 || Qualify 2008/05/15
68 Andreas Hultgren || Chevrolet Lacetti 2007 || 01:41.769 +1.664 || Qualify 2008/05/15
69 Frederic Dubois || BMW 320si E90 2007 || 01:41.781 +1.676 || Qualify 2008/05/14
70 Alan Chan || SEAT Leon 2007 || 01:41.784 +1.679 || Qualify 2008/05/15
71 Robert Maytum || Honda Accord Euro R || 01:41.795 +1.690 || Qualify 2008/05/15
72 Tobias Röhner || Honda Accord Euro R || 01:41.807 +1.702 || Qualify 2008/05/12
73 James Yates || BMW 320si E90 2007 || 01:41.817 +1.712 || Qualify 2008/05/13
74 Jerome Lecomte || Alfa Romeo 156 || 01:41.833 +1.728 || Qualify 2008/05/14
75 Chau Chou Io || SEAT Leon 2007 || 01:41.836 +1.731 || Qualify 2008/05/15
76 William Yunck || SEAT Leon 2007 || 01:41.875 +1.770 || Qualify 2008/05/14

Group 4

77 Alessandro Maresta || SEAT Leon 2007 || 01:41.897 +1.792 || Qualify 2008/05/12
78 Raino Priha || SEAT Leon 2007 || 01:41.920 +1.815 ||Qualify 2008/05/14
79 Simon Jorge Sanchez || SEAT Leon 2007 01:41.929 || +1.824 Qualify 2008/05/12
80 Martijn Niesen || SEAT Leon 2007 || 01:41.943 +1.838 || Qualify 2008/05/15
81 Warren Dawes || Chevrolet Lacetti 2007 || 01:41.961 +1.856 || Qualify 2008/05/15
82 Neil Tennant || SEAT Leon 2007 || 01:41.968 +1.863 || Qualify 2008/05/15
83 Jay Adgie || SEAT Leon 2007 || 01:41.989 +1.884 || Qualify 2008/05/14
84 Terry Harmer || SEAT Leon 2007 || 01:41.997 +1.892 || Qualify 2008/05/13
85 Hugo Gomes || SEAT Leon 2007 || 01:41.997 +1.892 || Qualify 2008/05/12
86 Jose Cesar || SEAT Leon 2007 || 01:42.044 +1.939 || Qualify 2008/05/12
87 Fran Gil || Chevrolet Lacetti 2007 || 01:42.072 +1.967 || Qualify 2008/05/14
88 Peter Madsen || BMW 320si E90 2007 || 01:42.080 +1.975 || Qualify 2008/05/1397
89 Jason Lai || BMW 320si E90 2007 || 01:42.115 +2.010 || Qualify 2008/05/14
90 Karl Westman || BMW 320si E90 2007 || 01:42.134 +2.029 || Qualify 2008/05/14
91 Simon Trendell || SEAT Leon 2007 || 01:42.177 +2.072 || Qualify 2008/05/15
92 Nils Wijk || BMW 320si E90 2007 || 01:42.177 +2.072 || Qualify 2008/05/13
93 Michael Herrmann || Honda Accord Euro R || 01:42.194 +2.089 || Qualify 2008/05/14
94 Krister Larsson || Chevrolet Lacetti 2007 ||01:42.208 +2.103 || Qualify 2008/05/14
95 jacek kozlowski || SEAT Leon 2007 || 01:42.230 +2.125 || Qualify 2008/05/13
96 Fernando De Almeida || Chevrolet Lacetti 2007 || 01:42.232 +2.127 || Qualify 2008/05/12
97 ingemar petersson || SEAT Leon 2007 || 01:42.259 +2.154 || Qualify 2008/05/14
98 James Johnson || SEAT Leon 2007 || 01:42.284 +2.179 || Qualify 2008/05/15
99 Mehmet Arikan || SEAT Leon 2007 || 01:42.302 +2.197 || Qualify 2008/05/14
100 Darren Gardner || Alfa Romeo 156 || 01:42.304 +2.199 || Qualify 2008/05/14
101 Xose Estrada || Chevrolet Lacetti 2007 || 01:42.317 +2.212 || Qualify 2008/05/14

Non Qualifiers


102 Truls Flatland || Chevrolet Lacetti 2007 || 01:42.323 +2.218 || Qualify 2008/05/14
103 Chris Browne || SEAT Leon 2007 || 01:42.338 +2.233 || Qualify 2008/05/14
104 stephen rogers || Chevrolet Lacetti 2007 || 01:42.372 +2.267 || Qualify 2008/05/12
105 Wido Rossen || SEAT Leon 2007 || 01:42.373 +2.268 || Qualify 2008/05/13
106 Foxs Yiu || Chevrolet Lacetti 2007 || 01:42.418 +2.313 || Qualify 2008/05/12
107 Jani Kuhno || Alfa Romeo 156 || 01:42.419 +2.314 || Qualify 2008/05/13
108 Steve Emmons || Honda Accord Euro R || 01:42.433 +2.328 || Qualify 2008/05/14
109 Cheung Ting Pong || SEAT Leon 2007 || 01:42.466 +2.361 || Qualify 2008/05/15
110 Marcel Hulsbergen || Alfa Romeo 156 || 01:42.517 +2.412 || Qualify 2008/05/14
111 Christophe Berton || SEAT Leon 2007 || 01:42.521 +2.416 || Qualify 2008/05/15
112 Sebastian Schumacher || SEAT Leon 2007 || 01:42.591 +2.486 || Qualify 2008/05/14
113 Gareth Hickling || SEAT Leon 2007 || 01:42.597 +2.492 || Qualify 2008/05/15
114 Jerome Benard || Alfa Romeo 156 || 01:42.629 +2.524 || Qualify 2008/05/12
115 Sébastien Poidevin || SEAT Leon 2007 || 01:42.665 +2.560 || Qualify 2008/05/12
116 Luis Rebelo || SEAT Leon 2007 || 01:42.671 +2.566 || Qualify 2008/05/14
117 Hansi Josefsson || Chevrolet Lacetti 2007 || 01:42.709 +2.604 || Qualify 2008/05/15
118 Krzysztof Stepkowski || SEAT Leon 2007 || 01:42.759 +2.654 || Qualify 2008/05/14
119 amir mar || SEAT Leon 2007 || 01:42.822 +2.717 || Qualify 2008/05/13
120 Patrick van Driel || SEAT Leon 2007 || 01:42.822 +2.717 || Qualify 2008/05/15
121 igor krstinic || BMW 320si E90 2007 || 01:42.830 +2.725 || Qualify 2008/05/15
122 Sven De Nys || SEAT Leon 2007 || 01:42.835 +2.730 || Qualify 2008/05/13
123 Jeff Morgan || Alfa Romeo 156 || 01:42.850 +2.745 || Qualify 2008/05/14
124 Antoine Morin || BMW 320si E90 2007 || 01:42.859 +2.754 || Qualify 2008/05/14
125 Sidonio Moreira || Chevrolet Lacetti 2007 || 01:42.859 +2.754 || Qualify 2008/05/13
126 Lasse Oinas || SEAT Leon 2007 || 01:42.865 +2.760 || Qualify 2008/05/14
127 Craig Hume || SEAT Leon 2007 || 01:42.865 +2.760 || Qualify 2008/05/12
128 Simon James || SEAT Leon 2007 || 01:42.875 +2.770 || Qualify 2008/05/13
129 gilberto Estorninho || BMW 320si E90 2007 || 01:42.878 +2.773 || Qualify 2008/05/15
130 Darren Martin || Chevrolet Lacetti 2007 || 01:42.911 +2.806 || Qualify 2008/05/15
131 roy stevens || Honda Accord Euro R || 01:42.925 +2.820 || Qualify 2008/05/13
132 Ross Balfour || BMW 320si E90 2007 || 01:43.007 +2.902 || Qualify 2008/05/14
133 Anibal Moreira || Alfa Romeo 156 || 01:43.063 +2.958 || Qualify 2008/05/15
134 callum pittendreigh || SEAT Leon 2007 || 01:43.065 +2.960 || Qualify 2008/05/15
135 lee clifford || SEAT Leon 2007 || 01:43.070 +2.965 || Qualify 2008/05/13
136 Bob Anderson || BMW 320si E90 2007 || 01:43.083 +2.978 || Qualify 2008/05/15
137 Jose Ferreira || Chevrolet Lacetti 2007 || 01:43.125 +3.020 || Qualify 2008/05/12
138 Laszlo Narai || SEAT Leon 2007 || 01:43.168 +3.063 || Qualify 2008/05/15
139 Raymond Tsang || SEAT Leon 2007 || 01:43.277 +3.172 || Qualify 2008/05/15
140 Esa Kuusisto || BMW 320si E90 2007 || 01:43.336 +3.231 || Qualify 2008/05/12
141 Ricky Willox || Honda Accord Euro R || 01:43.361 +3.256 || Qualify 2008/05/13
142 Seb Romero || Chevrolet Lacetti 2007 || 01:43.566 +3.461 || Qualify 2008/05/12
143 Christian Deparis || SEAT Leon 2007 || 01:43.617 +3.512 || Qualify 2008/05/13
144 Gaynall Hudgins || Chevrolet Lacetti 2007 || 01:43.640 +3.535 || Qualify 2008/05/15
145 Gareth Hughes || Honda Accord Euro R || 01:43.650 +3.545 || Qualify 2008/05/15
146 Fredrik Arbegard || BMW 320si E90 2007 || 01:43.699 +3.594 || Qualify 2008/05/15
147 mathieu FOLGALVEZ || SEAT Leon 2007 || 01:43.707 +3.602 || Qualify 2008/05/15
148 Razvan Pat || BMW 320si E90 2007 || 01:43.735 +3.630 || Qualify 2008/05/15
149 Tiago Policarpo || SEAT Leon 2007 || 01:43.741 +3.636 || Qualify 2008/05/14
150 Eckhart von Glan neu || Chevrolet Lacetti 2007 || 01:43.761 +3.656 || Qualify 2008/05/15
151 Darron Miller || SEAT Leon 2007 || 01:43.791 +3.686 || Qualify 2008/05/12
152 AnthonyHilton || SEAT Leon 2007 || 01:43.891 +3.786 || Qualify 2008/05/15
153 Dominic Finders || Alfa Romeo 156 || 01:43.920 +3.815 || Qualify 2008/05/12
154 Fabrice Bouchasson || SEAT Leon 2007 || 01:44.009 +3.904 || Qualify 2008/05/14
155 Stephane Dejoux || SEAT Leon 2007 || 01:44.085 +3.980 || Qualify 2008/05/13
156 Michael Sharpe || Chevrolet Lacetti 2007 || 01:44.230 +4.125 || Qualify 2008/05/15
157 Lucas Degen || BMW 320si E90 2007 || 01:44.663 +4.558 || Qualify 2008/05/14
158 Jerome Martin || SEAT Leon 2007 || 01:44.676 +4.571 || Qualify 2008/05/14
159 Olivier Hercek || SEAT Leon 2007 || 01:44.796 +4.691 || Qualify 2008/05/12
160 István Milbich || SEAT Leon 2007 || 01:44.882 +4.777 || Qualify 2008/05/15
161 kenHunter || Alfa Romeo 156 || 01:44.969 +4.864 || Qualify 2008/05/12
162 Jens Hoeppner || BMW 320si E90 2007 || 01:45.131 +5.026 || Qualify 2008/05/15
163 keith peppiatt || SEAT Leon 2007 || 01:45.279 +5.174 || Qualify 2008/05/12179
164 Ian Beech || Alfa Romeo 156 || 01:46.614 +6.509 || Qualify 2008/05/12
165 Robert Schon || Chevrolet Lacetti 2007 || 01:47.258 +7.153 || Qualify 2008/05/15
166 Denis Brown || SEAT Leon 2007 || 01:48.063 +7.958 || Qualify 2008/05/14
167 Marc Kollinger || BMW 320si E90 2007 || 01:50.175 +10.070 || Qualify 2008/05/15

Absent

Bram Hengeveld
Ramon van Rijn
Morgan McColl
Andy Macmartin
Mark Apat
Vincent Kan
Hannu Karesola

Disqualified for Round 2, Valencia

Paolo Mazilli - Entered wrong Group Round 1.
Nick Madsen - Non Reported Absence Round 1
Anthony Martin - Non Reported Absence Round 1
Michael Christensen - Non Reported Absence Round 1
Johan Jokinen - Non Reported Absence Round 1
 
Yes...last place in group 1 gives more points than having to struggle for a win in group 2. Really close there too!! But it's not the end of the world :)

There are a lot of fast drivers out of group 1, so sure it is not the end of the world. It will be a hard fight in every group, because there are only 2 seconds from P1 to P100. Crazy! :drunk: :brancard: :ambulance:
 
omg i made it into group 4 cant belife that

Whoo... thanks to a few absences ive moved up to group 3 :D - bit of an improvement from the middle of group 5 at
istanbul.

istanbul was middel of group 7 for me and now i got up to place 102 with all the drop outs i am on place 93 thanks to all who dropped out
and special thanks to attila for sharing his last years Honda setups with out them i would be still in group 7

:bike: :jumping: :adhd::banana054:
 
  • Jacek Kozlowski

I cant belive that i alsow manage to group nr.4.It was worth to train that much.That will be my first points race in RD.For Istanbul i was in group 7 so its a big diffrence now.Wery happy hope im gona at least finish both races.
See You on track guyes....:1e:
 
  • Jacek Kozlowski

Hey ther is just 0.5sec. difference between first and last person in our group so it will be very close 13laps i think(twice).Lets try to keep it clean:angel:.Wish YOu all very best!!
Jacek Kozlowski
 
Had to miss the first race on Istanbul.

I had a lot of problems to reach a 1.40.
After about 200 laps, I finally made a 1.40.8.
I am very happy to be in group 1, because all times are really close.
Really looking forward to the race of tomorrow.
 
Status
Not open for further replies.

Latest News

Do you prefer licensed hardware?

  • Yes for me it is vital

  • Yes, but only if it's a manufacturer I like

  • Yes, but only if the price is right

  • No, a generic wheel is fine

  • No, I would be ok with a replica


Results are only viewable after voting.
Back
Top