2008 RD Touring Car Championship (RACE 07)

Status
Not open for further replies.
  • Chris Noble

Yeah Jamie Wilson missed his chance to do pre-quali laps, but I suppose like Gregory the would go on the end of group 4 until it was full.
 
The Grid is finalized: pre-qualification for round 8 is completed

Hello race fans :)

First of all we like to apologize to everyone for taking this long and publishing the group list, as we had some discussion going on behind closed doors.
We apreciate everyone waiting patiently.
Now up to the group and up to Saturday. It seems that group 1 will be tighter then ever, as less then 1 sec sepeterates 1st to 25th place.
We like to wish everyone good luck for tomorrow.

Notice
Remember to send an absence a.s.a.p. at absences@racedepartment.com if you can't make it.


GROUP 1
1 Patrick Duivelaar BMW 320si E90 2007 01:35.604 Qualify 9-9-2008
2 Nick Madsen BMW 320si E90 2007 01:35.792 +0.188 Qualify 11-9-2008
3 Erik Åhlen SEAT Leon 2007 01:36.010 +0.406 Qualify 10-9-2008
4 Rami Kaukola Chevrolet Lacetti 2007 01:36.026 +0.422 Qualify 10-9-2008
5 Cristian Haba BMW 320si E90 2007 01:36.040 +0.436 Qualify 9-9-2008
6 Attila Domjan Chevrolet Lacetti 2007 01:36.042 +0.438 Qualify 8-9-2008
7 Sébastien Degraeve SEAT Leon 2007 01:36.082 +0.478 Qualify 11-9-2008
8 Marcin Skrzypczak BMW 320si E90 2007 01:36.087 +0.483 Qualify 11-9-2008
9 Mikael Larsson Chevrolet Lacetti 2007 01:36.153 +0.549 Qualify 9-9-2008
10 Gregory Degreef SEAT Leon 2007 01:36.182 +0.578 Qualify 8-9-2008
11 Oliver Wickens Chevrolet Lacetti 2007 01:36.210 +0.606 Qualify 10-9-2008
12 Ben Tusting SEAT Leon 2007 01:36.250 +0.646 Qualify 10-9-2008
13 Henrik Horvath Chevrolet Lacetti 2007 01:36.265 +0.661 Qualify 10-9-2008
14 Peter Eriksson Alfa Romeo 156 2007 01:36.273 +0.669 Qualify 10-9-2008
15 Frederico Teixeira Chevrolet Lacetti 2007 01:36.301 +0.697 Qualify 11-9-2008
16 Christopher Aponte SEAT Leon 2007 01:36.309 +0.705 Qualify 10-9-2008
17 Paul Bordeau SEAT Leon 2007 01:36.374 +0.770 Qualify 11-9-2008
18 Mikael Hellen Chevrolet Lacetti 2007 01:36.405 +0.801 Qualify 9-9-2008
19 Christian K Sorensen SEAT Leon 2007 01:36.429 +0.825 Qualify 11-9-2008
20 Danny Pattiwael SEAT Leon 2007 01:36.431 +0.827 Qualify 10-9-2008
21 Stirb Iuliu BMW 320si E90 2007 01:36.434 +0.830 Qualify 9-9-2008
22 Patrick Leung SEAT Leon 2007 01:36.438 +0.834 Qualify 10-9-2008
24 Mtommi Tam SEAT Leon 2007 01:36.517 +0.913 Qualify 11-9-2008
25 Andreas Löffler BMW 320si E90 2007 01:36.524 +0.920 Qualify 11-9-2008
27 Rodolphe Morin BMW 320si E90 2007 01:36.581 +0.977 Qualify 11-9-2008


GROUP 2
28 Steve Emmons Honda Accord R 2007 01:36.586 +0.982 Qualify 9-9-2008
29 Marco Ho Chevrolet Lacetti 2007 01:36.600 +0.996 Qualify 11-9-2008
31 Simon Jorge Sanchez SEAT Leon 2007 01:36.634 1.030 Qualify 11-9-2008
33 Lu Chan Honda Accord R 2007 01:36.683 1.079 Qualify 11-9-2008
34 Sergio Jorge SEAT Leon 2007 01:36.721 1.117 Qualify 9-9-2008
35 William Yunck SEAT Leon 2007 01:36.764 1.160 Qualify 9-9-2008
36 Terry Harmer SEAT Leon 2007 01:36.770 1.166 Qualify 9-9-2008
37 Kent Karlén Chevrolet Lacetti 2007 01:36.776 1.172 Qualify 9-9-2008
38 Chris Noble Honda Accord R 2007 01:36.792 1.188 Qualify 9-9-2008
39 Simon Trendell SEAT Leon 2007 01:36.792 1.188 Qualify 11-9-2008
40 Jay Adgie SEAT Leon 2007 01:36.810 1.206 Qualify 9-9-2008
41 Jacco Cornelissen SEAT Leon 2007 01:36.822 1.218 Qualify 9-9-2008
42 Gary Lennon SEAT Leon 2007 01:36.822 1.218 Qualify 9-9-2008
43 Jari Vinnari Chevrolet Lacetti 2007 01:36.828 1.224 Qualify 11-9-2008
44 Nigel Atkins Honda Accord R 2007 01:36.840 1.236 Qualify 11-9-2008
45 Thomas Jensen SEAT Leon 2007 01:36.875 1.271 Qualify 9-9-2008
46 Julien Dufresnes SEAT Leon 2007 01:36.926 1.322 Qualify 9-9-2008
48 Sébastien Poidevin SEAT Leon 2007 01:36.991 1.387 Qualify 9-9-2008
49 Mark Apat Chevrolet Lacetti 2007 01:37.009 1.405 Qualify 10-9-2008
50 Chau Chou Io SEAT Leon 2007 01:37.049 1.445 Qualify 10-9-2008
51 Yves Larose BMW 320si E90 2007 01:37.055 1.451 Qualify 11-9-2008
53 Samco Sam SEAT Leon 2007 01:37.082 1.478 Qualify 10-9-2008
54 Jacek Kozlowski SEAT Leon 2007 01:37.109 1.505 Qualify 8-9-2008
55 Cheung Ting Pong SEAT Leon 2007 01:37.172 1.568 Qualify 9-9-2008
57 Lasse Oinas SEAT Leon 2007 01:37.265 1.661 Qualify 8-9-2008


GROUP 3
58 Jerome Benard Alfa Romeo 156 2007 01:37.282 1.678 Qualify 9-9-2008
59 Geofredo Rosario Chevrolet Lacetti 2007 01:37.359 1.755 Qualify 11-9-2008
62 Fernando De Almeida Chevrolet Lacetti 2007 01:37.514 1.910 Qualify 9-9-2008
63 David Lemon SEAT Leon 2007 01:37.606 2.002 Qualify 9-9-2008
64 Wido Rossen SEAT Leon 2007 01:37.734 2.130 Qualify 9-9-2008
65 Hansi Josefsson Chevrolet Lacetti 2007 01:37.775 2.171 Qualify 10-9-2008
66 Pascal Malenfant Tremblay BMW 320si E90 2007 01:37.793 2.189 Qualify 11-9-2008
68 Jens Piskorsch BMW 320si E90 2007 01:37.835 2.231 Qualify 10-9-2008
69 Soren Mosebo SEAT Leon 2007 01:37.871 2.267 Qualify 9-9-2008
70 Karl Westman BMW 320si E90 2007 01:37.875 2.271 Qualify 8-9-2008
71 Nils Wijk BMW 320si E90 2007 01:37.954 2.350 Qualify 10-9-2008
72 Olivier Hercek SEAT Leon 2007 01:38.069 2.465 Qualify 9-9-2008
73 Thomas Lee Honda Accord R 2007 01:38.091 2.487 Qualify 8-9-2008
74 Jerome Martin SEAT Leon 2007 01:38.099 2.495 Qualify 10-9-2008
75 Sidonio Moreira Chevrolet Lacetti 2007 01:38.120 2.516 Qualify 10-9-2008
76 Gilberto Estorninho BMW 320si E90 2007 01:38.242 2.638 Qualify 11-9-2008
77 Kris Leeten Chevrolet Lacetti 2007 01:38.400 2.796 Qualify 10-9-2008
78 jeremy Trotin BMW 320si E90 2007 01:38.414 2.810 Qualify 8-9-2008
79 Michael Sharpe Chevrolet Lacetti 2007 01:38.617 3.013 Qualify 11-9-2008
80 Anibal Moreira Alfa Romeo 156 2007 01:38.976 3.372 Qualify 9-9-2008
81 luis Rebelo SEAT Leon 2007 01:39.186 3.582 Qualify 11-9-2008
82 Lucas Degen BMW 320si E90 2007 01:39.365 3.761 Qualify 10-9-2008
83 Sylvain Mirlaud SEAT Leon 2007 01:39.430 3.826 Qualify 11-9-2008
84 Keith Peppiatt SEAT Leon 2007 01:39.625 4.021 Qualify 8-9-2008
85 Eckhart von Glan Chevrolet Lacetti 2007 01:39.841 4.237 Qualify 9-9-2008


GROUP 4
86 JimBong Chevrolet Lacetti 2007 01:39.870 4.266 Qualify 11-9-2008
87 Gaynall Hudgins Chevrolet Lacetti 2007 01:40.339 4.735 Qualify 11-9-2008
88 Sebastien Bortoli SEAT Leon 2007 01:40.425 4.821 Qualify 9-9-2008
89 Steven De Greveleer Alfa Romeo 156 2007 01:40.962 5.358 Qualify 10-9-2008
90 rich Tranter SEAT Leon 2007 01:41.091 5.487 Qualify 8-9-2008
91 Dolf Bouw Chevrolet Lacetti 2007 01:41.268 5.664 Qualify 9-9-2008
92 Anthony Hilton SEAT Leon 2007 01:41.386 5.782 Qualify 10-9-2008
93 David Garcia Chevrolet Lacetti 2007 01:44.908 9.304 Qualify 9-9-2008
** Maurice Hurkmans BMW 320si E90 2007 (did not pre-qualify)

Drivers in red were not present on the server during qualification, if no absense received a penalty or disqualification will follow


Absences
30 Ramon van Rijn Honda Accord R 2007 01:36.612 1.008 Qualify 11-9-2008
32 Daniel Plaikner SEAT Leon 2007 01:36.670 1.066 Qualify 10-9-2008
52 Antoine Morin BMW 320si E90 2007 01:37.079 1.475 Qualify 9-9-2008
56 Gabor Feher SEAT Leon 2007 01:37.177 1.573 Qualify 11-9-2008
 
6 Drivers Disqualified

Dear all
To our surprise we found out that some of the participants in RD WTCC 2008 cheat. We are very disappointed to find this out and have decided to remove the following drivers from the league for this season with immediate effect:

Foxs Yiu
Helder Assuncao
Sol Leung
Pirro Chun
Simon James
Dave Gardner

These drivers have driven with another driver's name in pre-qualification or have allowed another driver to drive under their name. We consider this cheating, as they falsely affected the pre-qualification standings with this and thus the group divisions, allowing them (or their friends) to move to higher groups and score more points than they would have on their own.

We cannot and will not tolerate this behaviour in our leagues and anyone caught cheating like this can expect to be removed as well.

Be warned!

The Race Direction


[Edit]
Remark on Dave/Simon:
Simon was unable to drive in prequal, thats why Dave did the laps for Simon to make sure he was in any of the groups. We as staff consider this also as cheating, but would like to explain apart from the others.

Also I would like to see no single public post about those incidents. Its hard enough to have you name on this list. We will not tolerate any further abuse about it.
 
what a surprise!

ha, coming back from work (and tennis and half an episode of STAR WARS with my son :) ) I find out I move up to grid3, cannot believe it. Yipiiiieh! Now I just have to bring the ol' Chevy all back in one piece and I'm the proudest guy in town!!!
 
I think it says in the rules that you can always ask to participate, IF there are any spots left. You are then put on the bottom of the list of the last group and can still drive.

A simple PM to a Race Director should suffice to get you in.

sorry to say that this wasn't the case so far, last race my buddy Ivan Novi tried to get into grid4 that way (we were 15 guys in the lineup) but wasn't allowed in. Methinks it a better idea if grid4 has as many drivers as possible.
 
  • Jacek Kozlowski

So one more time in g2.hope for good clean race.Good luck everyone:)
 
  • Chris Noble

I just tried to join racedepartment.com WTCC #2 and only offical cars are allowed.

also 120 min practice and warmup session is enabled!

I cannot choose the RD Single Drivers skin. could someone take a look?
 
  • Chris Noble

Figured out the skins now.

They all got deleted somehow with the GTR evo update lol.


reinstalled into race07/custom skins/ folder and working ok now.

but server is still setup wrong I believe as above.
 
Qualifing - Went ok, was struggling to get control of the car, but qualified 15th.
Race 1 - got a good start but half way to turn 1 something bad happened and I found myself in the air doing spins, suffered severe suspension damage and drove about a half lap more to slide off the track and end the race at the wall. Not a good race 1, very disappointing, will see what happens in race 2.
Race 2 -
 
Status
Not open for further replies.

Latest News

Where are you racing next?

  • iRacing

    Votes: 33 14.5%
  • LFM

    Votes: 18 7.9%
  • SimGrid

    Votes: 0 0.0%
  • SimRacing.GP

    Votes: 2 0.9%
  • OverTake

    Votes: 10 4.4%
  • rFactor 2

    Votes: 13 5.7%
  • LMU

    Votes: 24 10.6%
  • WSS World Sim Series

    Votes: 5 2.2%
  • Offline

    Votes: 122 53.7%
Back
Top