2008 RD Touring Car Championship (RACE 07)

Status
Not open for further replies.
  • Jacek Kozlowski

OMG i totaly forgot about prequali. I lost allmost 3 days.Time to get to work and hopefully manage getting at least to G4 :becky:(ofcourse g3 would be nicer)
 
V-WTCC comments

Cant race this weekend, because i will go to v-wtcc oschersleben, so gl and hf guys!


I was at the V-Wtcc at Brands Hatch..
Scoring 1 whole point.
The noise from all the other cars and the surrounding Load music made it difficult to hear your own engine (Headphones not allowed)
In my case I also had the sun shining on my monitor.
But it was a great weekend.
So maybe practice with a lamp pointed at your screen and very load music playing.. LOL
The very best of luck
Do good.
Terry
 
Pre-qualify time

Hi guys,

Exactly what time does the server shut down for pre-qualify. Dunno if anyone else noticed, but I've seen a few improved laptimes and those times don't show on updates. I did a PB at about 17:06 (GMT+2) and it didn't update at 18:00 h. Also at this moment of writing my name is still shown on the Livetime screen when I actually left an hour ago :)

Cheers Danny

Update : Ramon just notified me, and I'll be waiting the latest update
 
Pre-qualification results - Round 7 @ Oschersleben

The next pre-qualy is finished, below you can find the grids for the Saturday races.
Please remember, if you can not make the race for any reason, report your absence 24 hours before the race starts!


Group 1

1 Paul Patrick BMW 320si E90 2007 01:33.517 Qualify 2008/08/28
2 Patrick Duivelaar BMW 320si E90 2007 01:33.650 +0.133 Qualify 2008/08/28
3 Cristian Haba BMW 320si E90 2007 01:33.664 +0.147 Qualify 2008/08/27
4 Bastien Bartsch BMW 320si E90 2007 01:33.792 +0.275 Qualify 2008/08/28
5 Attila Domjan Chevrolet Lacetti 2007 01:33.863 +0.346 Qualify 2008/08/25
6 Marcin Skrzypczak BMW 320si E90 2007 01:33.895 +0.378 Qualify 2008/08/27
7 Rami Kaukola Chevrolet Lacetti 2007 01:34.058 +0.541 Qualify 2008/08/28
9 Peter Böszörményi SEAT Leon 2007 01:34.071 +0.554 Qualify 2008/08/28
10 Vianney Ng Chevrolet Lacetti 2007 01:34.208 +0.691 Qualify 2008/08/27
11 Gregory Degreef SEAT Leon 2007 01:34.268 +0.751 Qualify 2008/08/27
12 Danny Pattiwael SEAT Leon 2007 01:34.342 +0.825 Qualify 2008/08/28
13 Paul Bordeau SEAT Leon 2007 01:34.360 +0.843 Qualify 2008/08/27
14 Grégory Cogotti BMW 320si E90 2007 01:34.373 +0.856 Qualify 2008/08/27
15 Stirb Iuliu BMW 320si E90 2007 01:34.397 +0.880 Qualify 2008/08/27
16 Alan Chan SEAT Leon 2007 01:34.428 +0.911 Qualify 2008/08/28
17 Andreas Löffler BMW 320si E90 2007 01:34.458 +0.941 Qualify 2008/08/26
18 Rodolphe Morin BMW 320si E90 2007 01:34.463 +0.946 Qualify 2008/08/26
19 Peter Eriksson Alfa Romeo 156 2007 01:34.504 +0.987 Qualify 2008/08/27
20 Frederico Teixeira Chevrolet Lacetti 2007 01:34.505 +0.988 Qualify 2008/08/28
21 Christopher Aponte SEAT Leon 2007 01:34.516 +0.999 Qualify 2008/08/27
22 Pirro Chun Honda Accord R 2007 01:34.532 +1.015 Qualify 2008/08/27
23 Erik Åhlen SEAT Leon 2007 01:34.550 +1.033 Qualify 2008/08/28
24 Mtommi Tam SEAT Leon 2007 01:34.566 +1.049 Qualify 2008/08/27
25 Sol Leung Honda Accord R 2007 01:34.575 +1.058 Qualify 2008/08/26
26 Mark Apat Chevrolet Lacetti 2007 01:34.612 +1.095 Qualify 2008/08/28

Group 2

27 Mikael Larsson Chevrolet Lacetti 2007 01:34.650 +1.133 Qualify 2008/08/28
28 Jari Vinnari Chevrolet Lacetti 2007 01:34.651 +1.134 Qualify 2008/08/28
30 Ben Tusting SEAT Leon 2007 01:34.670 +1.153 Qualify 2008/08/28
31 Sergio Jorge SEAT Leon 2007 01:34.694 +1.177 Qualify 2008/08/27
32 Gary Lennon SEAT Leon 2007 01:34.707 +1.190 Qualify 2008/08/27
33 Alex Maresta SEAT Leon 2007 01:34.787 +1.270 Qualify 2008/08/27
34 Lu Chan Honda Accord R 2007 01:34.791 +1.274 Qualify 2008/08/27
35 Mikael Hellen Chevrolet Lacetti 2007 01:34.841 +1.324 Qualify 2008/08/27
36 Raymond Tsang SEAT Leon 2007 01:34.858 +1.341 Qualify 2008/08/27
38 Steve Emmons Honda Accord R 2007 01:34.901 +1.384 Qualify 2008/08/26
39 Simon Trendell SEAT Leon 2007 01:34.906 +1.389 Qualify 2008/08/28
40 Jacco Cornelissen SEAT Leon 2007 01:34.910 +1.393 Qualify 2008/08/27
41 Antoine Morin BMW 320si E90 2007 01:34.922 +1.405 Qualify 2008/08/27
43 Jamie Wilson SEAT Leon 2007 01:34.943 +1.426 Qualify 2008/08/25
44 Simon Jorge Sanchez SEAT Leon 2007 01:34.967 +1.450 Qualify 2008/08/26
45 Terry Harmer SEAT Leon 2007 01:35.034 +1.517 Qualify 2008/08/25
46 Jacek Kozlowski SEAT Leon 2007 01:35.046 +1.529 Qualify 2008/08/28
47 William Yunck SEAT Leon 2007 01:35.068 +1.551 Qualify 2008/08/26
48 Marco Ho Chevrolet Lacetti 2007 01:35.098 +1.581 Qualify 2008/08/27
49 Simon James SEAT Leon 2007 01:35.153 +1.636 Qualify 2008/08/28
50 Yves Larose BMW 320si E90 2007 01:35.169 +1.652 Qualify 2008/08/26
51 Jay Adgie SEAT Leon 2007 01:35.172 +1.655 Qualify 2008/08/27
52 Cheung Ting Pong SEAT Leon 2007 01:35.266 +1.749 Qualify 2008/08/27
53 Samco Sam SEAT Leon 2007 01:35.307 +1.790 Qualify 2008/08/26
54 David Lemon SEAT Leon 2007 01:35.313 +1.796 Qualify 2008/08/26

Group 3

55 Julien Dufresnes SEAT Leon 2007 01:35.330 +1.813 Qualify 2008/08/28
56 Foxs Yiu Chevrolet Lacetti 2007 01:35.331 +1.814 Qualify 2008/08/27
57 Dave Gardner Honda Accord R 2007 01:35.348 +1.831 Qualify 2008/08/28
58 Kent Karlén Chevrolet Lacetti 2007 01:35.373 +1.856 Qualify 2008/08/28
59 Chris Noble Honda Accord R 2007 01:35.405 +1.888 Qualify 2008/08/25
60 Gilberto Estorninho BMW 320si E90 2007 01:35.467 +1.950 Qualify 2008/08/27
61 Peter Madsen BMW 320si E90 2007 01:35.477 +1.960 Qualify 2008/08/26
63 Chau Chou Io SEAT Leon 2007 01:35.489 +1.972 Qualify 2008/08/26
64 Anibal Moreira Alfa Romeo 156 2007 01:35.490 +1.973 Qualify 2008/08/28
65 Clive Siggs Chevrolet Lacetti 2007 01:35.595 +2.078 Qualify 2008/08/28
66 Warren Dawes Chevrolet Lacetti 2007 01:35.600 +2.083 Qualify 2008/08/25
67 Helder Assuncao Chevrolet Lacetti 2007 01:35.653 +2.136 Qualify 2008/08/26
68 Lasse Oinas SEAT Leon 2007 01:35.654 +2.137 Qualify 2008/08/27
69 Pascal Malenfant Tremblay BMW 320si E90 2007 01:35.657 +2.140 Qualify 2008/08/26
70 Jerome Benard Alfa Romeo 156 2007 01:35.695 +2.178 Qualify 2008/08/25
72 Marc Good Alfa Romeo 156 2007 01:35.821 +2.304 Qualify 2008/08/26
73 Petr Kantor SEAT Leon 2007 01:35.826 +2.309 Qualify 2008/08/28
74 Geofredo Rosario Chevrolet Lacetti 2007 01:35.826 +2.309 Qualify 2008/08/28
75 Karl Westman BMW 320si E90 2007 01:35.833 +2.316 Qualify 2008/08/27
76 Oliver Amos BMW 320si E90 2007 01:35.857 +2.340 Qualify 2008/08/25
77 mathieu FOLGALVEZ SEAT Leon 2007 01:35.881 +2.364 Qualify 2008/08/25
78 Nigel Atkins Honda Accord R 2007 01:35.894 +2.377 Qualify 2008/08/28
80 geo vanderleij SEAT Leon 2007 01:36.041 +2.524 Qualify 2008/08/26
81 Fernando De Almeida Chevrolet Lacetti 2007 01:36.096 +2.579 Qualify 2008/08/27
83 Thomas Lee Honda Accord R 2007 01:36.163 +2.646 Qualify 2008/08/25

Group 4

84 Hansi Josefsson Chevrolet Lacetti 2007 01:36.367 +2.850 Qualify 2008/08/28
85 Sébastien Poidevin SEAT Leon 2007 01:36.430 +2.913 Qualify 2008/08/27
87 Keith Peppiatt SEAT Leon 2007 01:36.502 +2.985 Qualify 2008/08/26
88 James Johnson SEAT Leon 2007 01:36.619 +3.102 Qualify 2008/08/26
89 Sylvain Mirlaud SEAT Leon 2007 01:36.729 +3.212 Qualify 2008/08/28
90 Jeremy Trotin BMW 320si E90 2007 01:36.937 +3.420 Qualify 2008/08/26
91 Michael Sharpe Chevrolet Lacetti 2007 01:37.000 +3.483 Qualify 2008/08/27
92 Lewis Fergusson Chevrolet Lacetti 2007 01:37.045 +3.528 Qualify 2008/08/27
93 darren gardner Alfa Romeo 156 2007 01:37.115 +3.598 Qualify 2008/08/26
94 Michael Herrmann Honda Accord R 2007 01:37.939 +4.422 Qualify 2008/08/26
95 Sebastien Bortoli SEAT Leon 2007 01:38.059 +4.542 Qualify 2008/08/25
96 Eckhart von Glan Chevrolet Lacetti 2007 01:38.090 +4.573 Qualify 2008/08/26
97 rich Tranter SEAT Leon 2007 01:38.112 +4.595 Qualify 2008/08/26
98 Dolf Bouw Chevrolet Lacetti 2007 01:39.500 +5.983 Qualify 2008/08/26
100 Kris Leeten Chevrolet Lacetti 2007 01:39.903 +6.386 Qualify 2008/08/27


DQ (Not reported absence for last round):
29 Patrick Leung DISQUALIFIED SEAT Leon 2007 01:34.652 +1.135 Qualify 2008/08/24
37 Daniel Plaikner DISQUALIFIED SEAT Leon 2007 01:34.882 +1.365 Qualify 2008/08/28
99 AnthonyHilton DISQUALIFIED SEAT Leon 2007 01:39.746 +6.229 Qualify 2008/08/25


Absences:
8 Henrik Horvath REPORTED ABSENCE Chevrolet Lacetti 2007 01:34.066 +0.549 Qualify 2008/08/26
42 Ramon van Rijn REPORTED ABSENCE Honda Accord R 2007 01:34.923 +1.406 Qualify 2008/08/25
62 Truls Flatland Chevrolet Lacetti 2007 01:35.480 +1.963 Qualify 2008/08/26
71 Nils Wijk BMW 320si E90 2007 01:35.726 +2.209 Qualify 2008/08/25
79 Wido Rossen REPORTED ABSENCE SEAT Leon 2007 01:35.937 +2.420 Qualify 2008/08/24
82 Luc Frachon REPORTED ABSENCE Chevrolet Lacetti 2007 01:36.152 +2.635 Qualify 2008/08/25
86 Ross Balfour REPORTED ABSENCE BMW 320si E90 2007 01:36.495 +2.978 Qualify 2008/08/25
 
  • Jacek Kozlowski

Yeah,first time G2 for me.Hope for good,clean races.Good luck all:thumb:
 
Status
Not open for further replies.

Latest News

Where are you racing next?

  • iRacing

    Votes: 11 21.6%
  • LFM

    Votes: 5 9.8%
  • SimGrid

    Votes: 0 0.0%
  • SimRacing.GP

    Votes: 1 2.0%
  • OverTake

    Votes: 0 0.0%
  • rFactor 2

    Votes: 3 5.9%
  • LMU

    Votes: 5 9.8%
  • WSS World Sim Series

    Votes: 3 5.9%
  • Offline

    Votes: 23 45.1%
Back
Top