2008 RD Touring Car Championship (RACE 07)

Status
Not open for further replies.
  • Chris Noble

So Pre-Quali actually over yet? dropped another 2 places! am I safe yet!
 
So Pre-Quali actually over yet? dropped another 2 places! am I safe yet!

It was over yesterday at 5pm gmt. But due to some failures the results are displayed later; now exactly ;)

This is not the final list; the official group list is always presented by one of the league admins/Race Directors. We might have late absence reports or other things.

Always keep watching the official report. You never know who might skip the race in the next hours before the race ;)
 
[News] Pre-Qualification Results for Round 5 @ Estoril

Congratulations to all those who were successful in Pre-Qualifying for Round 5 at Estoril.
For this round we notice a really tight group 1, which 1st position and 25th position only separates by 1.041 sec.


We will update this list if any more absences are lodged up to 24hrs before the event.


Group 1

1 Mathieu Prevot || BMW 320si E90 2007 || 01:45.314 || Qualify 2008/06/25
2 2 Samuel Libeert || BMW 320si E90 2007 || 01:45.380 +0.066 || Qualify 2008/06/25
3 Danny Engels || BMW 320si E90 2007 || 01:45.515 +0.201 || Qualify 2008/06/23
4 Nils Naujoks || BMW 320si E90 2007 || 01:45.595 +0.281 || Qualify 2008/06/23
5 Rami Kaukola || Chevrolet Lacetti 2007 || 01:45.854 +0.540 || Qualify 2008/06/25
6 Cristian Haba || BMW 320si E90 2007 || 01:45.906 +0.592 || Qualify 2008/06/23
7 Attila Domjan || Chevrolet Lacetti 2007 || 01:45.969 +0.655 || Qualify 2008/06/23
8 Oliver Wickens || Chevrolet Lacetti 2007 || 01:46.033 +0.719 || Qualify 2008/06/25
9 Peter Eriksson || Alfa Romeo 156 || 01:46.097 +0.783 || Qualify 2008/06/26
10 Marcin Skrzypczak || BMW 320si E90 2007 || 01:46.097 +0.783 || Qualify 2008/06/23
11 Paul Patrick || BMW 320si E90 2007 || 01:46.135 +0.821 || Qualify 2008/06/25
12 Christopher Aponte || SEAT Leon 2007 || 01:46.148 +0.834 || Qualify 2008/06/26
13 Sol Leung || Honda Accord Euro R || 01:46.153 +0.839 || Qualify 2008/06/26
14 Gregory Degreef || SEAT Leon 2007 || 01:46.180 +0.866 || Qualify 2008/06/25
15 Jackson Fung || BMW 320si E90 2007 || 01:46.196 +0.882 || Qualify 2008/06/26
16 Maik Peters || SEAT Leon 2007 || 01:46.198 +0.884 || Qualify 2008/06/26
17 Stirb Iuliu || BMW 320si E90 2007 || 01:46.199 +0.885 || Qualify 2008/06/24
18 Erik Åhlen || SEAT Leon 2007 || 01:46.201 +0.887 || Qualify 2008/06/26
19 Ludwig Ghidi || SEAT Leon 2007 || 01:46.244 +0.930 || Qualify 2008/06/24
20 Danny Pattiwael || SEAT Leon 2007 || 01:46.269 +0.955 || Qualify 2008/06/25
21 Mikael Hellen || Chevrolet Lacetti 2007 || 01:46.273 +0.959 || Qualify 2008/06/24
22 Henrik Horvath || Chevrolet Lacetti 2007 || 01:46.287 +0.973 || Qualify 2008/06/26
23 Andreas Löffler || BMW 320si E90 2007 || 01:46.302 +0.988 || Qualify 2008/06/26
24 Pirro Chun || Honda Accord Euro R || 01:46.306 +0.992 || Qualify 2008/06/26
25 Rodolphe Morin || BMW 320si E90 2007 || 01:46.355 +1.041 || Qualify 2008/06/26


Group 2

26 Gary Lennon || SEAT Leon 2007 || 01:46.371 +1.057 || Qualify 2008/06/25
27 Mikael Larsson || Chevrolet Lacetti 2007 || 01:46.388 +1.074 || Qualify 2008/06/26
28 Patrick Leung || SEAT Leon 2007 || 01:46.467 +1.153 || Qualify 2008/06/26
29 Paul Bordeau || SEAT Leon 2007 || 01:46.480 +1.166 || Qualify 2008/06/23
30 Simon Trendell || SEAT Leon 2007 || 01:46.492 +1.178 || Qualify 2008/06/24
31 Frederico Teixeira || Chevrolet Lacetti 2007 || 01:46.497 +1.183 || Qualify 2008/06/25
32 James Yates || BMW 320si E90 2007 || 01:46.515 +1.201 || Qualify 2008/06/23
33 Jacco Cornelissen || SEAT Leon 2007 || 01:46.554 +1.240 || Qualify 2008/06/23
35 [ABSENCE]
36 William Gauzan || Chevrolet Lacetti 2007 || 01:46.613 +1.299 || Qualify 2008/06/25
37 Joe Man || Honda Accord Euro R || 01:46.670 +1.356 || Qualify 2008/06/26
38 Grégory Cogotti || BMW 320si E90 2007 || 01:46.671 +1.357 || Qualify 2008/06/25
39 Evy Weygers || SEAT Leon 2007 || 01:46.723 +1.409 || Qualify 2008/06/26
40 Adrian Campfield || BMW 320si E90 2007 || 01:46.742 +1.428 || Qualify 2008/06/25
41 Jari Vinnari || Chevrolet Lacetti 2007 || 01:46.756 +1.442 || Qualify 2008/06/26
42 Mark Apat || Chevrolet Lacetti 2007 || 01:46.816 +1.502 || Qualify 2008/06/26
43 Hansi Josefsson || Chevrolet Lacetti 2007 || 01:46.867 +1.553 || Qualify 2008/06/26
44 Mtommi Tam || SEAT Leon 2007 || 01:46.881 +1.567 || Qualify 2008/06/26
45 Simon James || SEAT Leon 2007 || 01:46.895 +1.581 || Qualify 2008/06/26
46 Clive Siggs || Chevrolet Lacetti 2007 || 01:46.916 +1.602 || Qualify 2008/06/26
47 William Yunck || SEAT Leon 2007 || 01:46.920 +1.606 || Qualify 2008/06/24
48 Simon Jorge Sanchez || SEAT Leon 2007 || 01:46.943 +1.629 || Qualify 2008/06/24
49 Jay Adgie || SEAT Leon 2007 || 01:47.002 +1.688 || Qualify 2008/06/24
50 Steve Emmons || Honda Accord Euro R || 01:47.005 +1.691 || Qualify 2008/06/26
52 Cheung Ting Pong || SEAT Leon 2007 || 01:47.070 +1.756 || Qualify 2008/06/26
53 [ABSENCE]
54 David Cuthill || Chevrolet Lacetti 2007 || 01:47.162 +1.848 || Qualify 2008/06/24

Group 3

55 david lemon || SEAT Leon 2007 || 01:47.195 +1.881 || Qualify 2008/06/25
56 Lu Chan || Honda Accord Euro R || 01:47.208 +1.894 || Qualify 2008/06/26
57 Warren Dawes || Chevrolet Lacetti 2007 || 01:47.218 +1.904 || Qualify 2008/06/26
58 Chris Noble || Honda Accord Euro R || 01:47.229 +1.915 || Qualify 2008/06/24
59 Luc Frachon || Chevrolet Lacetti 2007 || 01:47.231 +1.917 || Qualify 2008/06/23
60 Martijn Niesen || SEAT Leon 2007 || 01:47.275 +1.961 || Qualify 2008/06/25
61 Gilberto Estorninho || BMW 320si E90 2007 || 01:47.278 +1.964 || Qualify 2008/06/24
62 Jims Bong || Chevrolet Lacetti 2007 || 01:47.294 +1.980 || Qualify 2008/06/26
63 Bram Hengeveld || BMW 320si E90 2007 || 01:47.322 +2.008 || Qualify 2008/06/26
64 marc hamel || Honda Accord Euro R || 01:47.327 +2.013 || Qualify 2008/06/26
65 jacek kozlowski || SEAT Leon 2007 || 01:47.351 +2.037 || Qualify 2008/06/24
66 Laszlo Miskolczi || Chevrolet Lacetti 2007 || 01:47.360 +2.046 || Qualify 2008/06/26
67 Oliver Amos || BMW 320si E90 2007 || 01:47.361 +2.047 || Qualify 2008/06/23
68 Marco Ho || Chevrolet Lacetti 2007 || 01:47.377 +2.063 || Qualify 2008/06/26
69 Foxs Yiu || Chevrolet Lacetti 2007 || 01:47.382 +2.068 || Qualify 2008/06/24
70 Fernando De Almeida || Chevrolet Lacetti 2007 || 01:47.430 +2.116 || Qualify 2008/06/22
71 Samco Sam || SEAT Leon 2007 || 01:47.512 +2.198 || Qualify 2008/06/26
72 Alessandro Maresta || SEAT Leon 2007 || 01:47.525 +2.211 || Qualify 2008/06/23
73 Daniel Juncadella || SEAT Leon 2007 || 01:47.554 +2.240 || Qualify 2008/06/23
74 Terry Harmer || SEAT Leon 2007 || 01:47.596 +2.282 || Qualify 2008/06/24
75 Nils Wijk || BMW 320si E90 2007 || 01:47.596 +2.282 || Qualify 2008/06/24
76 Christophe Berton || SEAT Leon 2007 || 01:47.606 +2.292 || Qualify 2008/06/24
77 Jamie Wilson || SEAT Leon 2007 || 01:47.616 +2.302 || Qualify 2008/06/25
78 Karl Westman || BMW 320si E90 2007 || 01:47.623 +2.309 || Qualify 2008/06/25
79 Wido Rossen || SEAT Leon 2007 || 01:47.639 +2.325 || Qualify 2008/06/24

Group 4

80 Mark A Warmington || Chevrolet Lacetti 2007 || 01:47.668 +2.354 || Qualify 2008/06/24
81 Helder Assuncao || Chevrolet Lacetti 2007 || 01:47.670 +2.356 || Qualify 2008/06/26
82 Antoine Morin || BMW 320si E90 2007 || 01:47.680 +2.366 || Qualify 2008/06/23
84 [ABSENCE]
85 Jason Lai || BMW 320si E90 2007 || 01:47.734 +2.420 || Qualify 2008/06/23
86 Jerome Lecomte || Alfa Romeo 156 || 01:47.756 +2.442 || Qualify 2008/06/26
87 Helder Filipe || SEAT Leon 2007 || 01:47.764 +2.450 || Qualify 2008/06/24
88 Alan Chan || SEAT Leon 2007 || 01:47.791 +2.477 || Qualify 2008/06/26
90 Frederic Dubois || BMW 320si E90 2007 || 01:47.837 +2.523 || Qualify 2008/06/24
91 Dominik Furmaniak || SEAT Leon 2007 || 01:47.874 +2.560 || Qualify 2008/06/25
92 Paolo Mazzilli || SEAT Leon 2007 || 01:47.898 +2.584 || Qualify 2008/06/25
94 Niklas Hjelm || BMW 320si E90 2007 || 01:47.952 +2.638 || Qualify 2008/06/25
95 mathieu FOLGALVEZ || SEAT Leon 2007 || 01:48.041 +2.727 || Qualify 2008/06/25
96 Sidonio Moreira || Chevrolet Lacetti 2007 || 01:48.065 +2.751 || Qualify 2008/06/24
97 Sébastien Poidevin || SEAT Leon 2007 || 01:48.069 +2.755 || Qualify 2008/06/24
98 Julien Dufresnes || SEAT Leon 2007 || 01:48.069 +2.755 || Qualify 2008/06/26
99 Anibal Moreira || Alfa Romeo 156 || 01:48.140 +2.826 || Qualify 2008/06/25
100 Mehmet Arikan || SEAT Leon 2007 || 01:48.166 +2.852 || Qualify 2008/06/26
101 Esa Kuusisto || BMW 320si E90 2007 || 01:48.197 +2.883 || Qualify 2008/06/25
102 Lasse Oinas || SEAT Leon 2007 || 01:48.205 +2.891 || Qualify 2008/06/25
103 Maurice Hurkmans || BMW 320si E90 2007 || 01:48.231 +2.917 || Qualify 2008/06/25
104 Christian Deparis || SEAT Leon 2007 || 01:48.446 +3.132 || Qualify 2008/06/24
106 [ABSENCE]
107 Jerome Benard || Alfa Romeo 156 || 01:48.610 +3.296 || Qualify 2008/06/23
108 Michael Herrmann || Honda Accord Euro R || 01:48.620 +3.306 || Qualify 2008/06/22
109 Dave Gardner || Honda Accord Euro R || 01:48.739 +3.425 || Qualify 2008/06/25
110 Robert Schon || Chevrolet Lacetti 2007 || 01:48.783 +3.469 || Qualify 2008/06/24

Non Qualifiers

111 simon hedditch || BMW 320si E90 2007 || 01:48.837 +3.523 || Qualify 2008/06/24
112 Lucas Degen || BMW 320si E90 2007 || 01:49.007 +3.693 || Qualify 2008/06/23
113 Ricky Willox || Honda Accord Euro R || 01:49.087 +3.773 || Qualify 2008/06/25
114 Tobias Röhner || Honda Accord Euro R || 01:49.234 +3.920 || Qualify 2008/06/23
115 Daniel Landouar || SEAT Leon 2007 || 01:49.264 +3.950 || Qualify 2008/06/24
116 Olivier Hercek || SEAT Leon 2007 || 01:49.556 +4.242 || Qualify 2008/06/23
117 Gaynall Hudgins || Chevrolet Lacetti 2007 || 01:49.561 +4.247 || Qualify 2008/06/26
118 Jose Ferreira || Chevrolet Lacetti 2007 || 01:49.764 +4.450 || Qualify 2008/06/23
120 Jens Piskorsch || BMW 320si E90 2007 || 01:50.099 +4.785 || Qualify 2008/06/26
121 Yassen Pavlov || SEAT Leon 2007 || 01:57.837 +12.523 || Qualify 2008/06/26



Absent


34 Ramon van Rijn || Honda Accord Euro R || 01:46.559 +1.245 || Qualify 2008/06/23
35 Wietse Visser || Chevrolet Lacetti 2007 || 01:46.582 +1.268 || Qualify 2008/06/25
53 Truls Flatland || Chevrolet Lacetti 2007 || 01:47.148 +1.834 || Qualify 2008/06/24
84 roy stevens || Honda Accord Euro R || 01:47.723 +2.409 || Qualify 2008/06/26
89 Raino Priha || SEAT Leon 2007 || 01:47.804 +2.490 || Qualify 2008/06/24
93 Ross Balfour || BMW 320si E90 2007 || 01:47.950 +2.636 || Qualify 2008/06/24
106 AnthonyHilton || SEAT Leon 2007 || 01:48.584 +3.270 || Qualify 2008/06/25
119 Eckhart von Glan neu || Chevrolet Lacetti 2007 || 01:49.950 +4.636 || Qualify 2008/06/24


Disqualified for Round 5, Estoril
Alvaro Mourato - not reporting absence for Round 4
Darren Martin - not reporting absence for Round 4
 
PS. Sorry Gary, my action just kicked you out of group 1. You could also blame Danny for driving this superb lap; or blame me again because I had some hands in his setup :)

Or i could just blame myself for being so rubbish at hotlapping/qualifying against the clock,something ive never been in to or put any effort at until the Mini league really,it still baffles me how i pre qualified G1 every Mini round i was in,and not just scraping in at the bottom either,usually top 12,or in the case of Nords top 3 :D,but since Istanbul round one it became clear that pre qual in WTCC was going to be difficult,i dont think its just me that has been a bit surprised by the pace in this series,every round i think we see a name we all know in an unusual group placing,on the plus side of things,i never thought i could get so close to the lap times of the likes of Domjan/Peters/Aponte/Eriksson and company,but what gets me is i know i could hold my own ok if i could just get on that grid for the race...........someday.....:p ;)
 
  • Roy Stevens

Not sure this is the right place to post this...but im going to have to pull out ..my racing pc has just made a load bang and shut down..so sorry :(
 
Status
Not open for further replies.

Latest News

Do you prefer licensed hardware?

  • Yes for me it is vital

  • Yes, but only if it's a manufacturer I like

  • Yes, but only if the price is right

  • No, a generic wheel is fine

  • No, I would be ok with a replica


Results are only viewable after voting.
Back
Top