Round 6: Pre-qualify results & weather forecast & in game start time
Hello Vertigo drivers,
welcome to the final round of the GVL
As you know, the pre-qualify for Round 6 is over. Because of only 26 drivers qualified for this round, we will only have 1 group. For the other drivers that like to join we will put you on the reserve list.
Remember, if you can't make it to the race, please report a.s.a.p via email to
absences@racedepartment.com and don't forget to add your name & startnumber in the subject of the e-mail.
In game starting time
We have thrown the dice. And the result is that in the game, the starting time will be 01:00. So prepare yourself for a good night race.
Also the briefing for round 6 & investigation result of round 5 will be publish in just a couple of min. Keep on eye on this thread:
http://forum.racedepartment.com/gvc-news/3733-download-briefing-incident-investigation-results.html
Group 1
1 Yoeri Gijsen || 01:13.788
2 James Johnson || 01:13.872 +0.084
3 Luis Nieto || 01:13.895 +0.107
4 Gregory Degreef || 01:14.006 +0.218
5 Ramon van Rijn || 01:14.007 +0.219
6 Christopher Aponte || 01:14.081 +0.293
7 Iain Wilton || 01:14.293 +0.505
8 Rickard Norgren || 01:14.455 +0.667
9 Tom Ilsbroux || 01:14.511 +0.723
10 Mark Jarvis || 01:14.815 +1.027
11 Neil Gault || 01:14.849 +1.061
12 Gary Lennon || 01:14.992 +1.204
13 Nino Garre || 01:15.165 +1.377
14 Jerome Benard || 01:15.362 +1.574
15 Roy Carless || 01:15.372 +1.584
16 Hansi Josefsson || 01:15.394 +1.606
17 Julien Dufresnes || 01:15.501 +1.713
18 Belarra Adeguello || 01:15.845 +2.057
20 Jerome Martin || 01:16.591 +2.803
21 callum pittendreigh || 01:16.974 +3.186
22 Christian Deparis || 01:17.203 +3.415
23 Robert Schon || 01:18.491 +4.703
24 Nigel Akins || 01:18.520 +4.732
25 Alexandre Norry || 01:19.278 +5.490
26 Daniel Landouar || 01:19.696 +5.908
27 Bram Hengeveld || 01:20.184 +6.396
Reserve List
28 Toni Talvitie || No PQ time
WEATHER
Last but not least.
The weather for tomorrows race will be
Dry.
With this we wish all the drivers good luck for the race.