Pre-qualification is completed. Grid for the final round Macau
Hello there race fans,
Welcome to the final round of the RDWTCC at Macau, where the cars are fast, but the crashes are faster and brutal.
As you have read the briefing (if you didn't, you better read it now or read it again), for this round there will be one extra special rule, just to help out with the race being a bit safer.
There is a
no overtaking allowed rule in the
Mandarin Oriental corner and the
Melco hairpin.
Some of you may ask: yes ok but which corner is that. Well it is corner number 2 (the +230 km/h fast right hander) and the really tight right hander
(Thanks to Jamie Wilson for this explanation)
That is it for now. Good luck to all, be safe (really safe), and most of all, have fun.
Remember. If you encounter some problems or cannot make it anymore. Please send an absence report a.s.a.p. (at least 24 hours before the start)
Group 1
1 Erik Åhlen SEAT Leon 2007 02:27.266 Qualify 6-10-2008
2 Patrick Duivelaar BMW 320si E90 2007 02:27.289 +0.023 Qualify 9-10-2008
4 Oliver Wickens Chevrolet Lacetti 2007 02:27.472 +0.206 Qualify 8-10-2008
5 Henrik Horvath Chevrolet Lacetti 2007 02:27.499 +0.233 Qualify 8-10-2008
6 Marcin Skrzypczak BMW 320si E90 2007 02:27.576 +0.310 Qualify 8-10-2008
7 Rami Kaukola Chevrolet Lacetti 2007 02:27.669 +0.403 Qualify 7-10-2008
8 Simon Jorge Sanchez SEAT Leon 2007 02:27.678 +0.412 Qualify 6-10-2008
9 Frederico Teixeira Chevrolet Lacetti 2007 02:27.824 +0.558 Qualify 7-10-2008
10 Cristian Haba BMW 320si E90 2007 02:27.873 +0.607 Qualify 8-10-2008
12 Christopher Aponte SEAT Leon 2007 02:28.060 +0.794 Qualify 7-10-2008
13 Sergio Jorge SEAT Leon 2007 02:28.071 +0.805 Qualify 7-10-2008
14 Peter Eriksson Alfa Romeo 156 2007 02:28.100 +0.834 Qualify 8-10-2008
15 Ben Tusting SEAT Leon 2007 02:28.236 +0.970 Qualify 8-10-2008
16 Mtommi Tam SEAT Leon 2007 02:28.373 1.107 Qualify 7-10-2008
18 Kent Karlén Chevrolet Lacetti 2007 02:28.417 1.151 Qualify 9-10-2008
19 Mark Apat Chevrolet Lacetti 2007 02:28.445 1.179 Qualify 6-10-2008
20 Marco Ho Chevrolet Lacetti 2007 02:28.533 1.267 Qualify 7-10-2008
22 Gregory Degreef SEAT Leon 2007 02:28.604 1.338 Qualify 9-10-2008
23 Danny Pattiwael SEAT Leon 2007 02:28.642 1.376 Qualify 8-10-2008
24 Gilberto Estorninho BMW 320si E90 2007 02:28.788 1.522 Qualify 9-10-2008
25 Paul Bordeau SEAT Leon 2007 02:28.805 1.539 Qualify 7-10-2008
26 Steve Emmons Honda Accord R 2007 02:28.896 1.630 Qualify 8-10-2008
27 Andreas Löffler BMW 320si E90 2007 02:28.897 1.631 Qualify 9-10-2008
28 Mikael Hellen Chevrolet Lacetti 2007 02:28.902 1.636 Qualify 8-10-2008
29 Lu Chan Honda Accord R 2007 02:28.906 1.640 Qualify 6-10-2008
Group 2
30 Mikael Larsson Chevrolet Lacetti 2007 02:28.928 1.662 Qualify 8-10-2008
32 Alan Chan SEAT Leon 2007 02:29.085 1.819 Qualify 9-10-2008
33 Geofredo Rosario Chevrolet Lacetti 2007 02:29.137 1.871 Qualify 8-10-2008
34 Zbigniew Tomczak BMW 320si E90 2007 02:29.273 2.007 Qualify 8-10-2008
35 Gary Lennon SEAT Leon 2007 02:29.305 2.039 Qualify 7-10-2008
36 Nigel Atkins Honda Accord R 2007 02:29.336 2.070 Qualify 8-10-2008
37 Grégory Cogotti BMW 320si E90 2007 02:29.555 2.289 Qualify 7-10-2008
38 Vincent Loi Chevrolet Lacetti 2007 02:29.591 2.325 Qualify 6-10-2008
39 Rodolphe Morin BMW 320si E90 2007 02:29.630 2.364 Qualify 9-10-2008
40 Jay Adgie SEAT Leon 2007 02:29.632 2.366 Qualify 8-10-2008
41 Jacco Cornelissen SEAT Leon 2007 02:29.811 2.545 Qualify 8-10-2008
42 Jose Cesar SEAT Leon 2007 02:29.887 2.621 Qualify 9-10-2008
43 Simon Trendell SEAT Leon 2007 02:29.919 2.653 Qualify 9-10-2008
44 Gaetan Legastelois BMW 320si E90 2007 02:29.976 2.710 Qualify 8-10-2008
45 Jari Vinnari Chevrolet Lacetti 2007 02:30.069 2.803 Qualify 9-10-2008
47 Jose Ferreira Chevrolet Lacetti 2007 02:30.162 2.896 Qualify 6-10-2008
48 Jamie Wilson SEAT Leon 2007 02:30.221 2.955 Qualify 8-10-2008
49 Alessandro Maresta SEAT Leon 2007 02:30.917 3.651 Qualify 7-10-2008
50 Jacek Kozlowski SEAT Leon 2007 02:30.962 3.696 Qualify 6-10-2008
51 Karl Westman BMW 320si E90 2007 02:30.973 3.707 Qualify 9-10-2008
52 marco casnici SEAT Leon 2007 02:31.036 3.770 Qualify 7-10-2008
53 Sébastien Poidevin SEAT Leon 2007 02:31.067 3.801 Qualify 8-10-2008
54 Antoine Morin BMW 320si E90 2007 02:31.150 3.884 Qualify 8-10-2008
56 Julien Dufresnes SEAT Leon 2007 02:31.229 3.963 Qualify 7-10-2008
58 Michael Herrmann Honda Accord R 2007 02:31.260 3.994 Qualify 9-10-2008
Group 3
60 Krzysztof Babij SEAT Leon 2007 02:31.670 4.404 Qualify 8-10-2008
61 Dave Gardner Honda Accord R 2007 02:31.749 4.483 Qualify 7-10-2008
62 Chau Chou Io SEAT Leon 2007 02:31.838 4.572 Qualify 9-10-2008
63 Valentijn Scholten SEAT Leon 2007 02:32.145 4.879 Qualify 8-10-2008
65 Nils Wijk BMW 320si E90 2007 02:32.321 5.055 Qualify 8-10-2008
66 Terry Harmer SEAT Leon 2007 02:32.432 5.166 Qualify 7-10-2008
67 Wido Rossen SEAT Leon 2007 02:32.488 5.222 Qualify 5-10-2008
68 Dietmar Auferkorte Chevrolet Lacetti 2007 02:32.727 5.461 Qualify 7-10-2008
69 Oliver Amos BMW 320si E90 2007 02:32.864 5.598 Qualify 6-10-2008
70 Luis Rebelo SEAT Leon 2007 02:32.865 5.599 Qualify 8-10-2008
71 James Yates BMW 320si E90 2007 02:32.890 5.624 Qualify 7-10-2008
72 david lemon SEAT Leon 2007 02:33.229 5.963 Qualify 8-10-2008
73 jeremy Trotin BMW 320si E90 2007 02:33.332 6.066 Qualify 8-10-2008
75 Pascal Malenfant Tremblay BMW 320si E90 2007 02:33.365 6.099 Qualify 9-10-2008
76 Gaynall Hudgins Chevrolet Lacetti 2007 02:33.765 6.499 Qualify 9-10-2008
77 Lucas Degen BMW 320si E90 2007 02:33.833 6.567 Qualify 8-10-2008
78 Martijn Niesen SEAT Leon 2007 02:34.678 7.412 Qualify 7-10-2008
79 Steven De Greveleer Alfa Romeo 156 2007 02:34.767 7.501 Qualify 8-10-2008
80 Hansi Josefsson Chevrolet Lacetti 2007 02:35.091 7.825 Qualify 9-10-2008
81 rich Tranter SEAT Leon 2007 02:35.308 8.042 Qualify 7-10-2008
82 Theo de Bruin Honda Accord R 2007 02:35.396 8.130 Qualify 8-10-2008
83 Lasse Oinas SEAT Leon 2007 02:35.539 8.273 Qualify 8-10-2008
84 Eckhart von Glan Chevrolet Lacetti 2007 02:36.640 9.374 Qualify 8-10-2008
85 Sebastien Bortoli SEAT Leon 2007 02:37.166 9.900 Qualify 5-10-2008
86 Michael Sharpe Chevrolet Lacetti 2007 02:37.267 10.001 Qualify 5-10-2008
Group 4
88 Lewis Fergusson Chevrolet Lacetti 2007 02:38.427 11.161 Qualify 5-10-2008
89 Thomas Lee Honda Accord R 2007 02:38.532 11.266 Qualify 8-10-2008
90 Dolf Bouw Chevrolet Lacetti 2007 02:38.552 11.286 Qualify 8-10-2008
91 Nuno Areias BMW 320si E90 2007 02:41.352 14.086 Qualify 7-10-2008
92 Keith Peppiatt [did not Qualify]
Absence
17 Ramon van Rijn Honda Accord R 2007 02:28.407 1.141 Qualify 9-10-2008
21 Bram Hengeveld BMW 320si E90 2007 02:28.542 1.276 Qualify 7-10-2008
59 Yves Larose BMW 320si E90 2007 02:31.582 4.316 Qualify 6-10-2008