2008 RD Touring Car Championship (RACE 07)

Status
Not open for further replies.
I just can't keep up the pace by far, even if it was a non-advantaged circuit as Valencia. I am just missing something at this circuit, and just can't find out what it is. It will be group 3 I guess.
 
ok...almost 400 laps this time again :)
did it help? naah...not this time either :)

I did fine in sector 1 and 3 but lost it ALL in sector 2...:(
So group 2 this time, my overall season goal has gone away. But don't think it's a shame anyway since this seems to be an all Beemer event...almost :)
 
Well, I'm sad to announce that I won't be doing the Brno event nor any race after it. Now that iRacing is going public I want to concentrate fully on it as I like it a lot better than any ISI engine based games which I've been playing for many years. It's gotten a little boring as there has been very little progress with these sims, mainly just new content every year... and touring cars aren't really my "thing" either. :)

The racing here has been great and clean and some of the races have been fun but I just don't enjoy driving these cars much. The car feels like a solid block or something that just glides around the track in comparison to iRacing which feels a lot more "alive" to me.

I don't like retiring in the middle of the season but I think you need to enjoy the sim you're driving too. :) We'll see how things progress, maybe there will be another great sim to go with iRacing which would be nice since in iR you can't have your own leagues yet. But I think it has to be with some new engine as the current ISI engine has been milked for long enough.

Anyway, I wish you good luck with the rest of the season and maybe I'll see you in another life, brothas. :)
 
Shame about Greger leaving! Was looking forward to watching the Christian Symscak Greger Huttu battle but now thats a no-go!! :( Ok Whos up for beating him??? Matthew Prevot?? Samuel Libeert??? Christian Haba??? Although I have to say this will make the championship very interesting now :)
 
  • Mehmet Arslan

The car feels like a solid block or something that just glides around the track :)

Lol. u have a good point there, but it was nice to have u in the league, was a pleasure to race with u in the same server :).

Goodluck with Iracing and who knows we might meet there, and Dom if u are leaving too u also goodluck mate.
 
[News] Pre-Qualification Results for Round 4 @ Brno

Congratulations to all those who were successful in Pre-Qualifying for Round 4 at Brno.
For this round we see, like early on predicted, a BMW dominance, which has taken more than half the field of group 1.


We will update this list if any more absences are lodged up to 24hrs before the event.


Group 1

3 Mathieu Prevot || BMW 320si E90 2007 || 02:08.482 +0.714 || Qualify 2008/06/10
4 Samuel Libeert || BMW 320si E90 2007 || 02:08.778 +1.010 || Qualify 2008/06/10
5 Miklos Borsos || BMW 320si E90 2007 || 02:09.075 +1.307 || Qualify 2008/06/11
6 Cristian Haba || BMW 320si E90 2007 || 02:09.087 +1.319 || Qualify 2008/06/12
7 Attila Domjan || Chevrolet Lacetti 2007 || 02:09.444 +1.676 || Qualify 2008/06/11
8 Stirb Iuliu || BMW 320si E90 2007 || 02:09.526 +1.758 || Qualify 2008/06/10
9 Jackson Fung || BMW 320si E90 2007 || 02:09.554 +1.786 || Qualify 2008/06/09
10 Oliver Wickens || Chevrolet Lacetti 2007 || 02:09.566 +1.798 || Qualify 2008/06/11
11 Marcin Skrzypczak || BMW 320si E90 2007 || 02:09.611 +1.843 || Qualify 2008/06/11
12 Rami Kaukola || Chevrolet Lacetti 2007 || 02:09.658 +1.890 || Qualify 2008/06/11
13 Rodolphe Morin || BMW 320si E90 2007 || 02:09.685 +1.917 || Qualify 2008/06/12
14 Nikifor Dakovic || BMW 320si E90 2007 || 02:09.688 +1.920 || Qualify 2008/06/12
15 Kari Nyman || BMW 320si E90 2007 || 02:09.720 +1.952 || Qualify 2008/06/12
16 Patrick Duivelaar || BMW 320si E90 2007 || 02:09.735 +1.967 || Qualify 2008/06/10
17 Andreas Löffler || BMW 320si E90 2007 || 02:09.820 +2.052 || Qualify 2008/06/10
18 Gregory Degreef || SEAT Leon 2007 || 02:09.823 +2.055 || Qualify 2008/06/10
19 Erik Åhlen || SEAT Leon 2007 || 02:09.826 +2.058 || Qualify 2008/06/12
20 Jason Lai || BMW 320si E90 2007 || 02:09.841 +2.073 || Qualify 2008/06/12
21 Christopher Aponte || SEAT Leon 2007 || 02:09.846 +2.078 || Qualify 2008/06/11
22 Henrik Horvath || Chevrolet Lacetti 2007 || 02:09.873 +2.105 || Qualify 2008/06/12
23 Peter Eriksson || Alfa Romeo 156 || 02:09.874 +2.106 || Qualify 2008/06/11
24 Kristofer Larsson || Chevrolet Lacetti 2007 || 02:09.880 +2.112 || Qualify 2008/06/10
25 Maik Peters || SEAT Leon 2007 || 02:09.889 +2.121 || Qualify 2008/06/12
26 Zbigniew Tomczak || BMW 320si E90 2007 || 02:09.932 +2.164 || Qualify 2008/06/11
27 Peter Böszörményi || SEAT Leon 2007 || 02:09.961 +2.193 || Qualify 2008/06/12

Group 2

28 Mikael Hellen || Chevrolet Lacetti 2007 || 02:10.036 +2.268 || Qualify 2008/06/11
30 Danny Pattiwael || SEAT Leon 2007 || 02:10.064 +2.296 || Qualify 2008/06/12
31 Gary Lennon || SEAT Leon 2007 || 02:10.069 +2.301 || Qualify 2008/06/09
32 Sol Leung || Honda Accord Euro R || 02:10.087 +2.319 || Qualify 2008/06/12
33 Pirro Chun || Honda Accord Euro R || 02:10.169 +2.401 || Qualify 2008/06/08
34 Mtommi Tam || SEAT Leon 2007 || 02:10.260 +2.492 || Qualify 2008/06/11
35 Frederico Teixeira || Chevrolet Lacetti 2007 || 02:10.298 +2.530 || Qualify 2008/06/12
36 Mikael Larsson || Chevrolet Lacetti 2007 || 02:10.365 +2.597 || Qualify 2008/06/11
37 Andy MacMartin || BMW 320si E90 2007 || 02:10.381 +2.613 || Qualify 2008/06/10
38 Adriano Esanto || Chevrolet Lacetti 2007 || 02:10.456 +2.688 || Qualify 2008/06/12
39 Joe Man || Honda Accord Euro R || 02:10.459 +2.691 || Qualify 2008/06/11
40 Antoine Morin || BMW 320si E90 2007 || 02:10.464 +2.696 || Qualify 2008/06/12
41 Alessandro Maresta || SEAT Leon 2007 || 02:10.575 +2.807 || Qualify 2008/06/10
42 Ben Tusting || SEAT Leon 2007 || 02:10.587 +2.819 || Qualify 2008/06/12
43 Wietse Visser || Chevrolet Lacetti 2007 || 02:10.610 +2.842 || Qualify 2008/06/11
44 Raymond Tsang || SEAT Leon 2007 || 02:10.659 +2.891 || Qualify 2008/06/11
45 Foxs Yiu || Chevrolet Lacetti 2007 || 02:10.682 +2.914 || Qualify 2008/06/10
46 Paul Bordeau || SEAT Leon 2007 || 02:10.692 +2.924 || Qualify 2008/06/11
47 Robert Crone || Chevrolet Lacetti 2007 || 02:10.715 +2.947 || Qualify 2008/06/11
48 Jari Vinnari || Chevrolet Lacetti 2007 || 02:10.739 +2.971 || Qualify 2008/06/12
49 Jims Bong || Chevrolet Lacetti 2007 || 02:10.771 +3.003 || Qualify 2008/06/09
51 Esa Kuusisto || BMW 320si E90 2007 || 02:10.864 +3.096 || Qualify 2008/06/11
52 Cheung Ting Pong || SEAT Leon 2007 || 02:10.896 +3.128 || Qualify 2008/06/12
53 Lu Chan || Honda Accord Euro R || 02:10.932 +3.164 || Qualify 2008/06/12
54 Kent Karlén || Chevrolet Lacetti 2007 || 02:10.941 +3.173 || Qualify 2008/06/08

Group 3

5 Simon Jorge Sanchez || SEAT Leon 2007 || 02:10.971 +3.203 || Qualify 2008/06/09
56 Sergio Jorge || SEAT Leon 2007 || 02:10.972 +3.204 || Qualify 2008/06/12
57 William Yunck || SEAT Leon 2007 || 02:10.993 +3.225 || Qualify 2008/06/11
58 Simon Trendell || SEAT Leon 2007 || 02:11.005 +3.237 || Qualify 2008/06/12
59 Clive Siggs || Chevrolet Lacetti 2007 || 02:11.051 +3.283 || Qualify 2008/06/11
60 Frederic Dubois || BMW 320si E90 2007 || 02:11.055 +3.287 || Qualify 2008/06/12
61 Marco Ho || Chevrolet Lacetti 2007 || 02:11.071 +3.303 || Qualify 2008/06/09
62 Warren Dawes || Chevrolet Lacetti 2007 || 02:11.077 +3.309 || Qualify 2008/06/12
63 Steve Emmons || Honda Accord Euro R || 02:11.100 +3.332 || Qualify 2008/06/12
65 Jacco Cornelissen || SEAT Leon 2007 || 02:11.126 +3.358 || Qualify 2008/06/12
66 Jay Adgie || SEAT Leon 2007 || 02:11.159 +3.391 || Qualify 2008/06/10
67 Karl Westman || BMW 320si E90 2007 || 02:11.173 +3.405 || Qualify 2008/06/12
69 Fernando De Almeida || Chevrolet Lacetti 2007 || 02:11.300 +3.532 || Qualify 2008/06/09
71 Samco Sam || SEAT Leon 2007 || 02:11.402 +3.634 || Qualify 2008/06/11
72 marc hamel || Honda Accord Euro R || 02:11.407 +3.639 || Qualify 2008/06/12
73 Oliver Amos || BMW 320si E90 2007 || 02:11.427 +3.659 || Qualify 2008/06/10
74 Peter Madsen || BMW 320si E90 2007 || 02:11.480 +3.712 || Qualify 2008/06/12
75 Julien Dufresnes || SEAT Leon 2007 || 02:11.500 +3.732 || Qualify 2008/06/12
76 Andreas Hultgren || Chevrolet Lacetti 2007 || 02:11.518 +3.750 || Qualify 2008/06/12
77 mathieu FOLGALVEZ || SEAT Leon 2007 || 02:11.572 +3.804 || Qualify 2008/06/11
78 Michael Herrmann || Honda Accord Euro R || 02:11.580 +3.812 || Qualify 2008/06/10
80 Luc Frachon || Chevrolet Lacetti 2007 || 02:11.654 +3.886 || Qualify 2008/06/09
81 Mickael miniac || SEAT Leon 2007 || 02:11.694 +3.926 || Qualify 2008/06/11
82 James Yates || BMW 320si E90 2007 || 02:11.755 +3.987 || Qualify 2008/06/10
84 Maurizio Giudici || Chevrolet Lacetti 2007 || 02:11.794 +4.026 || Qualify 2008/06/11

Group 4

85 GILBERTO ESTORNINHO || BMW 320si E90 2007 || 02:11.821 +4.053 || Qualify 2008/06/11
86 Robert Maytum || Honda Accord Euro R || 02:11.825 +4.057 || Qualify 2008/06/12
88 Truls Flatland || Chevrolet Lacetti 2007 || 02:11.865 +4.097 || Qualify 2008/06/09
89 Mark A Warmington || Chevrolet Lacetti 2007 || 02:11.938 +4.170 || Qualify 2008/06/10
90 Hansi Josefsson || Chevrolet Lacetti 2007 || 02:11.946 +4.178 || Qualify 2008/06/12
91 Nils Wijk || BMW 320si E90 2007 || 02:11.981 +4.213 || Qualify 2008/06/11
92 Samu Palomäki || BMW 320si E90 2007 || 02:12.012 +4.244 || Qualify 2008/06/11
93 david lemon || SEAT Leon 2007 || 02:12.040 +4.272 || Qualify 2008/06/10
94 jacek kozlowski || SEAT Leon 2007 || 02:12.096 +4.328 || Qualify 2008/06/11
95 Jamie Wilson || SEAT Leon 2007 || 02:12.100 +4.332 || Qualify 2008/06/11
96 Wido Rossen || SEAT Leon 2007 || 02:12.124 +4.356 || Qualify 2008/06/11
97 Raino Priha || SEAT Leon 2007 || 02:12.289 +4.521 || Qualify 2008/06/09
98 Terry Harmer || SEAT Leon 2007 || 02:12.350 +4.582 || Qualify 2008/06/11
99 Lasse Oinas || SEAT Leon 2007 || 02:12.429 +4.661 || Qualify 2008/06/11
100 Helder Filipe || SEAT Leon 2007 || 02:12.436 +4.668 || Qualify 2008/06/09
102 Sidonio Moreira || Chevrolet Lacetti 2007 || 02:12.542 +4.774 || Qualify 2008/06/09
103 Jerome Benard || Alfa Romeo 156 || 02:12.550 +4.782 || Qualify 2008/06/11
104 Harald Schneller || Alfa Romeo 156 || 02:12.564 +4.796 || Qualify 2008/06/11
105 Jerome Martin || SEAT Leon 2007 || 02:12.596 +4.828 || Qualify 2008/06/10
106 Pascal Malenfant Tremblay || BMW 320si E90 2007 || 02:12.675 +4.907 || Qualify 2008/06/12
107 Christian Deparis || SEAT Leon 2007 || 02:12.735 +4.967 || Qualify 2008/06/08
108 Maurice Hurkmans || BMW 320si E90 2007 || 02:12.746 +4.978 || Qualify 2008/06/11
109 Alvaro Mourato || SEAT Leon 2007 || 02:12.764 +4.996 || Qualify 2008/06/11
110 stephen rogers || Chevrolet Lacetti 2007 || 02:12.779 +5.011 || Qualify 2008/06/11
111 Darren Martin || Chevrolet Lacetti 2007 || 02:13.024 +5.256 || Qualify 2008/06/11

Non Qualifiers

112 Anibal Moreira || Alfa Romeo 156 || 02:13.159 +5.391 || Qualify 2008/06/10
113 István Milbich || SEAT Leon 2007 || 02:13.519 +5.751 || Qualify 2008/06/11
114 Kris Leeten || Chevrolet Lacetti 2007 || 02:13.574 +5.806 || Qualify 2008/06/11
115 Fran Gil || Chevrolet Lacetti 2007 || 02:13.694 +5.926 || Qualify 2008/06/12
116 Robert Schon || Chevrolet Lacetti 2007 || 02:13.790 +6.022 || Qualify 2008/06/09
117 Ricky Willox || Honda Accord Euro R || 02:13.810 +6.042 || Qualify 2008/06/12
118 Geofredo Rosario || Chevrolet Lacetti 2007 || 02:13.834 +6.066 || Qualify 2008/06/10
119 Olivier Hercek || SEAT Leon 2007 || 02:13.856 +6.088 || Qualify 2008/06/10
120 Nigel Eiffe || BMW 320si E90 2007 || 02:13.885 +6.117 || Qualify 2008/06/12
121 Patrick van Driel ||| SEAT Leon 2007 || 02:14.035 +6.267 || Qualify 2008/06/12
122 James Johnson || SEAT Leon 2007 || 02:14.171 +6.403 || Qualify 2008/06/11
123 Daniel Landouar || SEAT Leon 2007 || 02:14.462 +6.694 || Qualify 2008/06/11
124 Jeremy Trotin || BMW 320si E90 2007 || 02:15.020 +7.252 || Qualify 2008/06/11
125 Sébastien Poidevin || SEAT Leon 2007 || 02:15.042 +7.274 || Qualify 2008/06/10
126 Keith Peppiatt || SEAT Leon 2007 || 02:15.046 +7.278 || Qualify 2008/06/10
127 Luis Rebelo || SEAT Leon 2007 || 02:15.336 +7.568 || Qualify 2008/06/09
128 Eckhart von Glan neu || Chevrolet Lacetti 2007 || 02:15.440 +7.672 || Qualify 2008/06/09
129 Michael Sharpe || Chevrolet Lacetti 2007 || 02:15.554 +7.786 || Qualify 2008/06/12
130 AnthonyHilton || SEAT Leon 2007 || 02:15.963 +8.195 || Qualify 2008/06/09
131 Martin Slooter || Honda Accord Euro R || 02:15.991 +8.223 || Qualify 2008/06/11
132 Alexandre Norry || Chevrolet Lacetti 2007 || 02:17.100 +9.332 || Qualify 2008/06/11
133 victor shaw || SEAT Leon 2007 || 02:17.154 +9.386 || Qualify 2008/06/10
134 Lucas Degen || BMW 320si E90 2007 || 02:19.207 +11.439 || Qualify 2008/06/10


Absent

1 Christian Szymczak || BMW 320si E90 2007 || 02:07.768 || Qualify 2008/06/12
2 Danny Engels || BMW 320si E90 2007 || 02:08.479 +0.711 || Qualify 2008/06/11
29 Ramon van Rijn || Honda Accord Euro R || 02:10.051 +2.283 || Qualify 2008/06/11
50 Sébastien Degraeve || SEAT Leon 2007 || 02:10.836 +3.068 || Qualify 2008/06/12
68 Laszlo Miskolczi || Chevrolet Lacetti 2007 || 02:11.175 +3.407 || Qualify 2008/06/10
70 Mehmet Arslan || Chevrolet Lacetti 2007 || 02:11.344 +3.576 || Qualify 2008/06/11
79 Daniel Juncadella || SEAT Leon 2007 || 02:11.653 +3.885 || Qualify 2008/06/09
83 Sandor Bazso || Chevrolet Lacetti 2007 || 02:11.768 +4.000 || Qualify 2008/06/12
87 Patrick speleman || Chevrolet Lacetti 2007 || 02:11.853 +4.085 || Qualify 2008/06/11
101 Jerome Lecomte || Alfa Romeo 156 || 02:12.489 +4.721 || Qualify 2008/06/10


Warning to the following drivers
Frederic Dubois - the use of nickname is not allowed. Luckily he reported in time.

Disqualified for Round 4, Brno
Nick Madsen - not reported absence for round 3
Benjamin Besomi - not reported absence for round 3
 
Status
Not open for further replies.

Latest News

Do you prefer licensed hardware?

  • Yes for me it is vital

  • Yes, but only if it's a manufacturer I like

  • Yes, but only if the price is right

  • No, a generic wheel is fine

  • No, I would be ok with a replica


Results are only viewable after voting.
Back
Top