1997 ADAC Super Tourenwagen Cup has been updated!
Specifications | |
Formula Ford racing cars are designed to comply with a strict set of rules which are revised annually. The rules for Formula Ford racing cars ensure that costs are limited and that driver skill becomes the major factor in achieving success. For technical regulations, please click here | |
Chassis: | Tubular space frame (exotic materials prohibited) construction confined to maximum dimension. Constructors aim to maximise torsional rigidity and minimize weight while maintaining the highest level of driver safety. |
Engine: |
Developing 81kW the engine is tuned to develop 125 bhp at 7,000rpm. All components and measurements are specified and the Formula benefits from the worldwide parts support provided by the Ford Motor Company. |
Steering: | Rack and pinion |
Suspension: | Front & Rear - pushrod activated dual damper system. Full racing car suspension designs are required to ensure maximum tyre grip at various cornering speeds. Chassis balance is adjustable and controlled by damper, spring and anti-roll bar combinations. |
Brakes: | Four-wheel disc brakes have independent front and rear activation. Front/rear bias is adjustable. |
Gearbox: | Limited to 4 forward and 1 reverse gear. Ratios can be changed to suit various circuits and conditions. |
Fuel tank: | 41-litre |
Tyres: | Front & rear - 5.5 in Avon (ACB10) tyres. A grooved Avon racing tyre is chosen for optimum grip under all weather conditions. The Avon tyre and compound are specified, ensuring an economical wear rate. |
Aerodynamic Devices: | Not allowed. Down force is limited to the combination of chassis design/set-up and tyre grip, together with the natural forces of gravity. |
Weight: | 495kg with driver |
Top speed: | 250 km/h (approx) |
Driver Protection | Side protection structures (sidepods) constructed from materials designed to crumple on impact and reduce the risk of driver injury in a side collision were introduced to the category in 1997. The size of the cockpit opening has been increased to allow for the quick exit of the vehicle in an emergency. On-board fire extinguishing systems, roll-over hoops and additional protection around the drivers' legs provide increased driver protection. |
Thank you (is there Alfa 156 instead 155 in the last version ? )