VERSION 1.3 COMING SOON - Edited on April 21 - Will keep the post as it is to provide backup in case I want to come back to these ideas.
I just finished the tweaks for version 1.3. Tested my version with aero swapped between Renault and Racing Point and it worked out with Racing Point being too poweful so reverted back to my original 1.3 version. Ultimately decided not to tweak Ferrari as its performance was too low. Like version 1.2, it will come up with 2 versions, performance only and realistic damage + drag 0.85. Here are the tweaks compared to previous version:
P.s: here is my easter egg for you detail-maniacs, the performance charts with values!
Performance chart for version 1.3 coming soon
Performance chart for current version 1.2
Original in-game performance chart
- Ferrari performance decreased a bit by giving them Racing Point’s post-patch aero to reflect slightly more drag (aero value always 2.037 but increased drag from 1.037 to 1.060).
- Alphatauri performance increased: new Racing Point used as a base (including top tier engine) + Renault aero (less drag at 1.008 compared to the original AlphaTauri’s 1.024 but improved downforce at 2.016 versus AT 1.984 but still less downforce than Ferrari’s 2.037 and McLaren’s 2.026). Currently this is my only doubt and a big enigma, as I am afraid it can be too overpowered, may decide to decrease its engine power if it tops constantly Ferrari and McLaren.
- Renault/Alpine performance increased: gave them back the original Renault performance and chassis + aero from Alphatauri (drag 1.024 and aero 1.984 so downgraded from original Renault aero which is very good, the best in the midfield). If Renault Alpine is too strong compared to Aston Martin I will switch their aero to put Aston Martin ahead.
- Alfa Romeo performance increased by giving them the performance they had pre-patch but keeping their current Ferrari engine, chassis tweak to mass 748. Now drag is 1.040 and aero 1.932 (before they had drag and aero from Haas).
- Williams changed from the old Alfa Romeo performance to AlphaTauri’s chassis + Haas aero, thus downforce goes up from 1.932 to 1.953 but also does drag, from 1.040 to 1.089, although it will be balanced by their Mercedes engine.
- Haas mass from 753 to 758 to decrease the performance even more, let's see if we can put Magnussen and Grosjean in some trouble to emulate Schumacher and Mazepin!
- Red Bull, Mercedes, McLaren and Racing Point/Aston Martin not tweaked from version 1.2 since feedback told me they were good to go.
P.s: here is my easter egg for you detail-maniacs, the performance charts with values!
Performance chart for version 1.3 coming soon
Team | Engine | Mass | Drag | Aero | Chassis/base | Overall | Note |
Red Bull | 596.5 | 740 | 1.047 | 2.100 | original | 909.5 | + Engine |
Mercedes | 596.5 | 740 | 1.050 | 2.100 | original | 906.5 | Not changed |
McLaren | 596.5 | 742 | 1.029 | 2.026 | original | 851.5 | + Engine |
Ferrari | 581.6 | 740 | 1.060 | 2.037 | Old Ferrari | 818.6 | + R. Point Aero |
Alphatauri | 596.5 | 747 | 1.008 | 2.016 | Racing Point | 851.5* | |
Alpine | 581.6 | 753 | 1.024 | 1.984 | original | 788.6 | + Alphatauri Aero |
Aston Martin | 596.5 | 746 | 1.066 | 1.974 | Old R.Point | 758.5 | |
Alfa Romeo | 581.6 | 748 | 1.040 | 1.932 | Old Alfa Romeo | 725.6 | |
Williams | 596.5 | 750 | 1.089 | 1.953 | Alphatauri | 710.5 | + Haas Aero |
Haas | 581.6 | 758 | 1.113 | 1.900 | Williams | 610.6 |
Performance chart for current version 1.2
Team | Engine | Mass | Drag | Aero | Chassis/base | Overall | Note |
Red Bull | 596.5 | 740 | 1.047 | 2.100 | original | 909.5 | + Engine |
Mercedes | 596.5 | 740 | 1.050 | 2.100 | original | 906.5 | Not changed |
McLaren | 596.5 | 742 | 1.029 | 2.026 | original | 851.5 | + Engine |
Ferrari | 581.6 | 740 | 1.037 | 2.037 | Old Ferrari | 841.6 | |
Alphatauri | 596.5 | 747 | 1.024 | 1.984 | Original | 811.5 | + Engine |
Alpine | 581.6 | 753 | 1.024 | 1.984 | AlphaTauri | 790 | |
Aston Martin | 596.5 | 746 | 1.066 | 1.974 | Old R.Point | 758.5 | |
Alfa Romeo | 581.6 | 748 | 1.089 | 1.953 | Haas | 697.6 | |
Williams | 596.5 | 750 | 1.040 | 1.932 | Old Alfa R. | 738.5 | |
Haas | 581.6 | 753 | 1.113 | 1.900 | Williams | 615.6 |
Original in-game performance chart
Team | Engine | Mass | Drag | Aero | Overall |
Red Bull | 581.6 | 740 | 1.047 | 2.100 | 894.5 |
Mercedes | 596.5 | 740 | 1.050 | 2.100 | 906.5 |
McLaren | 581.6 | 746 | 1.029 | 2.026 | 832.6 |
Ferrari | 581.6 | 740 | 1.092 | 2.037 | 786.6 |
Alphatauri | 581.6 | 748 | 1.024 | 1.984 | 793.6 |
Renault | 581.6 | 753 | 1.024 | 1.984 | 788.6 |
Racing Point | 596.5 | 742 | 1.060 | 2.037 | 831.5 |
Alfa Romeo | 581.6 | 750 | 1.081 | 1.911 | 661.6 |
Williams | 596.5 | 750 | 1.113 | 1.900 | 618.6 |
Haas | 581.6 | 750 | 1.089 | 1.953 | 695.6 |
Last edited: