I am going to try and free up time next week to join the mighty caterhams as well. Best of luck tonight gents
Guido sign me up please, I hope I will be able to drive that long using VR.
Unfortunatly that is not something I can change in the tool we use. But the Qualy is 15 minutes. Surely you can set a time in 10 and have 5 minutes rest for your eyesYeah can we maybe have a few minutes of a break between quali and race start? Noticed increasing headache after stimulating 30 min practice, 15 min quali and then going directly into the race
Position | Driver | Car | Num Laps | Total Time | Best Lap | Crashes | Cuts |
1 | Remco Hitman | Caterham Superlight | 7 | 15m0.004s | 1m17.518s | 0 | 1 |
2 | Purger UK | Caterham Superlight | 7 | 15m0s | 1m17.961s | 2 | 3 (-1) |
3 | Redvaliant | Caterham Superlight | 3 | 15m0.004s | 1m18.455s | 0 | 1 (-1) |
4 | Yves Larose | Caterham Superlight | 6 | 15m0.002s | 1m18.663s | 0 | 3 |
5 | TrAnCeAdDiCt-NL | Caterham Superlight | 8 | 15m6.721s | 1m18.669s | 5 | 4 (-1) |
6 | Reiche | Caterham Superlight | 7 | 15m0.004s | 1m18.734s | 2 | 3 (-1) |
7 | Guido Trampe | Caterham Superlight | 6 | 15m0s | 1m19.058s | 0 | 1 |
8 | Bandana | Caterham Superlight | 8 | 13m8.547s | 1m19.211s | 0 | 2 |
9 | max1966i | Caterham Superlight | 7 | 13m21.891s | 1m19.393s | 4 | 4 |
10 | denzilpennberthy | Caterham Superlight | 10 | 13m18.706s | 1m19.573s | 0 | 0 |
11 | ehud.lavon | Caterham Superlight | 6 | 15m0.011s | 1m19.942s | 0 | 0 |
Position | Driver | Car | Num Laps | Total Time | Best Lap | Crashes | Cuts |
1 | TrAnCeAdDiCt-NL | Caterham Superlight | 30 | 39m58.605s | 1m18.545s | 0 | 0 |
2 | PurgerUK | Caterham Superlight | 30 | 40m3.598s | 1m17.97s | 0 | 1 |
3 | Guido Trampe | Caterham Superlight | 30 | 40m20.61s | 1m19.023s | 0 | 2 |
4 | Yves Larose | Caterham Superlight | 30 | 40m26.058s | 1m18.477s | 2 | 3 |
5 | Redvaliant | Caterham Superlight | 30 | 40m28.448s | 1m18.965s | 0 | 2 |
6 | Bandana | Caterham Superlight | 30 | 40m35.112s | 1m19.522s | 0 | 0 |
7 | max1966i | Caterham Superlight | 30 | 40m35.192s | 1m19.461s | 0 | 0 |
8 | ehud.lavon | Caterham Superlight | 29 | 40m0.789s | 1m20.811s | 0 | 3 |
9 | Reiche | Caterham Superlight | 29 | 40m2.476s | 1m18.206s | 3 | 3 |
10 | Remco Hitman | Caterham Superlight | 25 | 34m29.123s | 1m17.907s | 0 | 2 (-1) |
@Yves Larose from my point of view there was nothing I could do, just checked on the replay. I was on the left side, almost very left, when you came over. I hope you could enjoy the remainder of the race, still
View attachment 532217
I had a wonderful view on the battle for the lead for quite some while
Sign me in please.Oke guys. Please give us a heads up if you are interested in racing the Caterham with us this wednesday
I had a few laps, I did not figure out yet. which way is the best to drive through the first chicane.Great guys. I have added you both. Looking forward racing you guys again in the Catherham. Did you allready have some laps in on the new track?