Round #1 | 05.02.2024 | Brands Hatch | 2 x 20 min races |
Round #2 | 12.02.2024 | Donington Park | 2 x 20 min races |
Round #3 | 19.02.2024 | Oulton Park | 2 x 20 min races |
Round #4 | 26.02.2024 | Snetterton | 2 x 20 min races |
Round #5 | 04.03.2024 | Silverstone | 1 x 90 min race |
Standings
Calculation here: Google Sheet
Porsche 922 Cup
№ | Driver | Car | BH | DP | OP | SN | SI | Total |
1 | Chris Swan | Porsche 992 Cup | 37 | 32 | 43 | 43 | 21 | 155 |
2 | Will Hardie | Porsche 992 Cup | 21 | 37 | 30 | 32 | 15 | 120 |
3 | Ricardo Jorge | Porsche 992 Cup | 35 | 36 | 27 | in | 18 | 116 |
4 | Johann Schröder | Porsche 992 Cup | 35 | 28 | x | 32 | 13 | 108 |
5 | Nasos Angelou | Porsche 992 Cup | 18 | 19 | 23 | 26 | 11 | 86 |
6 | Andre Nascentes | Porsche 992 Cup | 23 | 21 | 28 | x | in | 72 |
7 | Alessandro Bezzi | Porsche 992 Cup | 24 | 11 | 24 | x | 10 | 69 |
8 | Harry Brooks | Porsche 992 Cup | 16 | 8 | x | 0 | x | 24 |
9 | Geoff Heard | Porsche 992 Cup | 0 | x | x | x | x | 0 |
№ | Driver | Car | BH | DP | OP | SN | SI | Total |
1 | Oliver Zierach | Lexus RC F GT3 | 42 | 38 | x | 42 | 17 | 139 |
2 | Michael Klengel | Ferrari 296 GT3 | 28 | 32 | 17 | 35 | 22 | 117 |
3 | Jordan Verhofstadt | Porsche 992 GT3 R | 26 | 20 | 35 | 24 | x | 108 |
4 | Axel Bouvier | McLaren 720S Evo | 21 | 22 | 37 | 25 | in | 105 |
5 | Alexis Marty | Ferrari 296 GT3 | x | 25 | 24 | 26 | 15 | 90 |
6 | Bouke Janssen | BMW M4 GT3 | x | 17 | 25 | 23 | 11 | 76 |
7 | Jay Clarke | AMR V8 GT3 | 19 | 17 | 21 | 0 | 13 | 70 |
8 | Tom Christopher | Ferrari 296 GT3 | x | 22 | 30 | 0 | in | 52 |
9 | Rich Green | BMW M4 GT3 | 22 | x | 17 | 9 | x | 48 |
10 | Steward Calder | Ferrari 296 GT3 | 35 | x | x | x | x | 35 |
11 | Andrew Sebastian | BMW M4 GT3 | x | 22 | x | x | x | 22 |
12 | Ken Scott | Lexus RC F GT3 | x | 14 | x | in | in | 14 |
13 | Sam Elston | Ferrari 296 GT3 | 0 | x | x | x | x | 0 |
14 | Björn Johansson | Ferrari 296 GT3 | x | x | x | x | x | 0 |
Description
Each event will have it's own dedicated thread in the Racing Club section of the forums.
Although it's a series with points to be scored you can take part in as many rounds as you like, best 4 scores count. Point distribution can be found in the Club Rules.
You have to decide which car you use for the whole series. This means you drive e.g. the Porsche 992 Cup for all races.
- Mixed GT3 and 992 Cup races
- Short formation lap - stay in the green marker
- No mandatory pitstops
- Refuelling allowed
- Tyre change allowed
- Servername: search for "RACEDEPARTMENT"
- Password: see below "How can I join this event"
- 20:00 GMT / 20:00 UTC 30 minute practice
- 20:30 GMT / 20:30 UTC 15 minute qualifying 992 Cup
- 20:30 GMT / 20:45 UTC 15 minute qualifying GT3
- 21:05 GMT / 21:05 UTC 20 minute race #1
- 21:30 GMT / 21:30 UTC 20 minute race #2
- Non-premium members: PM me stating you want to join and your car choice, I'll then add you to the list, give you the password and also the Club Rules.
- Premium members: Reply in this thread stating you want to join and your car choice, I'll then add you to the list. Server password can be found HERE
- Servername: search for "RACEDEPARTMENT"
What do I need to know?
- CLUB RULES ARE ENFORCED. Premium members check them out HERE
- We highly recommend using the in-built ACC radar when racing so you can keep it close and fair
- Voice chat is available on the RD Discord if you want to chat. Please use push to talk and limit chat during the race to apologies / lapped traffic info.
- PLEASE ENSURE YOUR REAL NAME IS SET ON YOUR RD PROFILE AND MATCHES YOUR IN-GAME NAME
Last edited: