2009 Formula One Malaysian Grand Prix

Status
Not open for further replies.
***Q1 RESULTS***

1 R.Barrichello Brawn GP 1:34.681 8
2 J.Trulli Toyota 1:34.745 7
3 T.Glock Toyota 1:34.907 9
4 S.Vettel Red Bull 1:34.935 8
5 H.Kovalainen McLaren 1:35.023 8
6 M.Webber Red Bull 1:35.027 7
7 J.Button Brawn GP 1:35.058 5
8 N.Rosberg Williams 1:35.083 8
9 N.Heidfeld BMW Sauber 1:35.110 8
10 R.Kubica BMW Sauber 1:35.166 7
11 F.Alonso Renault 1:35.260 6
12 L.Hamilton McLaren 1:35.280 7
13 K.Nakajima Williams 1:35.341 7
14 K.Raikkonen Ferrari 1:35.476 4
15 S.Bourdais Toro Rosso 1:35.507 10
16 F.Massa Ferrari 1:35.642 4
17 N.Piquet Jr Renault 1:35.708 11
18 G.Fisichella Force India 1:35.908 8
19 A.Sutil Force India 1:35.951 10
20 S.Buemi Toro Rosso 1:36.107 9

http://www.espnstar.com/motorsport/f1/live-race-centre/
 
***Q2 RESULTS***

1 J.Button Brawn GP 1:33.784 6
2 J.Trulli Toyota 1:34.250 4
3 S.Vettel Red Bull 1:34.276 3
4 R.Barrichello Brawn GP 1:34.387 5
5 M.Webber Red Bull 1:34.403 4
6 T.Glock Toyota 1:34.439 7
7 K.Raikkonen Ferrari 1:34.456 7
8 N.Rosberg Williams 1:34.547 4
9 R.Kubica BMW Sauber 1:34.562 6
10 F.Alonso Renault 1:34.706 6
11 N.Heidfeld BMW Sauber 1:34.769 4
12 K.Nakajima Williams 1:34.788 5
13 L.Hamilton McLaren 1:34.905 5 -----------Eliminated
14 H.Kovalainen McLaren 1:34.924 6
15 S.Bourdais Toro Rosso 1:35.431 5

16 F.Massa Ferrari 1:35.642 4
17 N.Piquet Jr Renault 1:35.708 11
18 G.Fisichella Force India 1:35.908 8
19 A.Sutil Force India 1:35.951 10
20 S.Buemi Toro Rosso 1:36.107 9
 
Wow after watching that I want to go and race!!

Great performance by the Brawn's as I thought but Trulli was excellent, so close to pole! Webber is in 6th so fingers crossed :D I think Massa's pit chief should be sacked :D

Cant wait for the race tomorrow
 
Status
Not open for further replies.

What do you think about subscription models in simracing?

  • It's fine

  • It's fine for hardware

  • It's fine for software

  • I don't like it

  • I don't like it for hardware

  • I don't like it for software

  • Other, please comment


Results are only viewable after voting.
Back
Top