2008 RD Touring Car Championship (RACE 07)

Status
Not open for further replies.
I really thought if I get under 2:03 I'll be in 1st group... only missed ~1 second :D:D:D

I think I could prove about 0.2-0.3 what would meant me gr1 but - *offtopic* - I hatto go to the prolouge of Miskolc Rally, so had no time to only make an attempt... My fault, left to prequaly myself to the last time :D

BTW I'm happy to be 31st at all on a track I really hate. Congrats to top qualifiers! Hajrá magyarok! :)

P.S. : A little demo about the legendary Prológ of Miskolc :disco:
http://oi.webstar.hu/yappa/rally/2004/video/vr04_prolog_ursu.wmv
 
Greger Huttu dominates WTCC pre-qualification

The pre-qualification phase of the seasons opener at Istanbul resulted in a domination from Team Redline. Greger Huttu claimed the top spot with an amazing time of 02:01.274 putting his BMW 320si just in front of his teammate Dom Duhan. First frontwheeldriver was to be found on the third spot. Attila Domján drove at his best in the Chevrolet Lacetti, but the acedriver of the Roaring Pipes Maniacs team was not able to resist the power of the BMW's of Huttu and Duhan.
This saturday the World Championship will start in Istanbul. The worlds top drivers are devided over four groups and all 100 will try to grap victory near the borders of the Bosporus.

Full results here
 
[News] Pre-Qualification Results Round 1 @ Istanbul

Group 1
1 Greger Huttu || BMW 320si E90 2007 02:01.274 +0.000 || 2008/05/01
2 Dom Duhan || BMW 320si E90 2007 02:01.919 +0.645 || 2008/05/01
3 Attila Domjan || Chevrolet Lacetti 2007 02:02.023 +0.749 || 2008/05/01
4 --- [Absent]---
5 Rami Kaukola || Chevrolet Lacetti 2007 02:02.339 +1.065 || 2008/04/28
6 Robert Crone || Chevrolet Lacetti 2007 02:02.349 +1.075 || 2008/05/01
7 Henrik Horvath || Chevrolet Lacetti 2007 02:02.407 +1.133 || 2008/05/01
8 Erik Åhlen || SEAT Leon 2007 02:02.468 +1.194 || 2008/05/01
9 Simon Crochart || SEAT Leon 2007 02:02.487 +1.213 || 2008/05/01
10 Cristian Haba || BMW 320si E90 2007 02:02.532 +1.258 || 2008/04/29
11 Mikael Larsson || || Chevrolet Lacetti 2007 02:02.538 +1.264 || 2008/05/01
12 Scott Michaels || BMW 320si E90 2007 02:02.564 +1.290 || 2008/04/30
13 Ludwig Ghidi || SEAT Leon 2007 02:02.609 +1.335 || 2008/05/01
14 Kevin Ascher || BMW 320si E90 2007 02:02.615 +1.341 || 2008/05/01
15 Wietse Visser || Chevrolet Lacetti 2007 02:02.621 +1.347 || 2008/04/30
16 Oliver Wickens || Chevrolet Lacetti 2007 02:02.626 +1.352 || 2008/05/01
17 Peter Eriksson || Alfa Romeo 156 02:02.627 +1.353 || 2008/04/29
18 Hannu Karesola || BMW 320si E90 2007 02:02.675 +1.401 || 2008/04/29
19 Gregory Degreef || SEAT Leon 2007 02:02.689 +1.415 || 2008/04/28
20 Mehmet Arslan || Chevrolet Lacetti 2007 02:02.729 +1.455 || 2008/04/30
21 Stirb Iuliu || BMW 320si E90 2007 02:02.747 +1.473 || 2008/05/01
22 Rodolphe Morin || BMW 320si E90 2007 02:02.759 +1.485 || 2008/05/01
23 Niklas Hjelm || BMW 320si E90 2007 02:02.782 +1.508 || 2008/04/29
24 Sandor Bazso || Chevrolet Lacetti 2007 02:02.804 +1.530 || 2008/05/01
25 Jackson Fung || BMW 320si E90 2007 02:02.812 +1.538 || 2008/05/01
26 Maik Peters || SEAT Leon 2007 02:02.815 +1.541 || 2008/04/29

Group 2
27 Nick Madsen || BMW 320si E90 2007 02:02.825 +1.551 || 2008/04/29
28 Mikael Hellen || Chevrolet Lacetti 2007 02:02.835 +1.561 || 2008/05/01
29 Frederico Teixeira || Chevrolet Lacetti 2007 02:02.841 +1.567 || 2008/05/01
30 Peter Böszörményi ||SEAT Leon 2007 02:02.914 +1.640 || 2008/05/01
31 Pirro Chun || Honda Accord Euro R 02:02.920 +1.646 || 2008/04/29
32 Anthony Martin || SEAT Leon 2007 02:02.933 +1.659 || 2008/04/28
33 Daniel Juncadella || SEAT Leon 2007 02:02.948 +1.674 || 2008/05/01
34 Bob Anderson || BMW 320si E90 2007 02:02.997 +1.723 || 2008/05/01
35 Adriano Esanto || Chevrolet Lacetti 2007 02:03.000 +1.726 || 2008/04/30
36 Benjamin Besomi || SEAT Leon 2007 02:03.053 +1.779 || 2008/04/29
37 Bram Hengeveld || BMW 320si E90 2007 02:03.062 +1.788 || 2008/04/29
38 David Garcia || Chevrolet Lacetti 2007 02:03.085 +1.811 || 2008/04/30
39 Sol Leung || Honda Accord Euro R 02:03.100 +1.826 || 2008/04/30
40 Geofredo Rosario || Chevrolet Lacetti 2007 02:03.114 +1.840 || 2008/05/01
41 Jari Vinnari || Chevrolet Lacetti 2007 02:03.138 +1.864 || 2008/04/29
42 Kasper Dalby || BMW 320si E90 2007 02:03.143 +1.869 || 2008/05/01
43 Kent Karlén || Chevrolet Lacetti 2007 02:03.165 +1.891 || 2008/05/01
44 Simon Trendel ||l SEAT Leon 2007 02:03.168 +1.894 || 2008/04/30
45 Kristofer Larsson || Chevrolet Lacetti 2007 02:03.187 +1.913 || 2008/04/30
46 Mtommi Tam || SEAT Leon 2007 02:03.190 +1.916 || 2008/04/29
47 --- [Absent] ---
48 Ben Buitendijk || BMW 320si E90 2007 02:03.206 +1.932 || 2008/05/01
49 Mark Apat || Chevrolet Lacetti 2007 02:03.211 +1.937 || 2008/05/01
50 Yoeri Gijsen || BMW 320si E90 2007 02:03.214 +1.940 || 2008/04/29
51 Patrick Leung || SEAT Leon 2007 02:03.237 +1.963 || 2008/04/30
52 Robert Graunert || Chevrolet Lacetti 2007 02:03.247 +1.973 || 2008/04/29

Group 3
53 Gary Lennon || SEAT Leon 2007 02:03.252 +1.978 || 2008/04/30
54 Vincent Kan || SEAT Leon 2007 02:03.280 +2.006 || 2008/05/01
55 Michael K Christensen || SEAT Leon 2007 02:03.305 +2.031 || 2008/04/30
56 Paul Bordeau || SEAT Leon 2007 02:03.312 +2.038 || 2008/05/01
57 Jerome Lecomte || Alfa Romeo 156 02:03.340 +2.066 || 2008/05/01
58 andymacmartin || BMW 320si E90 2007 02:03.453 +2.179 || 2008/05/01
59 Sergio Jorge || SEAT Leon 2007 02:03.463 +2.189 || 2008/04/29
60 Robert Wiesenmüller || SEAT Leon 2007 02:03.471 +2.197 || 2008/04/28
61 Jason Lai || BMW 320si E90 2007 02:03.499 +2.225 || 2008/05/01
62 Simon Jorge Sanchez || SEAT Leon 2007 02:03.500 +2.226 || 2008/05/01
63 Jamie Wilson || SEAT Leon 2007 02:03.501 +2.227 || 2008/04/30
64 Marco Ho || Chevrolet Lacetti 2007 02:03.525 +2.251 || 2008/05/01
65 Kari Nyman || BMW 320si E90 2007 02:03.533 +2.259 || 2008/05/01
66 Sébastien Degraeve || SEAT Leon 2007 02:03.535 +2.261 || 2008/04/28
67 Antoine Morin || BMW 320si E90 2007 02:03.538 +2.264 || 2008/05/01
68 Jacco Cornelissen || SEAT Leon 2007 02:03.547 +2.273 || 2008/04/30
69 Andreas Löffler || BMW 320si E90 2007 02:03.574 +2.300 || 2008/05/01
70 Thomas Jensen || SEAT Leon 2007 02:03.585 +2.311 || 2008/04/29
71 Samu Palomäki || BMW 320si E90 2007 02:03.658 +2.384 || 2008/04/28
72 William Yunck || SEAT Leon 2007 02:03.662 +2.388 || 2008/04/28
73 Danny Pattiwael || SEAT Leon 2007 02:03.669 +2.395 || 2008/04/30
74 Alex Maresta || SEAT Leon 2007 02:03.674 +2.400 || 2008/04/29
75 chau chou io || SEAT Leon 2007 02:03.675 +2.401 || 2008/04/29
76 Clive Siggs || Chevrolet Lacetti 2007 02:03.683 +2.409 || 2008/05/01
77 Johan Jokinen || SEAT Leon 2007 02:03.684 +2.410 || 2008/05/01

Group 4
78 Foxs Yiu || Chevrolet Lacetti 2007 02:03.705 +2.431 || 2008/05/01
79 roy stevens || Honda Accord Euro R 02:03.714 +2.440 || 2008/05/01
80 david lemon || SEAT Leon 2007 02:03.720 +2.446 || 2008/04/30
81 Mehmet Arikan || SEAT Leon 2007 02:03.785 +2.511 || 2008/04/28
82 Steve Emmons || Honda Accord Euro R 02:03.799 +2.525 || 2008/04/27
83 David Cuthill || Chevrolet Lacetti 2007 02:03.810 +2.536 || 2008/05/01
84 Frederic Dubois || BMW 320si E90 2007 02:03.812 +2.538 || 2008/04/30
85 Matthew Cox || BMW 320si E90 2007 02:03.870 +2.596 || 2008/04/29
86 Joe Man || Honda Accord Euro R 02:03.875 +2.601 || 2008/05/01
87 Evy Weygers || SEAT Leon 2007 02:03.877 +2.603 || 2008/05/01
88 Samco Sam || SEAT Leon 2007 02:03.884 +2.610 || 2008/04/30
89 Xose Estrada || Chevrolet Lacetti 2007 02:03.885 +2.611 || 2008/04/29
90 Julien Dufresnes || SEAT Leon 2007 02:03.889 +2.615 || 2008/05/01
91 ALVARO MOURATO || SEAT Leon 2007 02:03.923 +2.649 || 2008/05/01
92 Ben Spouse || SEAT Leon 2007 02:03.930 +2.656 || 2008/05/01
93 Romain Canova || BMW 320si E90 2007 02:03.938 +2.664 || 2008/05/01
94 --- [Absent] ---
95 Jose Cesar || SEAT Leon 2007 02:03.955 +2.681 || 2008/05/01
96 Luis Nieto || Chevrolet Lacetti 2007 02:03.956 +2.682 || 2008/04/28
97 Lu Chan || Honda Accord Euro R 02:03.971 +2.697 || 2008/04/30
98 Karl Westman || BMW 320si E90 2007 02:03.977 +2.703 || 2008/04/30
99 Hervé Lemaitre || SEAT Leon 2007 02:03.986 +2.712 || 2008/04/28
100 Jay Adgie || SEAT Leon 2007 02:03.987 +2.713 || 2008/04/28
101 Tobias Röhner || Honda Accord Euro R 02:03.993 +2.719 || 2008/04/29
102 Robert Maytum || Honda Accord Euro R 02:04.012 +2.738 || 2008/05/01
103 Andreas Hultgren || Chevrolet Lacetti 2007 02:04.023 +2.749 || 2008/05/01

Group 5
104 Ben Tusting || SEAT Leon 2007 02:04.046 +2.772 || 2008/04/28
105 Terry Harmer || SEAT Leon 2007 02:04.062 +2.788 || 2008/04/30
106 Marcel Hulsbergen || Alfa Romeo 156 02:04.073 +2.799 || 2008/05/01
107 Jens Piskorsch || BMW 320si E90 2007 02:04.094 +2.820 || 2008/04/29
108 Marcelino sin || SEAT Leon 2007 02:04.108 +2.834 || 2008/04/29
109 gilberto Estorninho || BMW 320si E90 2007 02:04.121 +2.847 || 2008/04/30
110 Pascal Malenfant Tremblay || BMW 320si E90 2007 02:04.142 +2.868 || 2008/05/01
111 Sven De Nys || SEAT Leon 2007 02:04.148 +2.874 || 2008/05/01
112 Vianney Ng || Chevrolet Lacetti 2007 02:04.194 +2.920 || 2008/05/01
113 Hansi Josefsson || Chevrolet Lacetti 2007 02:04.221 +2.947 || 2008/04/30
114 Wido Rossen || SEAT Leon 2007 02:04.230 +2.956 || 2008/05/01
115 Cheung Ting Pong || SEAT Leon 2007 02:04.302 +3.028 || 2008/04/29
116 Jens Hoeppner || BMW 320si E90 2007 02:04.310 +3.036 || 2008/04/29
116 James Yates || BMW 320si E90 2007 02:04.322 +3.048 || 2008/04/29
117 Alan Chan || SEAT Leon 2007 02:04.367 +3.093 || 2008/05/01
118 --- [Absent]---
119 --- [Absent]---
120 Soren Mosebo || SEAT Leon 2007 02:04.380 +3.106 || 2008/04/30
121 James Johnson || SEAT Leon 2007 02:04.394 +3.120 || 2008/04/27
122 Claudiu Ciocanau || SEAT Leon 2007 02:04.423 +3.149 || 2008/05/01
123 Anthony Williams || SEAT Leon 2007 02:04.458 +3.184 || 2008/05/01
124 --- [Absent]---
125 Marco Felix || SEAT Leon 2007 02:04.485 +3.211 || 2008/05/01
126 Sébastien Poidevin || SEAT Leon 2007 02:04.510 +3.236 || 2008/04/30
127 Nicolas Ogorek || SEAT Leon 2007 02:04.593 +3.319 || 2008/04/30

Group 6

128 Luis Rebelo || SEAT Leon 2007 02:04.605 +3.331 || 2008/05/01
129 --- [Absent]---
130 Theo de Bruin || Honda Accord Euro R 02:04.650 +3.376 || 2008/04/29
131 Markus Renner || BMW 320si E90 2007 02:04.663 +3.389 || 2008/05/01
132 --- [Absent]---
133 Marc Good Alfa Romeo 156 02:04.722 +3.448 || 2008/04/30
134 Jose Ferreira || Chevrolet Lacetti 2007 02:04.727 +3.453 || 2008/04/28
135 pawel szylko || BMW 320si E90 2007 02:04.749 +3.475 || 2008/04/30
136 Fernando De Almeida || Chevrolet Lacetti 2007 02:04.766 +3.492 || 2008/05/01
137 callum pittendreigh || SEAT Leon 2007 02:04.770 +3.496 || 2008/04/30
138 Dominic Finders || Alfa Romeo 156 02:04.850 +3.576 || 2008/04/28 Absent Sunday
139 amir margalit || SEAT Leon 2007 02:04.869 +3.595 || 2008/05/01 Absent Sunday
140 Simon James || SEAT Leon 2007 02:04.902 +3.628 || 2008/04/30
141 --- [Absent]---
142 Mark A Warmington || Chevrolet Lacetti 2007 02:04.906 +3.632 || 2008/05/01
143 Christian Deparis || SEAT Leon 2007 02:04.917 +3.643 || 2008/04/29
144 luis niza || SEAT Leon 2007 02:04.936 +3.662 || 2008/04/29
145 Mateusz Karczewski ||v BMW 320si E90 2007 02:04.953 +3.679 || 2008/04/30
146 AlanChan || SEAT Leon 2007 02:04.978 +3.704 || 2008/04/29
147 Luc Frachon || Chevrolet Lacetti 2007 02:04.978 +3.704 || 2008/04/29
148 Olivier Hercek || SEAT Leon 2007 02:04.991 +3.717 || 2008/05/01
149 --- [Absent]---
150 Patrick van Driel || SEAT Leon 2007 02:05.020 +3.746 || 2008/04/30
151 Milan Verheij || BMW 320si E90 2007 02:05.075 +3.801 || 2008/04/29
152 Martin Mraz || SEAT Leon 2007 02:05.094 +3.820 || 2008/04/29
153 kevin johnson || Honda Accord Euro R 02:05.114 +3.840 || 2008/05/01

Group 7

154 Sam Moss || Chevrolet Lacetti 2007 02:05.118 +3.844 || 2008/04/30
155 --- [Absent]---
156 darronmiller || SEAT Leon 2007 02:05.195 +3.921 || 2008/04/28
157 Sandro Felici || SEAT Leon 2007 02:05.223 +3.949 || 2008/04/29
158 Ross Balfour || BMW 320si E90 2007 02:05.311 +4.037 || 2008/04/30
159 Jeremy Trotin || BMW 320si E90 2007 02:05.338 +4.064 || 2008/05/01
160 Andreas Ascher || BMW 320si E90 2007 02:05.382 +4.108 || 2008/05/01
161 Darren Martin || Chevrolet Lacetti 2007 02:05.422 +4.148 || 2008/04/30
162 Michael Herrmann || Honda Accord Euro R 02:05.456 +4.182 || 2008/04/30
163 Patrick Wanst || Chevrolet Lacetti 2007 02:05.476 +4.202 || 2008/05/01
164 Laszlo Narai || SEAT Leon 2007 02:05.490 +4.216 || 2008/04/30
165 lee clifford || SEAT Leon 2007 02:05.523 +4.249 || 2008/05/01
166 Lasse Oinas || SEAT Leon 2007 02:05.523 +4.249 || 2008/05/01
167 Michael Sharpe || Chevrolet Lacetti 2007 02:05.650 +4.376 || 2008/04/28
168 Truls Flatland || Chevrolet Lacetti 2007 02:05.663 +4.389 || 2008/04/30
169 jacek kozlowski || SEAT Leon 2007 02:05.733 +4.459 || 2008/04/29
170 Jerome Martin ||SEAT Leon 2007 02:05.812 +4.538 || 2008/04/30
171 Darron Miller || SEAT Leon 2007 02:05.875 +4.601 || 2008/04/28
172 Darren Gardner || Alfa Romeo 156 02:05.981 +4.707 || 2008/04/29
173 --- [Absent]---
174 --- [Absent]---
175 Julio Daniel Rosario || Chevrolet Lacetti 2007 02:06.075 +4.801 || 2008/05/01
176 Eckhart von Glan || Chevrolet Lacetti 2007 02:06.131 +4.857 || 2008/05/01
177 Anibal Moreira || Alfa Romeo 156 02:06.221 +4.947 || 2008/05/01
178 helder-assuncao || Chevrolet Lacetti 2007 02:06.281 +5.007 || 2008/04/29

Group 8
179 Ivan Novi || Chevrolet Lacetti 2007 02:06.307 +5.033 || 2008/05/01
180 RAYMOND TSANG || SEAT Leon 2007 02:06.368 +5.094 || 2008/04/29
181 Enrico Bottani || Chevrolet Lacetti 2007 02:06.412 +5.138 || 2008/04/28
182 --- [Absent]---
183 --- [Absent]---
184 stephen rogers || Chevrolet Lacetti 2007 02:06.978 +5.704 || 2008/04/30
185 kevin Chalk || BMW 320si E90 2007 02:07.378 +6.104 || 2008/04/30
186 Daniel Landouar || SEAT Leon 2007 02:07.443 +6.169 || 2008/04/28
187 Fabrice Bouchasson || SEAT Leon 2007 02:07.601 +6.327 || 2008/05/01
188 lam kam san || Chevrolet Lacetti 2007 02:07.675 +6.401 || 2008/05/01
189 kenHunter || Alfa Romeo 156 02:07.800 +6.526 || 2008/05/01
190 --- [Absent]---
191 Rick Baker || Chevrolet Lacetti 2007 02:08.000 +6.726 || 2008/05/01
192 Paolo Mazzilli || SEAT Leon 2007 02:08.172 +6.898 || 2008/04/30
193 Sylvain Mirlaud || SEAT Leon 2007 02:08.229 +6.955 || 2008/04/30
194 Chris File || SEAT Leon 2007 02:08.427 +7.153 || 2008/04/29
195 Stephane Dejoux || SEAT Leon 2007 02:08.535 +7.261 || 2008/05/01
196 Ricky Willox || Honda Accord Euro R 02:08.763 +7.489 || 2008/04/29
197 Denis Brown || SEAT Leon 2007 02:09.371 +8.097 || 2008/05/01 Absent Sunday
198 Martin Slooter || Honda Accord Euro R 02:09.561 +8.287 || 2008/05/01
199 Stephen Carson || SEAT Leon 2007 02:09.590 +8.316 || 2008/05/01
200 Martin Holman || SEAT Leon 2007 02:09.744 +8.470 || 2008/04/29
201 Harvey Shum || BMW 320si E90 2007 02:09.748 +8.474 || 2008/04/30
202 Ian Beech || Alfa Romeo 156 02:09.900 +8.626 || 2008/04/30
203 victor shaw || SEAT Leon 2007 02:10.288 +9.014 || 2008/04/28
204 nick carnell || Alfa Romeo 156 02:10.963 +9.689 || 2008/04/30

Reserves


Absent
47 Ramon van Rijn || Honda Accord Euro R 02:03.199 +1.925 || 2008/04/29
174 Krzysztof Stepkowski || SEAT Leon 2007 02:06.064 +4.790 || 2008/04/30
173 Gareth Hickling || SEAT Leon 2007 02:06.044 +4.770 || 2008/04/28
94 Peter Madsen || BMW 320si E90 2007 02:03.952 +2.678 || 2008/05/01
4 Phil Woodward || BMW 320si E90 2007 02:02.250 +0.976 || 2008/04/30
118 ingemar petersson || SEAT Leon 2007 02:04.368 +3.094 || 2008/05/01
119 Sebastian Schumacher || SEAT Leon 2007 02:04.375 +3.101 || 2008/04/29
124 Gareth Hughes || Honda Accord Euro R 02:04.461 +3.187 || 2008/04/29
129 Chris Browne || SEAT Leon 2007 02:04.615 +3.341 || 2008/04/29
132 Martijn Niesen || SEAT Leon 2007 02:04.675 +3.401 || 2008/04/30
141 Marc Kollinger || BMW 320si E90 2007 02:04.903 +3.629 || 2008/04/29
149 Esa Kuusisto || BMW 320si E90 2007 02:04.999 +3.725 || 2008/05/01
155 Martin Svensson || BMW 320si E90 2007 02:05.142 +3.868 || 2008/04/30
182 Jani Kuhno || Alfa Romeo 156 02:06.799 +5.525 || 2008/04/29
183 Alexandre Norry || Chevrolet Lacetti 2007 02:06.882 +5.608 || 2008/04/29
190 Seb Romero || Chevrolet Lacetti 2007 02:07.806 +6.532 || 2008/04/29

Disqualified
Jims Bong || Chevrolet Lacetti 2007 02:03.605 +2.331 || 2008/04/29
JimsBong || Honda Accord Euro R 02:06.503 +5.229 || 2008/04/28
 
  • Mark Apat

ps, extra fix on it's way, someone need something changed let me know quickly.

the team RD_08_Perfect Racing has some empty lines inside "interior="

the team
RD_08_RPM ,rpm 278 has the file for interior windows wrongly named (in ini and the file as it is)

Team BZH-RD, daniel landouar the numberplate is missing

SCT Motorsport - Harvey: numberplate needs to change WTCC uppercase, or change file to lowercase

other i didnt have time to check or find the errors that are written in the error.log

GL & HF
 
Hi I just got into the championship and I downloaded the skins but
when i enter the game everything is reeeeeeeally slow. And sometimes
Race 07 crashes.

Is it possible to race without the skins? just race with custom skins? i am a
single driver, maybe i can download somewhere only the single skin?

It's just the number of skins, I think after the weekend I'm going to have 2 custom skins folders, rs ename one so that those skinaren't loaded every time & just have the league skins during league races.
Takes 2 minutes at least now to load :homer:
 
Please help the administrators here guys.

If you are posting an absense, you MUST include your GPCOS name in the post.
If not, we have no idea who you are when looking at the Pre-Qualy list.

So, those who have already posted absenses, please add your gpcos name.
 
Please help the administrators here guys.

If you are posting an absense, you MUST include your GPCOS name in the post.
If not, we have no idea who you are when looking at the Pre-Qualy list.

So, those who have already posted absenses, please add your gpcos name.

Or use your real name on the forum too, which makes life much easier. You can request a name change here in this thread: http://forum.racedepartment.com/forum-support/522-name-change-thread-new-post.html
 
Just for fun
Group 1 - 1-25 = 1.5s
Group 2 - 26-51 = 0.4s
Group 3 - 51-76 = 0.3s
Group 4 - 77-101 = 0.5s
Group 5 - 102-126 = 0.5s
Group 6 - 127-151 = 0.5s
Group 7 - 152-177 = 1.0s
Group 8 - 177-202 = 3.5s
 
Status
Not open for further replies.

Latest News

Do you prefer licensed hardware?

  • Yes for me it is vital

  • Yes, but only if it's a manufacturer I like

  • Yes, but only if the price is right

  • No, a generic wheel is fine

  • No, I would be ok with a replica


Results are only viewable after voting.
Back
Top