RainFX for Daytona International Speedway (Reboot Team version)

RainFX for Daytona International Speedway (Reboot Team version) 1.3

Login or Register an account to download this content
-Finished all pit lights
-Finished all relevant canopies
-Close to a total of 300 stream edges and stream points (for water run off canopies, gutters, lights, signs etc)
-Classified 218 track assets to display rain correctly based on the material (rough/smooth/soaking/lines/puddles)

To install simply replace the existing rainFX in the 1.3 version of rt_daytona ext_config.ini file (assettocorsa/content/tracks/rt_daytona/extension/ext_config.ini) with

[RAIN_FX]
PUDDLES_MATERIALS = road_dayt_asphalt_001_diff, road_dayt_asphalt_002_diff, GEKOLOGOGROUND, road_dayt_concrete_001_diff, road_dayt_rumble_square_001_diff, road_dayt_rumbconcrete_001_diff, road_dayt_rumblegroove_001_diff, shldr_dayt_crosshatch_001_diff, road_dayt_roadline_002_diff, logogrey, UNOHLOGOGROUND, MONSTERLOGOGROUND, satbg, road_dayt_concrete_001_diff, MONSTERTRANS, barr_dayt_concreteblock_001_diff

SOAKING_MATERIALS = road_dayt_asphalt_001_diff, road_dayt_asphalt_002_diff, road_dayt_roadline_002_diff, logogrey, UNOHLOGOGROUND, MONSTERLOGOGROUND, MONSTERTRANS, rgba051006ff, satbg, road_dayt_concrete_001_diff, barr_dayt_concreteblock_001_diff, obj_dayt_light_pole_005_diff, barr_dayt_impact_001_diff, barr_jersey_default_001_diff4,

SMOOTH_MATERIALS = barr_dayt_rolexbanner_001_diff, barr_dayt_guardrail_001_diff, barr_jersey_default_001_diff4, barr_dayt_cement_001_diff, co_twall_belt_001_diff, barr_dayt_guardrail_bluewhite_diff, co_shouldersign_rolex_001_diff, veh_trailer_001_diff,sing_dayt_rolex_001_diff, rceday_dayt_walls_002_diff, veh_rv_a_001_diff, chainlink_001_diff, obj_dayt_light_pole_002_diff, veh_rv_awning_a_mirrored_001_diff, rgba000000ff, veh_bmw_135icoupe_09_fict_metalness_001_diff, bldg_dayt_grandstand_pit_chairs_opaque_001_diff, bldg_dayt_grandstand_004_stage_diff, barr_dayt_chainlink_002_diff, bldg_dayt_grandstand_clubbed_diff, bldg_dayt_grandstand_fence_003_diff, balloon3, bldg_dayt_grandstand_005_rods_diff, obj_dayt_light_spot_001_diff, rceday_pitkit_flatcolor_001_diff, bldg_dayt_pitvictorylane_001_alpha_diff, obj_dayt_rolexarch_001_diff, veh_na_camper_c_002_diff, heli_body, rceday_pitkit_tent_001_diff, rceday_pitkit_flatcolor_008_diff, rceday_tent_h_001_diff, rceday_pitkit_flatcolor_009_diff, sign_dayt_advertising_001_diff, rceday_tent_l_001_diff, obj_dayt_tankgas_001_diff, rceday_catchfnc_pole_001_diff, bldg_dayt_infield_009_diff, veh_tvbroadcast_002_fict_diff, bldg_dayt_shutterwall_001_diff, bldg_dayt_alphagrill_001_diff, bldg_dayt_infield_011_gray_wall_diff, bldg_dayt_wall_comn_001_diff, veh_semi_fict_001_tintable_diff, rceday_daty_carwalls_004_diff, daytonalogosbarrier, rceday_toolchest_c_001_diff, bldg_dayt_infieldcooler_001_diff, rceday_ezup_b_001_diff, veh_na_camper_d_001_diff, rceday_tvcamlift_002_diff, bldg_dayt_chainlink_001_diff, rcday_camerajib_001_diff, obj_lgna_pole_detail_001_diff, barr_dayt_guardrail_001_white_diff, obj_dayt_camerastand_001_diff, veh_na_firetruck_01_diff, barr_dayt_poles_diff, bldg_dayt_infield_015_diff, BILLBOARD_SHEETS, obj_bath_generic_metal_diff, veh_news_a_lod00_001_diff, bldg_dayt_grandstand_fence_002_diff, bldg_dayt_grandstand_004_steps_diff, rceday_ezside_001_diff, sign_dayt_sunoco_002_signage_diff, veh_na_ambulance_a_001_diff, bldg_dayt_infield_013_clubbed_diff, bldg_dayt_infield_013_whitewall_diff, bldg_dayt_pitgrandstand_wall_common_001_diff, bldg_dayt_grandstand_clubbed_001_diff, bldg_dayt_concessionstand_001_wall_diff, bldg_dayt_concessionstand_001_clubbed_diff, veh_na_camper_c_001_diff, veh_rv_awning_a_mirrored_001_details_diff, metal_painted_diff, veh_na_camper_b_001_diff, veh_na_camper_a_001_diff, veh_na_camper_a_002_diff, obj_lgna_pole_wood_001_diff, barr_dayt_impact_cement_002_diff, rceday_pitkit_fueltank_001_diff, rceday_pitkit_flatcolor_008_diff, rceday_ezup_nobrand_001_diff, bldg_dayt_infield_005_clubbed_diff, bldg_dayt_pit_002_plaster_diff, bldg_dayt_pitvictorylane_001_clubbed_diff, bldg_dayt_infield_001_clubbed_diff, rceday_toolcart_001_diff, rceday_tent_sqlg_int_001_diff, bldg_dayt_pit_002_clubbed_diff, bldg_dayt_grandstand_pit_chairs_opaque_002_diff, bldg_dayt_infield_014_diff, bldg_dayt_pit_001_greywall_diff, rceday_tent_long_001_diff, rceday_concession_new_001_diff, FLAGS_LIT2, obj_dayt_turn_arrow_001_diff, rgbaffffffff, obj_dayt_light_spot_orange_rod_diff, obj_dayt_startingline_stand_001_diff, obj_dayt_light_spot_002_diff, bldg_dayt_bistro_001_diff, obj_dayt_ferriswheel_tines_diff, rceday_pitkit_001_diff, obj_lightfluorescent_a_001_diff, bldg_dayt_wall_comn_002_diff, bldg_dayt_infield_numbers_002_diff, bldg_dayt_infield_005_speaker_diff, sign_dayt_timerlap_001_clubbed_diff, sign_dayt_timerlap_001_paintedmetal_white_diff, sign_dayt_sunoco_002_diff, rceday_camera_001_diff, obj_dayt_tunnel_001_diff, bldg_dayt_infield_017_diff, bldg_dayt_infield_010_diff, veh_cameracrane_002_diff, bldg_dayt_roof_comn_002_diff, bldg_dayt_restroom_wall_comn_002_diff, litTtoiletlSign, veh_che_express2500cargo_05_fict_metalness_001_diff, veh_maz_mazdaspeed3_09_fict_metalness_001_diff, veh_safety_001_diff, obj_cargobox_gray_001_diff, obj_dumpster_b_001_diff, barr_dayt_black_diff, raceday_portapotty_c_001_diff, bldg_dayt_infieldstore_001_diff, bldg_dayt_roof_comn_001_diff, bldg_dayt_concessionstand_002_diff, bldg_dayt_restroom_wall_comn_001_diff, veh_na_camper_b_tires_001_diff, veh_lr_rangerover_08_fict_metalness_001_diff, bldg_dayt_concessionstand_005_diff, rceday_concession_new_002_diff, bldg_dayt_shower_001_diff, bldg_dayt_gasstation_001_diff, bldg_dayt_infield_001_wall_diff, bldg_dayt_sonoco_001_diff, bldg_dayt_goodyear_001_diff, bldg_dayt_infield_numbers_diff, bldg_dayt_wall_comn_003_diff, bldg_dayt_pit_001_whitewall_diff, bldg_dayt_pit_001_props_clubbed_diff, bldg_dayt_pit_002_roof_diff, bldg_dayt_grandstand_005_clubbed_diff, rceday_ezup_a_001_diff2, sign_dayt_foxsports_001_diff, bldg_dayt_infield_002_diff, bldg_dayt_goodyear_002_diff, obj_dayt_speaker_pole_002_diff, bldg_dayt_infield_009_cola_diff, co_cone_orange_redux_001_diff, bldg_dayt_concessionstand_006_diff, obj_flagpole_tall_metalness_001_diff, obj_dayt_light_spot_001_GLASS, bldg_dayt_pit_001_glass_diff, bldg_dayt_grandstand_pit_002_buildingclubbed_diff, bldg_dayt_gasstation_002_diff, bldg_dayt_infield_003_clubbed_diff, bldg_dayt_infieldstore_002_diff, bldg_dayt_infieldstore_003_diff, obj_dayt_light_pole_005_diff, barr_dayt_impact_001_diff, car_windows

ROUGH_MATERIALS = shldr_dayt_grasslush_001_diff, veg_x_tree_palm_h_leaves_001_diff, veg_x_tree_palm_b_004_diff, barr_dayt_rope_diff, shldr_dayt_drymud_002_diff, runoffedges, road_dayt_rumbgroovelong_001_diff, shldr_dayt_drymud_001_diff, HEALTHLOGOGROUND, shldr_dayt_grasslush_001_diff2, LOGO, Material #985, prototype_veg_x_tree_a_001_diff_packmask, metal_galvanized_diff, veg_nurb_x_tree_trimmed_a_small_background_001_diff_packmask, barr_twall_new_001_diff, bldg_dayt_grandstand_fence_001_diff, cameramancombined_diff, marshall, wood_painted_001_diff, satbg

LINES_MATERIALS = road_dayt_roadline_002_diff, road_dayt_roadline_001_diff

STREAM_EDGE_... = -665.8, 1.92, 226.58, -665.89, 2.02, 226.86
STREAM_EDGE_... = 15.17, -4.12, -13.32, 21.01, -3.78, -13.35
STREAM_EDGE_... = -70.48, -4.19, -8.16, -74.31, -4.62, -9.71
STREAM_EDGE_... = -117.36, -4.76, -23.49, -114.89, -4.31, -22.22
STREAM_EDGE_... = -362.24, -4.71, -24.18, -365.06, -4.67, -24.01
STREAM_EDGE_... = -489.49, -4.63, 59.59, -493.58, -4.44, 74.09
STREAM_EDGE_... = -539.16, -4.58, 105.4, -538.57, -4.69, 106.95
STREAM_EDGE_... = -316.15, 3.55, 377.39, -318.16, 3.74, 377.39
STREAM_EDGE_... = 395.51, -3.62, -269.32, 394.26, -3.83, -268.56
STREAM_EDGE_... = 167.93, -1.54, -355.77, 167.87, -1.67, -355.95
STREAM_EDGE_... = 124.14, -4.26, -329.31, 119.41, -4.3, -329.31
STREAM_EDGE_... = 97.00, -4.13, -331.45, 81.79, -4.14, -331.49
STREAM_EDGE_... = -77.37, -5.11, -332.61, -79.51, -5.29, -332.58
STREAM_EDGE_... = -97.06, -4.71, -330.39, -98.96, -4.71, -330.47
STREAM_EDGE_... = -95.47, -4.34, -330.47, -98.71, -3.59, -317.59
STREAM_EDGE_... = -325.84, -4.88, -282.34, -327.23, -4.79, -280.87
STREAM_EDGE_... = -282.1, -4.25, -205.01, -286.66, -4.85, -206.06
STREAM_EDGE_... = -282.1, -4.25, -205.01, -284.83, -4.9, -205.24
STREAM_EDGE_... = -222.99, -3.9, -199.69, -222.19, -4.01, -199.16
STREAM_EDGE_... = -172.51, -4.48, -182.39, -170.96, -4.51, -178.14
STREAM_EDGE_... = -170.76, -4.48, -178.07, -168.82, -4.4, -178.13
STREAM_EDGE_... = -13.65, -4.57, -15, -15.83, -4.53, -15.25
STREAM_EDGE_... = -463.99, -4.52, 53.01, -467.6, -4.5, 56.41
STREAM_EDGE_... = -492.33, -4.41, 63.43, -495.69, -4.64, 67.42
STREAM_EDGE_... = -559.78, -4.45, 117.51, -562.34, -4.70, 117.37
STREAM_EDGE_... = -552.59, -4.26, 115.92, -557.81, -4.27, 116.04
STREAM_EDGE_... = 112.65, -1.76, 369.97, 112.67, -1.83, 370.57
STREAM_EDGE_... = 208.29, -4.3, 285.52, 213.26, -4.56, 286.17
STREAM_EDGE_... = 3.64, 3.72, -436.99, 3.29, 3.67, -436.53
STREAM_EDGE_... = -310.48, -1.73, -359.45, -310.67, -1.79, -359.93
STREAM_EDGE_... = -397.47, -4.95, -204.29, -397.7, -4.98, -204.4
STREAM_EDGE_... = 162.44, -4.2, -323.11, 148.62, -4.14, -324
STREAM_EDGE_... = -85.85, -4.27, -170.84, -79.3, -4.35, -170.67
STREAM_EDGE_... = -367, -4.66, -24, -370.54, -4.69, -24.11
STREAM_EDGE_... = -522.94, -4.47, 110.12, -523.48, -4.36, 112.21
STREAM_EDGE_... = -123.78, -5.18, -169.2, -123.56, -5.14, -171.6
STREAM_EDGE_... = -121.16, -4.86, -176, -121.25, -4.9, -173.3
STREAM_EDGE_... = -218.38, -1.96, -351.44, -218.71, -1.96, -351.43
STREAM_EDGE_... = -234.92, -1.975, -351.49, -235.22, -1.975, -351.49
STREAM_EDGE_... = -226.81, -1.96, -351.06, -227.17, -1.96, -351.4
STREAM_EDGE_... = -209.73, -1.945, -351.38, -210.06, -1.945, -351.37
STREAM_EDGE_... = -201.10, -1.96, -351.37, -201.42, -1.96, -351.37
STREAM_EDGE_... = -192.05, -1.97, -351.38, -192.37, -1.97, -351.38
STREAM_EDGE_... = -183.81, -1.97, -351.37, -184.14, -1.97, -351.37
STREAM_EDGE_... = 188.03, -3.93, -306.24, 188.23, -3.94, -306.4
STREAM_EDGE_... = 629.21, 3.79, -240.54 629.17, 3.79, -240.34
STREAM_EDGE_... = 692.55, 0.41, -136.27, 692.45, 0.407, -136.29
STREAM_EDGE_... = 715.76, -4.62, -46.47, 708.69, -4.67, -59.19
STREAM_EDGE_... = 708.69, -4.67, -59.19, 703.17, -4.68, -56.45
STREAM_EDGE_... = 710.71, -4.65, -43.06, 715.87, -4.65, -45.92
STREAM_EDGE_... = 727.97, -4.88, -12.88, 726.8, -4.87, -17.65
STREAM_EDGE_... = 736.5, 15.9, 149.72, 736.71, 15.92, 147.42
STREAM_EDGE_... = 735.48, 15.9, 149.39, 736.34, 15.9, 149.79
STREAM_EDGE_... = 799.59, 22.02, 164.7, 798.48, 22.02, 168
STREAM_EDGE_... = 787.51, 22.2, 192.18, 786.9, 21.9, 195.38
STREAM_EDGE_... = 772.85, 22.2, 218.51, 772.09, 21.9, 221.65
STREAM_EDGE_... = 755.91, 21.85, 243.5, 755.02, 21.7, 247.96
STREAM_EDGE_... = 736.64, 21.86, 267.08, 734.38, 21.86, 269.63
STREAM_EDGE_... = 579.95, -4.5, 237.05, 584.83, -4.57, 234.38
STREAM_EDGE_... = 579.99, -3.76, 234.85, 579.28, -4.48, 237.39
STREAM_EDGE_... = -120.02, 4.1, 377.31, -359.17, 4.01, 377.31
STREAM_EDGE_... = -44.76, 0.207, -338, -44.9, 0.277, -338.87
STREAM_EDGE_... = -44.8, 0.277, -339.78, -54.73, 0.242, -339.78
STREAM_EDGE_... = -55.03, 0.261, -339.32, -55.03, 0.254, -337.26
STREAM_EDGE_... = -54.29, 0.238, -337.26, -45.58, 0.277, -337.27
STREAM_EDGE_... = -116.57, -0.449, -336.83, -261.71, -0.421, -335.12
STREAM_EDGE_... = -261.71, -0.421, -335.12, -297.57, -0.443, -320.6
STREAM_EDGE_... = -323.5, -4.95, -284.82, -327.33, -4.95, -280.77
STREAM_EDGE_... = -310.16, -4.96, -298.96, -314.39, -4.95, -294.48
STREAM_EDGE_... = -308.07, -4.96, -296.99, -309.95, -4.95, -298.76
STREAM_EDGE_... = -312.4, -4.72, -296.56, -312.59, -4.94, -292.05
STREAM_EDGE_... = -314.62, -4.72, -294, -307.69, -4.96, -296.51
STREAM_EDGE_... = -320.5, -4.95, -283.2, -322.8, -4.95, -285.36
STREAM_EDGE_... = -175.62, -4.86, -4.09, -189.96, -4.88, -5.34
STREAM_EDGE_... = -175.61, -4.86, 1.99, -175.14, -4.85, -3.32
STREAM_EDGE_... = -190.42, -4.86, -5.08, -190.76, -4.84, -1.12
STREAM_EDGE_... = 30.79, -4.67, -13.86, 23.59, -4.64, -13.74
STREAM_EDGE_... = 415.46, 3.14, -263.87, 416.51, 3.11, -266.57
STREAM_EDGE_... = 415.7, 0.246, -264.37, 416.02, 0.185, -265.27
STREAM_EDGE_... = 415.81, -1.33, -264.72, 416.15, -1.28, -265.6
STREAM_EDGE_... = 136.33, -4.39, -329.31, 113.57, -4.37, -329.31
STREAM_EDGE_... = -175.17, -1.96, -351.33, -175.49, -1.95, -351.33
STREAM_EDGE_... = -166.72, -1.94, -351.31, -167.08, -1.94, -351.31
STREAM_EDGE_... = -158.18, -1.94, -351.36, -158.43, -1.94, -351.36
STREAM_EDGE_... = -149.65, -1.94, -351.33, -149.96, -1.94, -351.33
STREAM_EDGE_... = -141.1, -1.94, -351.31, -141.39, -1.94, -351.3
STREAM_EDGE_... = -132.58, -1.94, -351.3, -132.87, -1.94, -351.3
STREAM_EDGE_... = -124.08, -1.95, -351.26, -124.38, -1.95, -351.26
STREAM_EDGE_... = -237.04, -0.34, -351.66, -236.59, -0.336, -351.53
STREAM_EDGE_... = -236.82, -1.6, -347.35, -236.83, -0.83, -348.03
STREAM_EDGE_... = -116.6, -4.93, -336.47, -261.82, -4.94, -334.82
STREAM_EDGE_... = -261.82, -4.94, -334.82, -297.48, -4.96, -320.38
STREAM_EDGE_... = -278.19, 26.73, -292.41, -280.22, 26.73, -291.49
STREAM_EDGE_... = -284.56, 10.39, -288.52, -285.23, 10.38, -287.37
STREAM_EDGE_... = -330.57, 14.61, -306.84, -330.97, 14.49, -304.3
STREAM_EDGE_... = -326.71, -4.39, -228.35, -319.76, -4.39, -227.82
STREAM_EDGE_... = -334.31, -4.35, -232.84, -330.69, -4.6, -232.38
STREAM_EDGE_... = -283, -2.27, -211.42, -267, -2.28, -201.19
STREAM_EDGE_... = -255.15, -4.47, -208.65, -248.83, -4.39, -207.32
STREAM_EDGE_... = 627.03, -1.89, -231.94, 626.79, -1.85, -231.27
STREAM_EDGE_... = 628.84, 4.16, -238.36, 628.93, 4.38, -237.91
STREAM_EDGE_... = -244.16, -3.97, -208.32, -245.97, -4.52, -207.77
STREAM_EDGE_... = -228.39, -2.76, -204.35, -229.28, -4.50, -199.9
STREAM_EDGE_... = -181.34, -4.63, -181.91, -175.87, -4.63, -179.92
STREAM_EDGE_... = -180.77, -4.64, -185.4, -181.7, -4.63, -182.98
STREAM_EDGE_... = -167.75, -2.28, -220.76, -161.17, -2.29, -220.8
STREAM_EDGE_... = -161.25, -2.28, -243.22, -167.76, -2.27, -243.25
STREAM_EDGE_... = -160.47, -2.29, -222.54, -160.47, -2.26, -240.13
STREAM_EDGE_... = -166.84, -4.36, -187.29, -161.06, -4.36, -186.03
STREAM_EDGE_... = -148.46, -4.94, -176.89, -151.19, -4.93, -172.25
STREAM_EDGE_... = -150.97, -4.82, -172.06, -149.87, -4.28, -171.14
STREAM_EDGE_... = -124.19, -5.18, -168.76, -122.76, -4.77, -168.56
STREAM_EDGE_... = 66.77, -3.44, -53.66, 65.38, -3.42, -53.16
STREAM_EDGE_... = -11.69, -4.65, -14.89, -18.91, -4.65, -15.8
STREAM_EDGE_... = -65.32, -4.85, -9.13, -80.7, -4.95, -10.22
STREAM_EDGE_... = -65.33, -4.84, -8.45, -65.79, -4.86, -3.23
STREAM_EDGE_... = -134.91, -4.46, -1.54, -141.68, -4.48, -1.57
STREAM_EDGE_... = -209.74, -5, -14.76, -212.48, -5.05, -14.84
STREAM_EDGE_... = -214.36, -5.02, -15.01, -218.08, -5.05, -15.21
STREAM_EDGE_... = -221.27, -5.64, -17.2, -226.2, -5.62, -17.2
STREAM_EDGE_... = -221.18, -5.62, -17.17, -221.18, -5.63, -14.8
STREAM_EDGE_... = -349.9, -4.33, -3.76, -356.67, -4.33, -4.89
STREAM_EDGE_... = -394.49, -4.25, -16.65, -397.24, -4.78, -17.01
STREAM_EDGE_... = -404.7, -4.61, -10.42, -404.71, -4.62, -3.57
STREAM_EDGE_... = -401.95, -3.74, -10.52, -404.54, -4.61, -10.64
STREAM_EDGE_... = -397.37, -4.87, -17.18, -397.35, -4.89, -14.46
STREAM_EDGE_... = -662.42, 4.65, -217.84, -661.93, 4.66, -219.17
STREAM_EDGE_... = -661.08, 5.32, -217.79, -661.01, 5.32, -217.8
STREAM_EDGE_... = -663.04, 4.89, -217.36, -663.03, 4.04, -217.51
STREAM_EDGE_... = -457.82, -4.98, 48.13, -469.56, -4.18, 56.54
STREAM_EDGE_... = -483.77, -4.66, 62.38, -487.75, -4.68, 59.23
STREAM_EDGE_... = -158.53, -4.09, -301.6, -158.53, -4.08, -290.08
STREAM_EDGE_... = -115.56, -1.96, -351.25, -115.86, -1.96, -351.23
STREAM_EDGE_... = -107.14, -1.96, -351.21, -106.88, -1.96, -351.18
STREAM_EDGE_... = -89.83, -1.97, -351.22, -90.16, -1.97, -351.22
STREAM_EDGE_... = -81.62, -1.97, -351.21, -81.95, -1.96, -351.25
STREAM_EDGE_... = -76.13, -1.97, -351.04, -76.49, -1.96, -351.12
STREAM_EDGE_... = -67.74, -1.95, -351.21, -68.06, -1.95, -351.21
STREAM_EDGE_... = -59.32, -1.97, -351.14, -59.67, -1.97, -351.18
STREAM_EDGE_... = -53.42, -1.94, -351.17, -53.7, -1.94, -351.14
STREAM_EDGE_... = -67.27, -5.34, -327.39, -69.71, -4.7, -330.75
STREAM_EDGE_... = 198.74, -0.694, -350.67, 198.75, -0.687, -350.9
STREAM_EDGE_... = 198.77, -0.0933, -351.94, 198.61, -0.0857, -351.94
STREAM_EDGE_... = 196.61, -1.97, -350.31, 196.47, -1.95, -350.88
STREAM_EDGE_... = 438.55, -2.22, -207.66, 441.74, -2.22, -225.04
STREAM_EDGE_... = 441.42, -2.18, -229.27, 434.92, -2.23, -230.45
STREAM_EDGE_... = 433.82, -2.23, -229.86, 430.29, -2.23, -210.54
STREAM_EDGE_... = 430.61, -2.21, -208.41, 436.21, -2.22, -207.36
STREAM_EDGE_... = 344.22, -5.59, -233.39, 414.18, -3.73, -213.24
STREAM_EDGE_... = 463.27, -3.03, -223.27, 446.73, -3.03, -200.58
STREAM_EDGE_... = 441.11, -4.58, -188.67, 438.19, -4.57, -184.73
STREAM_EDGE_... = -42.18, -1.96, -351.16, -42.54, -1.96, -351.15
STREAM_EDGE_... = -27.57, -3.36, -348.94, -31.28, -3.36, -348.93
STREAM_EDGE_... = -33.6, -1.99, -351.11, -33.91, -1.99, -351.14
STREAM_EDGE_... = -21.76, -3.43, -349.1, -26.48, -3.43, -349.09
STREAM_EDGE_... = -25.10, -1.98, -351.13, -25.39, -1.98, -351.14
STREAM_EDGE_... = -12.33, -4.43, -347.61, -18.71, -4.47, -347.53
STREAM_EDGE_... = -5.83, -4.46, -347.53, -11.1, -4.45, -347.53
STREAM_EDGE_... = -3.16, -1.98, -351.05, -3.46, -1.98, -351.08
STREAM_EDGE_... = 5.36, -1.98, -350.98, 5.03, -1.97, -351.05
STREAM_EDGE_... = 8.58, -3.28, -349.41, 12.89, -3.29, -349.4
STREAM_EDGE_... = 13.93, -1.98, -351.06, 13.64, -1.98, -351.08
STREAM_EDGE_... = 18.49, -3.38, -349.32, 14.11, -3.38, -349.37
STREAM_EDGE_... = 19.26, -3.35, -348.56, 20.50, -3.36, -348.56
STREAM_EDGE_... = 24.27, -3.32, -348.55, 20.9, -3.33, -348.56
STREAM_EDGE_... = 22.46, -1.97, -351.08, 22.17, -1.97, -351.09
STREAM_EDGE_... = 24.94, -3.38, -348.48, 30.29, -3.64, -348
STREAM_EDGE_... = 30.54, -1.96, -351.01, 30.29, -1.96, -351.02
STREAM_EDGE_... = 30.81, -3.27, -348.5, 35.01, -3.28, -348.58
STREAM_EDGE_... = 39.54, -1.97, -351.03, 39.2, -1.97, -351.04
STREAM_EDGE_... = 35.44, -3.39, -348.49, 39.63, -3.39, -348.6
STREAM_EDGE_... = 40.85, -3.24, -348.66, 45.67, -3.24, -348.71
STREAM_EDGE_... = 48, -1.96, -351.03, 47.69, -1.96, -351.03
STREAM_EDGE_... = 56.53, -1.95, -351.01, 56.23, -1.95, -351.01
STREAM_EDGE_... = 65.06, -1.99, -351.01, 64.75, -1.98, -350.93
STREAM_EDGE_... = 70.76, -1.98, -351.01, 71.04, -1.98, -351.01
STREAM_EDGE_... = 70.67, -4.43, -331.87, 64.4, -4.42, -331.48
STREAM_EDGE_... = 78.6, -1.96, -351.04, 78.31, -1.96, -351.04
STREAM_EDGE_... = 86.95, -1.96, -351.06, 86.63, -1.96, -351.06
STREAM_EDGE_... = 95.49, -1.96, -351.02, 95.20, -1.96, -351.02
STREAM_EDGE_... = 103.99, -1.96, -351.02, 103.70, -1.96, -351.02
STREAM_EDGE_... = 112.48, -2.04, -350.98, 112.16, -2.03, -350.97
STREAM_EDGE_... = 121.15, -1.95, -350.95, 120.86, -1.95, -350.95
STREAM_EDGE_... = 129.29, -1.95, -350.96, 129.6, -1.95, -350.86
STREAM_EDGE_... = 138.12, -1.95, -350.93, 137.84, -1.95, -350.93
STREAM_EDGE_... = 146.73, -1.99, -350.89, 146.41, -1.99, -350.9
STREAM_EDGE_... = 155.29, -1.94, -350.94, 155.00, -1.94, -350.94
STREAM_EDGE_... = 163.95, -2.01, -350.89, 163.65, -2.01, -350.9
STREAM_EDGE_... = 171.38, -1.94, -350.96, 171.09, -1.94, -350.96
STREAM_EDGE_... = 179.54, -1.95, -350.92, 179.23, -1.95, -350.92
STREAM_EDGE_... = 188.16, -1.94, -350.93, 187.84, -1.94, -350.93
STREAM_EDGE_... = 163.55, -4.26, -321.47, 149.1, -4.28, -326.1
STREAM_EDGE_... = 144.93, -4.08, -325.79, 142.05, -4.06, -326.55
STREAM_EDGE_... = 168.52, -4.07, -320.32, 165.38, -4.08, -321.03
STREAM_EDGE_... = 171.65, -2.64, -312.38, 307.17, -2.64, -258.15
STREAM_EDGE_... = 451.36, 2.97, -248.8, 451.96, 2.9, -252.13
STREAM_EDGE_... = 451.66, 0.277, -249.46, 452, 0.258, -250.35
STREAM_EDGE_... = 451.66, -1.48, -249.52, 452.23, -1.44, -250.99
STREAM_EDGE_... = -662.42, 19.26, -210.85, -661.81, 19.22, -211.27
STREAM_EDGE_... = -661.42, 18.51, -211.59, -662.84, 18.47, -210.63
STREAM_EDGE_... = -661.25, 19.26, -211.75, -662.7, 19.25, -210.72
STREAM_EDGE_... = -660.34, 18.74, -211.81, -660.4, 18.78, -211.9
STREAM_EDGE_... = -686.41, 20.37, -194.61, -687.37, 20.3, -194.42
STREAM_EDGE_... = -687.55, 20.33, -194.02, -688.35, 20.29, -193.83
STREAM_EDGE_... = -688.27, 20.32, -193.44, -686.9, 20.3, -194.4
STREAM_EDGE_... = -350.98, 14.49, -277.65, -351.41, 14.45, -277.05
STREAM_EDGE_... = -351.84, 14.48, -276.34, -351.2, 14.48, -276.8
STREAM_EDGE_... = -350.76, 13.75, -277.86, -351.16, 13.74, -277.29
STREAM_EDGE_... = -459.63, -2.34, -156.41, -460.33, -2.37, -156.58
STREAM_EDGE_... = -694.32, -1.86, -76.21, -694.54, -1.82, -75.76
STREAM_EDGE_... = -693.87, -0.305, -76.22, -694.27, -0.315, -75.4
STREAM_EDGE_... = -694.87, 2.55, -74, -693.58, 2.61, -76.66
STREAM_EDGE_... = -693.61, 2.56, -76.79, -694.45, 2.56, -75.06
STREAM_EDGE_... = -693.94, -0.293, -76.1, -694.32, -0.341, -75.25
STREAM_EDGE_... = -694.4, 4.09, 194.2, -690.6, 4.05, 195.22
STREAM_EDGE_... = -665.19, 1.93, 225.52, -665.87, 1.93, 226.34
STREAM_EDGE_... = -623.56, 1.49, 249.8, -624.07, 1.51, 251.7
STREAM_EDGE_... = -577.31, 1.65, 267.2, -577.79, 1.62, 269
STREAM_EDGE_... = -543.77, 2.68, 279.56, -544.22, 2.67, 280.7
STREAM_EDGE_... = -510.96, 4.2, 291.11, -511.39, 4.19, 292.4
STREAM_EDGE_... = -444.08, 5.75, 293.24, -444.07, 5.74, 294.58
STREAM_EDGE_... = -385.81, 0.458, 309.48, -385.03, 0.403, 309.57
STREAM_EDGE_... = -380.48, 4.07, 293.79, -380.48, 4.11, 295.25
STREAM_EDGE_... = -359.23, 2.36, 276.86, -359.23, 2.37, 277.78
STREAM_EDGE_... = -286.83, 0.899, 277.72, -286.84, 0.943, 278.55
STREAM_EDGE_... = -212.23, 1.29, 278.65, -212.24, 1.29, 279.87
STREAM_EDGE_... = -135.76, 1.97, 278.88, -135.75, 1.96, 280.38
STREAM_EDGE_... = -57.44, 1.96, 279.12, -57.5, 2, 280.4
STREAM_EDGE_... = 15.45, 1.66, 280, 15.44.7, 1.65, 281.67
STREAM_EDGE_... = 89.34, 1.11, 280.44, 89.34, 1.08, 282.03
STREAM_EDGE_... = 166.34, 1.08, 277.32, 166.28, 1.07, 279.3
STREAM_EDGE_... = 200.9, -4.6, 279.8, 200.66, -4.62, 284.82
STREAM_EDGE_... = 200.7, -4.64, 285.58, 215.78, -4.68, 286.25
STREAM_EDGE_... = 215.99, -4.66, 286.22, 216.26, -4.67, 280.4
STREAM_EDGE_... = 237.87, 0.901, 278.8, 237.87, 0.878, 275.4
STREAM_EDGE_... = 237.88, -2.01, 277.84, 237.91, -1.95, 276.93
STREAM_EDGE_... = 237.89, -3.55, 277.68, 237.89, -3.52, 276.42
