// WTCC Seat Leon ( 2009 Model )
// based on 2008 specs
// edited by PetraGTC
// Version 1.0
// File last edited on: 10.03.2009
//
// Maximum Torque: 500 NM @ 2000 RPM
// Maximum Power: 280 horsepower @ 4250 RPM
RPMTorque=( 0.0, -58.4, -58.0)
RPMTorque=( 250.0, -33.0, -9.0)
RPMTorque=( 500.0, -13.7, 29.5)
RPMTorque=( 750.0, -20.4, 63.5)
RPMTorque=( 1000.0, -24.0, 103.1)
RPMTorque=( 1250.0, -27.6, 182.5)
RPMTorque=( 1500.0, -31.4, 281.7)
RPMTorque=( 1750.0, -35.1, 388.4)
[B]RPMTorque=( 2000.0, -38.9, 508.4)
RPMTorque=( 2250.0, -42.7, 542.4)
RPMTorque=( 2500.0, -46.7, 554.7)
RPMTorque=( 2750.0, -50.7, 554.3)
RPMTorque=( 3000.0, -54.9, 550.3)
RPMTorque=( 3250.0, -59.1, 545.2)
RPMTorque=( 3500.0, -63.4, 537.2)
RPMTorque=( 3750.0, -67.8, 527.1)
RPMTorque=( 4000.0, -72.4, 508.9)
RPMTorque=( 4250.0, -77.1, 482.9)
RPMTorque=( 4500.0, -82.1, 447.0)[/B]
RPMTorque=( 4750.0, -87.1, 239.2)
RPMTorque=( 5000.0, -92.4, 74.8)
RPMTorque=( 5250.0, -96.2, 15.3)
RPMTorque=( 5500.0, -98.0, -14.9)
RPMTorque=( 5750.0, -98.0, -25.3)
RPMTorque=( 6000.0, -97.1, -30.0)
// WTCC Seat Leon ( 2007 Model )
// Copyright Simbin Development Team AB 2007
// Created By Mark Reynolds
// Version 1.0
// File last edited on: 11th July 2007
//
// Maximum Torque: 277 NM @ 6750 RPM
// Maximum Power: 287 horsepower @ 7750 RPM
RPMTorque=( 0, -58.4, -58.0)
RPMTorque=( 250, -33.0, -9.0)
RPMTorque=( 500, -13.7, 62.2)
RPMTorque=( 750, -20.4, 78.2)
RPMTorque=( 1000, -24.0, 91.5)
RPMTorque=( 1250, -27.6, 104.4)
RPMTorque=( 1500, -31.4, 116.9)
RPMTorque=( 1750, -35.1, 129.0)
RPMTorque=( 2000, -38.9, 140.8)
RPMTorque=( 2250, -42.7, 152.2)
RPMTorque=( 2500, -46.7, 163.2)
RPMTorque=( 2750, -50.7, 173.9)
RPMTorque=( 3000, -54.9, 184.1)
RPMTorque=( 3250, -59.1, 193.8)
RPMTorque=( 3500, -63.4, 203.2)
RPMTorque=( 3750, -67.8, 212.1)
RPMTorque=( 4000, -72.4, 220.6)
RPMTorque=( 4250, -77.1, 228.6)
RPMTorque=( 4500, -82.1, 236.1)
RPMTorque=( 4750, -87.1, 243.2)
RPMTorque=( 5000, -92.4, 249.7)
RPMTorque=( 5250, -97.9, 255.6)
RPMTorque=( 5500, -103.6, 261.1)
[B]RPMTorque=( 5750, -109.6, 266.0)
RPMTorque=( 6000, -115.7, 269.3)
RPMTorque=( 6250, -122.4, 274.0)
RPMTorque=( 6500, -129.3, 276.5)
RPMTorque=( 6750, -136.5, 276.9)
RPMTorque=( 7000, -144.3, 275.8)
RPMTorque=( 7250, -152.4, 273.0)
RPMTorque=( 7500, -161.1, 268.5)[/B]
RPMTorque=( 7750, -170.5, 263.3)
RPMTorque=( 8000, -180.5, 254.1)
RPMTorque=( 8250, -191.4, 243.9)
RPMTorque=( 8500, -203.1, 231.7)
RPMTorque=( 8750, -215.9, 217.3)
RPMTorque=( 9000, -230.2, 200.7)
RPMTorque=( 9250, -245.9, 181.7)
RPMTorque=( 9500, -263.5, 160.3)
RPMTorque=( 9750, -283.6, 131.4)
RPMTorque=(10000, -307.3, 104.9)
RPMTorque=(10250, -335.7, 75.7)
RPMTorque=(10500, -362.0, 43.7)
// WTCC Seat Leon ( 2009 Model )
// based on 2008 specs
// edited by PetraGTC
// Version 1.0
// File last edited on: 10.03.2009
//
// Maximum Torque: 500 NM @ 2000 RPM
// Maximum Power: 280 horsepower @ 4250 RPM
RPMTorque=( 0.0, -58.4, -58.0)
RPMTorque=( 250.0, -33.0, -9.0)
RPMTorque=( 500.0, -13.7, 29.5)
RPMTorque=( 750.0, -20.4, 63.5)
RPMTorque=( 1000.0, -24.0, 103.1)
RPMTorque=( 1250.0, -27.6, 182.5)
RPMTorque=( 1500.0, -31.4, 281.7)
RPMTorque=( 1750.0, -35.1, 388.4)
RPMTorque=( 2000.0, -38.9, 508.4)
RPMTorque=( 2250.0, -42.7, 542.4)
RPMTorque=( 2500.0, -46.7, 554.7)
RPMTorque=( 2750.0, -50.7, 554.3)
RPMTorque=( 3000.0, -54.9, 550.3)
RPMTorque=( 3250.0, -59.1, 545.2)
RPMTorque=( 3500.0, -63.4, 537.2)
RPMTorque=( 3750.0, -67.8, 527.1)
RPMTorque=( 4000.0, -72.4, 508.9)
RPMTorque=( 4250.0, -77.1, 482.9)
RPMTorque=( 4500.0, -82.1, 447.0)
RPMTorque=( 4750.0, -87.1, 239.2)
RPMTorque=( 5000.0, -92.4, 74.8)
RPMTorque=( 5250.0, -96.2, 15.3)
RPMTorque=( 5500.0, -98.0, -14.9)
RPMTorque=( 5750.0, -98.0, -25.3)
RPMTorque=( 6000.0, -97.1, -30.0)
Anyone an idea on what the middle values stand for?
No idea, but the mod itself is excellent. Not sure about the lack of time difference though - I took both the petrol and TDI versions out on the Top Gear Test Track, and I was about half a second faster in the TDI... :bulgy-eyes: Also, is first gear really meant to be that short??
oh where'd you find the top gear test track? I cant find it on nogrip