James Johnson
The Weatherman
I already posted few weather related sites on page 1 and most say Thunderstorms.
You can have thunderstorms without monsoons, ya' know.
You can have thunderstorms without monsoons, ya' know.
That's why you're not a motogp riderLook down? I dunno i dont tend to look down at the road when im riding, either that or i'd crash tbh. You always look ahead as a rider, the theory goes, look where you wanna go.
lulz
Red Bulls light. Webber (654.5) and Vettel (651) against Hamilton on 660.5. Rosberg 657.5
POST-QUALY WEIGHTS
From Jonathan Noble's Tweeter Page
Driver________________________ Car____________________________ Weight Fuel/lap Laps
Nick Heidfeld_________________ BMW Sauber____________________ 650,0 2,53 14
Sebastian Vettel______________ RBR Renault___________________ 651,0 2,53 15
Mark Webber___________________ RBR Renault___________________ 654,5 2,53 16
Rubens Barrichello____________ Brawn Mercedes________________ 655,5 2,53 16
Vitantonio Liuzzi_____________ Force India Mercedes__________ 656,0 2,53 17
Nico Rosberg__________________ Williams Toyota_______________ 657,5 2,53 17
Fernando Alonso_______________ Renault_______________________ 658,0 2,53 17
Lewis Hamilton________________ McLaren Mercedes______________ 660,5 2,53 18
Timo Glock____________________ Toyota________________________ 660,5 2,53 18
Robert Kubica_________________ BMW Sauber____________________ 664,0 2,53 20
Heikki Kovalainen_____________ McLaren Mercedes______________ 664,5 2,53 20
Sébastien Buemi_______________ STR Ferrari___________________ 678,0 2,53 25
Giancarlo Fisichella__________ Ferrari_______________________ 678,5 2,53 26
Kimi Räikkönen________________ Ferrari_______________________ 680,5 2,53 26
Kazuki Nakajima_______________ Williams Toyota_______________ 680,7 2,53 26
Jenson Button_________________ Brawn Mercedes________________ 683,0 2,53 27
Romain Grosjean_______________ Renault_______________________ 683,0 2,53 27
Jaime Alguersuari_____________ STR Ferrari___________________ 683,5 2,53 27
Jarno Trulli__________________ Toyota________________________ 690,9 2,53 30
Adrian Sutil__________________ Force India Mercedes__________ 693,0 2,53 31