2009 Formula One Singapore Grand Prix

Status
Not open for further replies.
  • Brad Johnson

Yeah, only the British Isles must get thunderstorms and a complete downpour lol
 
Look down? I dunno i dont tend to look down at the road when im riding, either that or i'd crash tbh. You always look ahead as a rider, the theory goes, look where you wanna go.
That's why you're not a motogp rider ;)

n503348_vermeulen.toseland.preview_big.jpg
 
Lol, they are training the new guy, teaching him the Reanult Ropes :D
Either that, or Renault are saying "anyone could have spun there".

And it more than likely will rain, that video was dry, so who knows. Just saying weather can turn just like 'that'.
 
how dusty is this looking?!?! hope they can get a good clean up before the race otherwise no-one will want to venture off line to pressure a guy or try an overtake it'll be train time and pit stop overtaking.... yawn fest!
 
Singapore Qualification Results


1. Hamilton McLaren-Mercedes (B) 1:46.977 1:46.657 1:47.891

2. Vettel Red Bull-Renault (B) 1:47.541 1:46.362 1:48.204

3. Rosberg Williams-Toyota (B) 1:47.390 1:46.197 1:48.348

4. Webber Red Bull-Renault (B) 1:47.646 1:46.328 1:48.722

5. Barrichello Brawn-Mercedes (B) 1:47.397 1:46.787 1:48.828

6. Alonso Renault (B) 1:47.757 1:46.767 1:49.054

7. Glock Toyota (B) 1:47.770 1:46.707 1:49.180

8. Heidfeld BMW-Sauber (B) 1:47.347 1:46.832 1:49.307

9. Kubica BMW-Sauber (B) 1:47.615 1:46.813 1:49.514

10. Kovalainen McLaren-Mercedes (B) 1:47.542 1:46.842 1:49.778

11. Nakajima Williams-Toyota (B) 1:47.637 1:47.013

12. Button Brawn-Mercedes (B) 1:47.180 1:47.141

13. Raikkonen Ferrari (B) 1:47.293 1:47.177

14. Buemi Toro Rosso-Ferrari (B) 1:47.677 1:47.369

15. Trulli Toyota (B) 1:47.690 1:47.413

16. Sutil Force India-Mercedes (B) 1:48.231

17. Alguersuari Toro Rosso-Ferrari (B) 1:48.340

18. Fisichella Ferrari (B) 1:48.350

19. Grosjean Renault (B) 1:48.544

20. Liuzzi Force India-Mercedes (B) 1:48.792



Hamilton again. I wonder why is Button is so slow. :sarcastic:
 
1. Hamilton McLaren-Mercedes 660.5
2. Vettel Red Bull-Renault 651.0
3. Rosberg Williams-Toyota 657.5
4. Webber Red Bull-Renault 654.5
5. Barrichello Brawn-Mercedes 655.5
6. Alonso Renault 658.0
7. Glock Toyota 660.5
8. Heidfeld BMW-Sauber 650.0
9. Kubica BMW-Sauber 664.0
10. Kovalainen McLaren-Mercedes 664.5
11. Nakajima Williams-Toyota 680.7
12. Button Brawn-Mercedes 683.0
13. Raikkonen Ferrari 680.5
14. Buemi Toro Rosso-Ferrari 678.0
15. Trulli Toyota 690.9
16. Sutil Force India-Mercedes 693.0
17. Alguersuari Toro Rosso-Ferrari 683.5
18. Fisichella Ferrari 678.5
19. Grosjean Renault 683.0
20. Liuzzi Force India-Mercedes 656.0
 
Code:
Driver________________________    Car____________________________    Weight    Fuel/lap    Laps
Nick Heidfeld_________________    BMW Sauber____________________    650,0    2,53    14
Sebastian Vettel______________    RBR Renault___________________    651,0    2,53    15
Mark Webber___________________    RBR Renault___________________    654,5    2,53    16
Rubens Barrichello____________    Brawn Mercedes________________    655,5    2,53    16
Vitantonio Liuzzi_____________    Force India Mercedes__________    656,0    2,53    17
Nico Rosberg__________________    Williams Toyota_______________    657,5    2,53    17
Fernando Alonso_______________    Renault_______________________    658,0    2,53    17
Lewis Hamilton________________    McLaren Mercedes______________    660,5    2,53    18
Timo Glock____________________    Toyota________________________    660,5    2,53    18
Robert Kubica_________________    BMW Sauber____________________    664,0    2,53    20
Heikki Kovalainen_____________    McLaren Mercedes______________    664,5    2,53    20
Sébastien Buemi_______________    STR Ferrari___________________    678,0    2,53    25
Giancarlo Fisichella__________    Ferrari_______________________    678,5    2,53    26
Kimi Räikkönen________________    Ferrari_______________________    680,5    2,53    26
Kazuki Nakajima_______________    Williams Toyota_______________    680,7    2,53    26
Jenson Button_________________    Brawn Mercedes________________    683,0    2,53    27
Romain Grosjean_______________    Renault_______________________    683,0    2,53    27
Jaime Alguersuari_____________    STR Ferrari___________________    683,5    2,53    27
Jarno Trulli__________________    Toyota________________________    690,9    2,53    30
Adrian Sutil__________________    Force India Mercedes__________    693,0    2,53    31
 
Status
Not open for further replies.

What do you think about subscription models in simracing?

  • It's fine

  • It's fine for hardware

  • It's fine for software

  • I don't like it

  • I don't like it for hardware

  • I don't like it for software

  • Other, please comment


Results are only viewable after voting.
Back
Top