2009 Formula One European Grand Prix

Status
Not open for further replies.
Well again this race could suit McLaren and Ferrari or Toyota better but do not discount BMW yet... In this later stages of their last performances, magic still to come with Kubica...:beauty::beauty::beauty:

This is going to be another 'not good' race with no Renault, no Massa and rumours with Schumi will drive for Ferrari... Formula 1 is getting crazier!!!
 
Barrichello fastest in first practice

Badoer is nice and quick :p
Pos Driver Team Time Laps
1. Barrichello Brawn GP-Mercedes (B) 1:42.460 19
2. Kovalainen McLaren-Mercedes (B) 1:42.636 +0.176 16
3. Hamilton McLaren-Mercedes (B) 1:42.654 +0.194 18
4. Button Brawn GP-Mercedes (B) 1:43.074 +0.614 19
5. Vettel Red Bull-Renault (B) 1:43.088 +0.628 17
6. Sutil Force India-Mercedes (B) 1:43.209 +0.749 13
7. Nakajima Williams-Toyota (B) 1:43.225 +0.765 25
8. Webber Red Bull-Renault (B) 1:43.243 +0.783 19
9. Alonso Renault (B) 1:43.345 +0.885 18
10. Raikkonen Ferrari (B) 1:43.384 +0.924 23
11. Buemi Toro Rosso-Ferrari (B) 1:43.389 +0.929 30
12. Kubica BMW Sauber (B) 1:43.419 +0.959 20
13. Alguersuari Toro Rosso-Ferrari (B) 1:43.637 +1.177 30
14. Rosberg Williams-Toyota (B) 1:43.746 +1.286 22
15. Heidfeld BMW Sauber (B) 1:44.040 +1.580 23
16. Fisichella Force India-Mercedes (B) 1:44.126 +1.666 17
17. Grosjean Renault (B) 1:44.356 +1.896 23
18. Trulli Toyota (B) 1:44.638 +2.178 26
19. Glock Toyota (B) 1:44.732 +2.272 28
20. Badoer Ferrari (B) 1:45.840 +3.380 25
 
2nd practice:
1. Fernando Alonso Renault 1:39.404 33
2. Jenson Button Brawn GP 1:40.178 +0.773 33
3. Rubens Barrichello Brawn GP 1:40.209 +0.805 34
4. Nico Rosberg Williams 1:40.385 +0.980 39
5. Nakadzsima Kazuki Williams 1:40.503 +1.099 35
6. Adrian Sutil Force India 1:40.596 +1.192 23
7. Robert Kubica BMW Sauber 1:40.643 +1.239 34
8. Giancarlo Fisichella Force India 1:40.681 +1.277 31
9. Sebastian Vettel Red Bull Racing 1:40.723 +1.319 33
10. Heikki Kovalainen McLaren-Mercedes 1:40.738 +1.334 31
11. Kimi Räikkönen Ferrari 1:40.739 +1.335 39
12. Jarno Trulli Toyota 1:40.770 +1.366 32
13. Romain Grosjean Renault 1:40.787 +1.383 35
14. Mark Webber Red Bull Racing 1:40.956 +1.552 37
15. Timo Glock Toyota 1:40.985 +1.581 30
16. Sébastien Buemi Toro Rosso 1:41.156 +1.752 34
17. Nick Heidfeld BMW Sauber 1:41.350 +1.946 29
18. Luca Badoer Ferrari 1:42.017 +2.613 37
19. Jaime Alguersuari Toro Rosso 1:42.089 +2.685 34
20. Lewis Hamilton McLaren-Mercedes 1:43.214 +3.810 3

Track getting a lot faster now. Alguersuari's time is faster than Barrichello's in Practice 1. Brawn looks quite strong here! Badoer and Grosjean both improved.
 
Badoer at least improved in his last lap (but ruined it at last turn). Now the longer test comes for him and maybe he can get some pace in Spa! He's out of shape it's not a question, he's just as much behind the 1st as he was in the Minardi in 1999. Lets give him a chance, I knew he won't be fast in Valencia, come on, 10 years out of F1, and he wasn't racing at all for a while now! I hope he'll score some points in this season, he never had a chance at Minardi, Forti or Lola...

Grosjean seems quite good, I think a few races and he will be the "new Hamilton" for Alonso!
 
Fuel loads



Lewis Hamilton McLaren Mercedes 653,0
Heikki Kovalainen McLaren Mercedes 655,0
Rubens Barrichello Brawn Mercedes 662,5
Sebastian Vettel Red Bull Renault 654,0
Jenson Button Brawn Mercedes 661,5
Kimi Räikkönen Ferrari 661,5
Nico Rosberg Williams Toyota 665,0
Fernando Alonso Renault 656,5
Mark Webber Red Bull Renault 664,5
Robert Kubica BMW Sauber 657,5



Nick Heidfeld BMW Sauber 677,0
Adrian Sutil Force India Mercedes 672,5
Timo Glock Toyota 694,7
Romain Grosjean Renault 677,7
Sébastien Buemi Toro Rosso Ferrari 688,5
Giancarlo Fisichella Force India Mercedes 692,5
Kazuki Nakajima Williams Toyota 702,0
Jarno Trulli Toyota 707,3
Jaime Alguersuari Toro Rosso Ferrari 678,5
Luca Badoer Ferrari 690,5
 
valenciao.jpg


*Note Alonso has o 656.5 not whats posted above. ( So will pit about lap 17 )
 
Fuel adjusted grid.
1 Rubens Barrichello (lap 19)
2 Heikki Kovalainen +0.216secs (lap 16)
3 Lewis Hamilton +0.249 (lap 15)
4 Jenson Button +0.291 (lap 18)
5 Sebastian Vettel +0.507 (lap 16)
6 Nico Rosberg +0.540 (lap 20)
7 Mark Webber +0.610 (lap 20)
8 Kimi Raikkonen +0.614 (lap 18)
9 Fernando Alonso +0.871 (lap 17)
10 Robert Kubica +1.114 (lap 17)

*Note, Lewis was on a faster lap but he pulled out of it due to Kovi messing up at the last corner.
 
Yes it was very boring! At least Barrichello won:) Good to see him win! If he continues like that he might win the championship as well!:)

Next race will be interesting, I'm curious how KERS will effect the Red Bull cars! Vettel is out from championship now I think. He has 2 engines for the last 6 races. But Webber still has a chance.
 
Christian Horner confirmed to BBC today that the Red Bull's will NOT be running KERS at Spa. He said the only person he'd said anything about KERS to was Martin Whitmarsh and even then they were winding each other up.
 
Status
Not open for further replies.

What do you think about subscription models in simracing?

  • It's fine

  • It's fine for hardware

  • It's fine for software

  • I don't like it

  • I don't like it for hardware

  • I don't like it for software

  • Other, please comment


Results are only viewable after voting.
Back
Top