RaceRoom has plenty of content on offer - so much so that keeping track of everything can be challenging. Here is our full list of RaceRoom content to help you!
As end of the calendar year, one simulator that had an astounding year in terms of new content and quality updates is
RaceRoom, published and developed by KW Studios. With so much variety, here is a full breakdown of every piece of available content in
RaceRoom at the end of 2024.
RaceRoom is one of those simulators that provides a bit of everything for everyone. If you like GT3 racing, you have modern DTM cars, the GTR 3 class, and even some classic GT3 machinery like the BMW Z4 from 2013. If touring cars are more your forte, WTCR, WTCC, and classic touring cars are everywhere you look, with brands like Honda, Alfa Romeo, Hyundai, Lynk & Co, Opel, Volvo, BMW, Honda, and Audi.
Ford Mustang IMSA, Nissan 300ZX Z32 and the Audi 90 Quattro comprise the historic GTO Classics class. Image: KW Studios
Moving away from the modern series,
RaceRoom offers a loud, turbocharged battlefield of Group C cars, the Group 5 fire-breathing monsters and the
freshly announced Super Tourers for some of that door-to-door 90s grit. RaceRoom also offers its fleet of 'Inspired' cars, from modern Formula One cars to Formula Ford. If you fancy driving something completely different, there is even truck racing!
RaceRoom's Future
Moving into the final months of 2024 and 2025, RaceRoom is arguably in one of the best positions it has been in for many years. The content is of excellent quality, and with the release of the Super Tourers in December, the playerbase should expand.
The multiplayer, whilst often a ghost town in off-peak hours, is very well structured and sometimes seen as
iRacing's bridesmaid regarding online competition systems. However,
RaceRoom will be getting the
Automobilista 2 treatment in 2025 with the addition of Low Fuel Motorsport support.
Low Fuel Motorsport (LFM) is an online-based race and championship organiser with a safety rating system and a driver rating. While LFM will undoubtedly remove drivers from the official servers, the integration is seen as essential to keeping
RaceRoom's online mode populated and healthy throughout 2025 and beyond.
Volvo WTCC car. Image: KW Studios
RaceRoom Complete Car List - 2024
Below is the entire catalogue of
RaceRoom's drivable cars - and a racing truck. The prices are in VRP,
RaceRoom's store currency. The conversion rate may differ depending on where in the world you are. Please note that all prices are listed as they would be year-round.
Manufacturer | Model | Price (VRP) | Class |
Alfa Romeo | 155 TI DTM | 599 VRP | DTM 1995 |
Alfa Romeo | Giulietta TCR | 399 VRP | WTCR 2018 |
Alfa Romeo | Giulietta TCR | 399 VRP | WTCR 2019 |
Alfa Romeo | Giulietta TCR | 399 VRP | WTCR 2020 |
AMG Mercedes-Benz | C-Klasse DTM | 399 VRP | DTM 1995 |
AMG Mercedes-Benz | C-Klasse DTM | 399 VRP | DTM 2005 |
AMG Mercedes-Benz | CLK DTM | 399 VRP | DTM 2003 |
AMG Mercedes-Benz | DTM AMG C Coupe | 199 VRP | DTM 2014 |
AMG Mercedes-Benz | AMG C-Coupé | 199 VRP | DTM 2013 |
AMG Mercedes-Benz | 190E Evo II DTM | 249 VRP | DTM 1992 |
AMG Mercedes-Benz | AMG GT3 | 399 VRP | GTR 3 |
AMG Mercedes-Benz | AMG GT3 | 399 VRP | ADAC GT Masters 2018 |
AMG Mercedes-Benz | AMG GT3 | 399 VRP | ADAC GT Masters 2020 |
AMG Mercedes-Benz | AMG GT4 | 399 VRP | GTR 4 |
AMG Mercedes-Benz | C 63 DTM 2016 | 399 VRP | DTM 2016 |
AMG Mercedes-Benz | GT3 2020 DTM | 599 VRP | DTM 2023 |
AMG Mercedes-Benz | GT3 2020 DTM | 599 VRP | DTM 2024 |
AMG Mercedes-Benz | SLS AMG GT3 | 329 VRP | GTR 3 |
AMG Mercedes-Benz | SLS AMG GT3 | 329 VRP | ADAC GT Masters 2013 |
AMG Mercedes-Benz | SLS AMG GT3 | 329 VRP | ADAC GT Masters 2014 |
AMG Mercedes-Benz | SLS AMG GT3 | 329 VRP | ADAC GT Masters 2015 |
Aquila | CR1 Sports GT | FREE | Aquila CR1 Cup |
Audi | 90 Quattro | 299 VRP | GTO Classics |
Audi | A4 | TBA | Supertourers |
Audi | R18 | 299 VRP | P1 |
Audi | R8 LMS | 399 VRP | GTR 3 |
Audi | ADAC GT Masters | 399 VRP | ADAC GT Masters 2018 |
Audi | R8 LMS GT2 | 399 VRP | GT2 |
Audi | R8 LMS GT3 EVO | 399 VRP | GTR 3 |
Audi | R8 LMS GT3 EVO | 399 VRP | ADAC GT Masters 2020 |
Audi | R8 LMS GT3 EVO | 399 VRP | ADAC GT Masters 2021 |
Audi | LMS GT3 EVO DTM | 399 VRP | DTM 2021 |
Audi | R8 LMS GT3 EVO II | 599 VRP | GTR 3 |
Audi | R8 LMS GT3 EVO II DTM | 599 VRP | DTM 2023 |
Audi | R8 LMS GT3 EVO II DTM | 599 VRP | DTM 2024 |
Audi | R8 LMS GT4 2020 | 399 VRP | GTR 4 |
Audi | R8 LMS Ultra | 299 VRP | GTR 3 |
Audi | R8 LMS Ultra | 299 VRP | ADAC GT Masters 2013 |
Audi | R8 LMS Ultra | 299 VRP | ADAC GT Masters 2014 |
Audi | R8 LMS Ultra | 299 VRP | ADAC GT Masters 2015 |
Audi | RS 3 LMS | 399 VRP | WTCR 2018 |
Audi | RS 3 LMS | 399 VRP | WTCR 2019 |
Audi | RS 3 LMS | 399 VRP | WTCR 2020 |
Audi | RS 3 LMS | 399 VRP | WTCR 2021 |
Audi | RS 3 LMS | 399 VRP | WTCR 2022 |
Audi | RS 5 DTM | 199 VRP | DTM 2013 |
Audi | RS 5 DTM | 199 VRP | DTM 2014 |
Audi | RS 5 DTM | 299 VRP | DTM 2015 |
Audi | RS 5 DTM | 349 VRP | DTM 2016 |
Audi | RS 5 DTM | 499 VRP | DTM 2020 |
Audi | TT RS VLN | 349 VRP | Audi TT RS Cup |
Audi | TT Cup 2015 | 349 VRP | Audi Sport TT Cup 2015 |
Audi | TT Cup 2016 | 349 VRP | Audi Sport TT Cup 2016 |
Audi | V8 DTM | 249 VRP | DTM 1992 |
Bentley | Continental GT3 | 349 VRP | GTR 3 |
Bentley | Continental GT3 | 349 VRP | ADAC GT Masters 2015 |
Bentley | Continental GT3 EVO | 399 VRP | GTR 3 |
Bentley | Continental GT3 EVO | 399 VRP | ADAC GT Masters 2020 |
BMW | 320 Turbo | 279 VRP | Group 5 |
BMW | 635 CSI | 249 VRP | Touring Classics |
BMW | Alpina B6 GT3 | 299 VRP | GTR 3 |
BMW | E90 320 TC | 299 VRP | WTCC 2013 |
BMW | M1 | 399 VRP | Group 4 |
BMW | M1 Procar | 399 VRP | Procar |
BMW | M2 CS Racing | 499 VRP | BMW M2 Cup |
BMW | M235i Racing | 349 VRP | M235i Racing Cup |
BMW | M3 DTM | 199 VRP | DTM 2013 |
BMW | M3 E36 | TBA | Supertourers |
BMW | M3 E30 Gr.A | 249 VRP | Touring Classics |
BMW | M3 E92 GT | 279 VRP | GTR 2 |
BMW | M3 Sport Evolution | 249 VRP | DTM 1992 |
BMW | M4 DTM | 299 VRP | DTM 2014 |
BMW | M4 DTM | 299 VRP | DTM 2015 |
BMW | M4 DTM | 349 VRP | DTM 2016 |
BMW | M4 DTM | 499 VRP | DTM 2020 |
BMW | M4 GT3 | 499 VRP | GTR 3 |
BMW | M4 GT3 DTM | 499 VRP | DTM 2023 |
BMW | M4 GT3 DTM | 599 VRP | DTM 2024 |
BMW | M4 GT4 (F82) | 399 VRP | GTR 4 |
BMW | M4 GT4 (G82) | 499 VRP | GTR 4 |
BMW | M6 GT3 | 399 VRP | GTR 3 |
BMW | M6 GT3 | 399 VRP | ADAC GT Masters 2018 |
BMW | M6 GT3 | 399 VRP | ADAC GT Masters 2020 |
BMW | M6 GT3 | 399 VRP | ADAC GT Masters 2021 |
BMW | M6 GT3 DTM | 399 VRP | DTM 2021 |
BMW | M8 GTE | 499 VRP | GTE |
BMW | Z4 GT3 | 299 VRP | GTR 3 |
BMW | Z4 GT3 | 299 VRP | ADAC GT Masters 2013 |
BMW | Z4 GT3 | 299 VRP | ADAC GT Masters 2014 |
BMW | Z4 GT3 | 299 VRP | ADAC GT Masters 2015 |
Cadilac | CTS-V.R | 299 VRP | GTR 2 |
Callaway | Corvette C7 GT3-R | 399 VRP | GTR 3 |
Callaway | Corvette C7 GT3-R | 399 VRP | ADAC GT Masters 2018 |
Callaway | Corvette C7 GT3-R | 399 VRP | ADAC GT Masters 2020 |
Callaway | Corvette C7 GT3-R | 399 VRP | ADAC GT Masters 2021 |
Canhard | R51 | FREE | Silhouette Series |
Canhard | R52 | FREE | Silhouette Series |
Carlsson | C25 GT | 199 VRP | German Nationals |
Carlsson | SLK 340 JUDD | 199 VRP | Hillclimb Answers |
Chevrolet | Camaro GT3 | 199 VRP | ADAC GT Masters 2013 |
Chevrolet | Camaro GT3 | 199 VRP | ADAC GT Masters 2014 |
Chevrolet | Camaro GT3 | 199 VRP | ADAC GT Masters 2015 |
Chevrolet | Corvette C6.R ZR1 | 299 VRP | GTR 2 |
Chevrolet | Corvette Greenwood 1977 | 279 VRP | Group 5 |
Chevrolet | Corvette Z06.R GT3 | 299 VRP | ADAC GT Masters 2013 |
Chevrolet | Corvette Z06.R GT3 | 299 VRP | ADAC GT Masters 2014 |
Chevrolet | Corvette Z06.R GT3 | 299 VRP | ADAC GT Masters 2015 |
Chevrolet | Chevrolet Corvette Z06.R GT3 | 299 VRP | GTR 3 |
Chevrolet | Cruze WTCC | 279 VRP | WTCC 2013 |
Chevrolet | Daytona Prototype | 329 VRP | P2 |
Chevrolet | Dekon Monza | 279 VRP | Group 5 |
Chevrolet | RML Cruze TC1 | 299 VRP | WTCC 2014 |
Chevrolet | RML Cruze TC1 | 299 VRP | WTCC 2015 |
Chevrolet | RML Cruze TC1 | 299 VRP | WTCC 2016 |
Chevrolet | RML Cruze TC1 | 299 VRP | WTCC 2017 |
Cougar | C14-1 | FREE | Silhouette Series |
Cougar | C14-2 | FREE | Silhouette Series |
Crosslé | 90F | 349 VRP | Crosslé 90F |
Crosslé | 9S | 349 VRP | Crosslé 9S |
Cupra | Leon Competición | 399 VRP | Touring Cars Cup |
Cupra | Leon Competición | 399 VRP | WTCR 2020 |
Cupra | Leon Competición | 399 VRP | WTCR 2021 |
Cupra | Leon Competición | 399 VRP | WTCR 2022 |
Cupra | Leon E-Racer | 399 VRP | Leon E-Racer |
Cupra | Cupra TCR | 399 VRP | WTCR 2018 |
Cupra | Cupra TCR | 399 VRP | WTCR 2019 |
DMD | P20 | FREE | P1 |
DMD | P21 | FREE | P2 |
Fabcar Engineering | Fabcar 935 | 279 VRP | Group 5 |
Ferrari | 296 GT3 | 599 VRP | GTR 3 |
Ferrari | 296 GT3 DTM | 599 VRP | DTM 2023 |
Ferrari | 296 GT3 DTM | 599 VRP | DTM 2024 |
Ferrari | 488 GT3 EVO | 499 VRP | GTR 3 |
Ferrari | 488 GT3 EVO DTM | 499 VRP | DTM 2021 |
Ford | GT GT1 | 349 VRP | GTR 1 |
Ford | GT GT3 | 299 VRP | ADAC GT Masters 2013 |
Ford | GT GT3 | 299 VRP | GTR 3 |
Ford | Mustang GT DTM | 249 VRP | DTM 1992 |
Ford | Mustang GT3 | 249 VRP | GTR 3 |
Ford | Mustang IMSA GTO | 299 VRP | GTO Classics |
Ford | Mustang Mach-E 1400 | 399 VRP | Ford Mustang Mach E |
Georg Plasa | 134 Judd V8 | FREE | Hillclimb Icons |
Gumpert | Apollo Sport | 349 VRP | GTR 1 |
Honda | Accord | TBA | Supertourers |
Honda | Civic TCR | 399 VRP | WTCR 2018 |
Honda | Civic TCR | 399 VRP | WTCR 2019 |
Honda | Civic TCR | 399 VRP | WTCR 2020 |
Honda | Civic TCR | 399 VRP | Touring Cars Cup |
Honda | Civic TCR | 399 VRP | WTCR 2021 |
Honda | Civic TCR | 399 VRP | WTCR 2022 |
Honda | Honda Civic WTCC | 279 VRP | WTCC 2013 |
Honda | Honda Civic WTCC | 299 VRP | WTCC 2014 |
Honda | Honda Civic WTCC | 299 VRP | WTCC 2015 |
Honda | Honda Civic WTCC | 299 VRP | WTCC 2016 |
Honda | Honda Civic WTCC | 299 VRP | WTCC 2017 |
Hyundai | Elantra TCR | 399 VRP | WTCR 2021 |
Hyundai | Elantra TCR | 399 VRP | WTCR 2022 |
Hyundai | i30 N TCR | 399 VRP | WTCR 2018 |
Hyundai | i30 N TCR | 399 VRP | WTCR 2019 |
Hyundai | i30 N TCR | 399 VRP | Touring Cars Cup |
Hyundai | i30 N TCR | 199 VRP | WTCR 2020 |
Koenigsegg | CCGT | 349 VRP | GTR 1 |
KTM | X-BOW GT2 | 399 VRP | GT2 |
KTM | X-BOW GTX | 399 VRP | KTM GTX |
KTM | X-Bow GT4 | 399 VRP | GTR 4 |
KTM | X-Bow RR | 349 VRP | X-Bow RR Cup |
Lada | Granta 1.6T | 279 VRP | WTCC 2014 |
Lada | Granta WTCC | 279 VRP | WTCC 2013 |
Lada | Vesta | FREE | Touring Cars Cup |
Lada | Vesta TCR | 399 VRP | WTCR 2021 |
Lada | Lada Vesta WTCC | 299 VRP | WTCC 2015 |
Lada | Lada Vesta WTCC | 300 VRP | WTCC 2016 |
Lada | Lada Vesta WTCC | 301 VRP | WTCC 2017 |
Lamborghini | Huracán GT3 EVO II DTM | 699 VRP | DTM 2024 |
Lotus | Evora GT4 | 399 VRP | GTR 4 |
Lynk & Co | 03 TCR | 399 VRP | WTCR 2019 |
Lynk & Co | 03 TCR | 399 VRP | WTCR 2020 |
Lynk & Co | 03 TCR | 399 VRP | WTCR 2021 |
Lynk & Co | 03 CR | 399 VRP | WTCR 2022 |
Mazda | MX-5 CUP ND2 | 349 VRP | Mazda MX-5 Cup |
Mazda | RT24 P DPi | 399 VRP | Mazda Dpi |
McLaren | 570s GT4 | 399 VRP | GTR 4 |
McLaren | 650S GT3 | 399 VRP | GTR 3 |
McLaren | 720S GT3 | 499 VRP | GTR 3 |
McLaren | 720S GT3 DTM | 499 VRP | DTM 2021 |
McLaren | 720S GT3 EVO DTM | 699 VRP | DTM 2024 |
McLaren | MP4-12C GT3 | 329 VRP | GTR 3 |
McLaren | MP4-12C GT3 | 329 VRP | ADAC GT Masters 2014 |
McLaren | SLR 722 GT | 279 VRP | German Nationals |
Nissan | 300ZX Z32 | 299 VRP | GTO Classics |
Nissan | GT-R GT1 | 349 VRP | GTR 1 |
Nissan | GT-R GT3 | 299 VRP | GTR 3 |
Nissan | GT-R GT3 | 299 VRP | ADAC GT Masters 2013 |
Nissan | R90CK | 399 VRP | Group C |
Nissan | Silvia Turbo | 279 VRP | Group 5 |
Nissan | Skyline 2000RS | 279 VRP | Group 5 |
Nissan | Skyline GTR R32 | 279 VRP | Touring Classics |
NSU | TTS | FREE | NSU TTS Cup |
Opel | Astra | 399 VRP | Touring Cars Cup |
Opel | Calibra V6 DTM | 599 VRP | DTM 1995 |
Opel | Omega 3000 Evo500 | 249 VRP | DTM 1992 |
P4/5 | Competizione GT2 | 299 VRP | GTR 2 |
P4/5 | Competizione GT3 | 299 VRP | GTR 3 |
Pagani | Zonda R | 349 VRP | Zonda R Cup |
Peugeot | 308 TCR | 399 VRP | WTCR 2018 |
Porsche | 718 Cayman GT4 Clubsport | 399 VRP | GTR 4 |
Porsche | 911 Carrera Cup (964) | 399 VRP | Porsche 964 Cup |
Porsche | 911 GT2 RS Clubsport | 399 VRP | GT 2 |
Porsche | 911 GT3 Cup | 399 VRP | Porsche Carrera Cup Deutschland 2019 |
Porsche | 911 GT3 Cup (991.2) | 399 VRP | Porsche Carrera Cup Scandinavia |
Porsche | 911 GT3 Cup (991.2) Endurance | 399 VRP | Porsche 991.2 GT3 Cup |
Porsche | 911 GT3 Cup (992) | 399 VRP | Porsche Carrera Cup Deutschland 2023 |
Porsche | 911 GT3 Cup (992) Endurance | 399 VRP | Porsche 992 GT3 Cup |
Porsche | 911 GT3 R (2019) | 399 VRP | GTR 3 |
Porsche | 911 GT3 R (2019) | 399 VRP | ADAC GT Masters 2020 |
Porsche | 911 GT3 R (2019) | 399 VRP | ADAC GT Masters 2021 |
Porsche | 911 GT3 R (2019) DTM | 399 VRP | DTM 2021 |
Porsche | 911 GT3 R (992) | 599 VRP | GTR 3 |
Porsche | 910 GT3 R (992) DTM | 599 VRP | DTM 2023 |
Porsche | 911 GT3 R (992) DTM | 599 VRP | DTM 2024 |
Porsche | 911 RSR 2019 | 399 VRP | GTE |
Porsche | 934 Turbo RSR | 399 VRP | Group 4 |
Porsche | 944 Turbo Cup | 399 VRP | Porsche 944 Turbo Cup |
Porsche | 962 C Team Joest | 399 VRP | Group C |
Porsche | Cayman GT4 CS MR | 399 VRP | GTR 4 |
Porsche | Cayman GT4 Clubsport | 399 VRP | Cayman GT4 Trophy by Manthey-Racing |
Praga | R1 | 349 VRP | Praga R1 |
RaceRoom | Truck | 399 VRP | Racing Truck |
RaceRoom | Formula RaceRoom 90 V10 | 399 VRP | FR X-90 Cup |
RaceRoom | Formula RaceRoom 90 V12 | 399 VRP | FR X-90 Cup |
RaceRoom | Formula RaceRoom 90 V8 | 399 VRP | FR X-90 Cup |
RaceRoom | Formula RaceRoom 2 | 299 VRP | FR2 Cup |
RaceRoom | Formula RaceRoom 3 | 349 VRP | FR3 Cup |
RaceRoom | Formula RaceRoom Junior | FREE | FRJ Cup |
RaceRoom | Formula RaceRoom US | 349 VRP | FR US Cup |
RaceRoom | Formula Raceroom X-17 | 399 VRP | FR X-17 Cup |
RaceRoom | Formula Raceroom X-22 | 399 VRP | FR X-22 Cup |
RaceRoom | Mistral M530 | FREE | P1 |
RaceRoom | Mistral M531 | FREE | P2 |
Radical | SR9 AER | 329 VRP | P2 |
Radical | SR9 Judd | 329 VRP | P2 |
Renault | Mégane RS TCR | 399 VRP | WTCR 2020 |
RUF | CTR3 | 349 VRP | GTR 1 |
RUF | RT12R | 329 VRP | GTR 2 |
Saleen | S7R | FREE | GTR 1 |
SEAT | León WTCC | 279 VRP | WTCC 2013 |
Tattus | F4 | 299 VRP | Tatuus F4 Cup |
Volkswagon | Golf GTI TCR | 399 VRP | WTCR 2018 |
Volkswagon | Golf GTI TCR | 399 VRP | WTCR 2019 |
Volkswagon | ID. R | 399 VRP | Volkswagen ID. R |
Volkswagon | Scirocco | 399 VRP | Group 2 |
Volvo | 240 Turbo | 249 VRP | Touring Classics |
Volvo | 850 Saloon | TBA | Supertourers |
Volvo | S40 | TBA | Supertourers |
Volvo | S60 Polestar TC1 | 349 VRP | WTCC 2016 |
Volvo | S60 Polestar TC1 | 349 VRP | WTCC 2017 |
Zakspeed | Capri | 279 VRP | Group 5 |
Once you have picked out your basket of cars, you will need somewhere to drive them. Be aware that some circuits have more variants than others, so if you are after the best value and variety for money, make sure to pay attention to the number of listed layouts.
Complete Track List - 2024
Track | Location | Layouts | Price (VRP) |
Autodrom Most | Czech Republic | 1 | 499 VRP |
Avus | Germany | 2 | 699 VRP |
Bathurst Circuit | Australia | 1 | 499 VRP |
Bilster Berg | Germany | 5 | 499 VRP |
Brands Hatch Grand Prix | United Kingdom | 1 | 499 VRP |
Brands Hatch Indy | United Kingdom | 1 | 299 VRP |
Brno | Czech Republic | 2 | 499 VRP |
Chang International Circuit | Thailand | 2 | 299 VRP |
Circuit de Charade | France | 2 | 499 VRP |
Circuit de Pau-Ville | France | 1 | 699 VRP |
Circuit Zandvoort | Netherlands | 2 | 699 VRP |
Circuit Zandvoort 2019 | Netherlands | 3 | 499 VRP |
Circuit Zolder | Belgium | 1 | 499 VRP |
Daytona International Speedway | United States | 5 | 499 VRP |
DEKRA Lausitzring | Germany | 3 | 499 VRP |
Donington Park | United Kingdom | 2 | 499 VRP |
Dubai Autodrome | United Arab Emirates | 4 | 499 VRP |
Estoril | Portugal | TBA | TBA |
Falkenberg Motorbana | Sweden | 1 | 299 VRP |
Fliegerhorst Diepholz | Germany | 1 | 699 VRP |
Gelleråsen Arena | Sweden | 2 | 299 VRP |
Hockenheimring | Germany | 3 | 499 VRP |
Hockenheimring Classic | Germany | 2 | 699 VRP |
Hungaroring | Hungary | 1 | 499 VRP |
Imola | Italy | 1 | 499 VRP |
Indianapolis 2012 | United States | 2 | 299 VRP |
Indianapolis Motor Speedway | United States | 3 | 499 VRP |
Interlagos | Brazil | 1 | 499 VRP |
Knutstorp Ring | Sweden | 1 | 299 VRP |
Lakeview Hillclimb | Sweden | 2 | FREE |
Macau | Macao | 1 | 499 VRP |
Mantorp Park | Sweden | 2 | 299 VRP |
Mid Ohio | United States | 3 | 399 VRP |
Monza Circuit | Italy | 2 | 399 VRP |
Moscow Raceway | Russian Federation | 3 | 299 VRP |
Motorland Aragón | Spain | 6 | 499 VRP |
Motorsport Arena Oschersleben 2024 | Germany | 3 | 499 VRP |
Ningbo International Speedway | China | 5 | 499 VRP |
Nogaro Circuit Paul Armagnac | France | 3 | 499 VRP |
Nordschleife | Germany | 4 | 799 VRP |
Norisring | Germany | 1 | 499 VRP |
Nürburgring | Germany | 5 | 499 VRP |
Paul Ricard | France | 5 | 499 VRP |
Portimao Circuit | Portugal | 4 | FREE |
RaceRoom Hillclimb | France | 2 | FREE |
Red Bull Ring Spielberg | Austria | 5 | 499 VRP |
Road America | United States | 3 | 499 VRP |
Sachsenring | Germany | 1 | 499 VRP |
Salzburgring | Austria | 1 | 499 VRP |
Scandinavian Raceway | Sweden | 2 | 299 VRP |
Sepang | Malaysia | 3 | FREE |
Shanghai Circuit | China | 3 | 299 VRP |
Silverstone Circuit | United Kingdom | 5 | 499 VRP |
Slovakia Ring | Slovakia | 1 | 299 VRP |
Sonoma Raceway | United States | 4 | 399 VRP |
Spa-Francorchamps | Belgium | 3 | 499 VRP |
Stowe Circuit | United Kingdom | 2 | FREE |
Suzuka Circuit | Japan | 3 | 499 VRP |
TT Circuit Assen | Netherlands | 3 | 499 VRP |
Twin Ring Motegi | Japan | 3 | 499 VRP |
Vålerbanen | Norway | 1 | 299 VRP |
Watkins Glen International | United States | 4 | 499 VRP |
WeatherTech Raceway Laguna Seca | United States | 1 | 499 VRP |
Zhejiang Circuit | China | 2 | 499 VRP |
Zhuhai Circuit | China | 1 | 399 VRP |
RaceRoom is hosting a Black Friday sale from November 21 until December 6 during which most of its content is discounted by 50%. The only exceptions for vehicles are the new 1995 DTM cars and the 2024 DTM-spec Lamborghini Huracan GT3 EVO II and McLaren 720S GT3 Evo, plus the Avus, Fliegerhorst Diepholz, Hockenheimring Classic, Zandvoort, and Motorsport Arena Oschersleben on the circuit side.
What is your favorite content in RaceRoom? What do you think the future holds for the sim? Let us know in the comments down below and join the discussion in our RaceRoom forum!