Resource icon

FFB smooth LUT 0.01

Login or Register an account to download this content
My best personal FFB feeling edited in LUT

crazy.LUT

; edited by SQWALT91 01/07/20 ;




0.01|0.10
0.02|0.20
0.03|0.30
0.04|0.40
0.05|0.50
0.06|0.60
0.07|0.70
0.08|0.80
0.09|0.90
0.10|0.100
0.11|0.110
0.12|0.120
0.13|0.130
0.14|0.140
0.15|0.150
0.16|0.160
0.17|0.170
0.18|0.180
0.19|0.190
0.20|0.200
0.21|0.210
0.22|0.220
0.23|0.230
0.24|0.240
0.25|0.250
0.26|0.260
0.27|0.270
0.28|0.280
0.29|0.290
0.30|0.300
0.31|0.310
0.32|0.320
0.33|0.330
0.34|0.340
0.35|0.350
0.36|0.360
0.37|0.370
0.38|0.380
0.39|0.390
0.40|0.400
0.41|0.410
0.42|0.420
0.43|0.430
0.44|0.440
0.45|0.450
0.46|0.460
0.47|0.470
0.48|0.480
0.49|0.490
0.50|0.500
0.51|0.510
0.52|0.520
0.53|0.530
0.54|0.540
0.55|0.550
0.56|0.560
0.57|0.570
0.58|0.580
0.59|0.590
0.60|0.600
0.61|0.610
0.62|0.620
0.63|0.630
0.64|0.640
0.65|0.650
0.66|0.660
0.67|0.670
0.68|0.680
0.69|0.690
0.70|0.700
0.71|0.710
0.72|0.720
0.73|0.730
0.74|0.740
0.75|0.750
0.76|0.760
0.77|0.770
0.78|0.780
0.79|0.790
0.80|0.800
0.81|0.810
0.82|0.820
0.83|0.830
0.84|0.840
0.85|0.850
0.86|0.860
0.87|0.870
0.88|0.880
0.89|0.890
0.90|0.900
0.91|0.910
0.92|0.920
0.93|0.930
0.94|0.940
0.95|0.950
0.96|0.960
0.97|0.970
0.98|0.980
0.99|0.990
1.00|1.000
  • ffb t500-1.jpg
    ffb t500-1.jpg
    115.2 KB · Views: 298
  • ffb in game2.jpg
    ffb in game2.jpg
    65 KB · Views: 305

Latest reviews

Could be helpful to someone. Don't mind the neg heads...
sqwalt91
sqwalt91
thank you
what he said
LUT's are personal and are tied to the wheel you made it with. No reason to share that.
sqwalt91
sqwalt91
Hi, sry bad english me wheel : T500 and you adabted you drive wheel

Latest News

Shifting method

  • I use whatever the car has in real life*

  • I always use paddleshift

  • I always use sequential

  • I always use H-shifter

  • Something else, please explain


Results are only viewable after voting.
Back
Top