A new skin for 24h Lemans 1970... .... Porsche 911 2.7 RDS númber 47 ... Kremer / Koob
Result: 7th 1st in GT2.5 (61 laps behind the winner)
Grid: 43rd (4:29.600)
This is for Touring Cars Mod.
there are fewer left! 8 maybe? ... I don't find Ligier S1 ......
Enjoy!
Grid: 43rd (4:29.600)
This is for Touring Cars Mod.
there are fewer left! 8 maybe? ... I don't find Ligier S1 ......
16 | Manfredini / Moretti | Scuderia Filipinetti (CH) | Ferrari | 512 S | Ferrari | S5.0 |
50 | Ligier / Andruet | Guy Ligier (F) | Ligier | JS1 | Vado | P2.0 |
59 | Égreteaud / Mésange / * Touroul | Jean Egreteaud (F) | Porsche | 911 | Porsche | GT2.5 |
62 | Mauroy / Mazzia | René Mazzia (F) | Porsche | 911 | Porsche | GT2.5 |
63 | Rey / Chenevière / * Berney | Rey Racing (CH) | Porsche | 911 | Porsche | GT2.5 |
64 | Salvia / Greub / * Berney | Claude Haldi (CH) | Porsche | 911 | Porsche | GT2.0 |
65 | Haldi / Blank | Equipo Hart Ski Racing (CH) | Porsche | 911 | Porsche | GT2.5 |
66 | Swietlik / Lagniez | Raymond Touroul (F) | Porsche | 911 | Porsche | GT2.0 |
67 | Parot / Dechaumel | Jacky Dechaumel (F) | Porsche | 911 | Porsche | GT2.0 |
Enjoy!